S = Processed at Universität Stuttgart
| Short name | Project name | Project typ | Funded by |
|---|---|---|---|
| BGCE | Bavarian Graduate School of Computational Engineering | Elite Study Program | Elite Network of Bavaria |
| Fluid-Structure-Interaction | Numerical Simulation of Fluid-Structure-Interactions on Cartesian Grids | Research Unit 493 | German Research Foundation |
| SimLab | Accompanying mobility measures for the SimLab in Belgrade - SimLab Scholarship Program and compact courses | DAAD Programme Academic Reconstruction of South Eastern Europe | German Academic Exchange Service (DAAD) |
| Network-based co-operative planning processes in structural engineering | Volume-oriented modelling as a foundation of network-based co-operative planning processes in structural engineering | Priority program 1103 | German Research Foundation |
| COCUZ | Installation of an IT master's program in Taschkent, Uzbekistan | Tempus | European Union |
| FIDEUM | Modeling and valuation of financial derivatives in incomplete markets | BMBF support program: Mathematics for innovations in industry and services | BMBF |
| Highly reactive polyisobutenes | development of new methods for the production of highly reactive polyisobutenes | IGSSE -- TUM International Graduate School of Science and Engineering | Excellence Initiative of the German federal and state governments | Hardware-oriented Simulation and Computing | Development of von tools, techniques and algorithms for hardware-orientied implementation of simulation software on high performance computers. | IGSSE -- TUM International Graduate School of Science and Engineering | Excellence Initiative of the German federal and state governments |
| Modelling and Simulation of Micropumps | Modelling and simulation of particle sorting in micropumps in consideration of Brownian motion. | German Research Foundation Project | German Research Foundation |
| KONWIHR - SkvG | Efficient Parallel Simulation of Fluid Flow on Cartesian grids. | Competence Network for Technical, Scientific High Performance Computing in Bavaria | High-Tech-Offensive Bayern |
| CFD and FSI Simulations in Grid Environments | Particle Transport in Drift Ratchet as an Application Example for High-Performance CFD and FSI | DEISA Extreme Computing Initiative project | DEISA |
| Quantum Computing | Numerical aspects of the simulation of quantum many-body systems | QCCC project | Quantum computing, control and communication |
| Project type | Elite Study Program |
|---|---|
| Funded by | Elite Network of Bavaria |
| Begin | November 2004 |
| End | November 2009 |
| Leader | Prof. Dr. Hans-Joachim Bungartz |
| Staff | Dr. Michael Bader, Ioan Muntean, Tobias Weinzierl |
| Contact person | Dr. Michael Bader |
| Co-operation partner | International Master's Program Computational Mechanics (TUM) International Master's Program Computational Engineering (U Erlangen) |
| Project type | Forschergruppe 493 |
|---|---|
| Funded by | German Research Foundation |
| Begin | August 2003 |
| End | March 2009 |
| Leader | Prof. Dr. Hans-Joachim Bungartz Dr. Miriam Mehl |
| Staff | Dipl.-Geophys. Markus Brenk |
| Contact person | Prof. Dr. Hans-Joachim Bungartz |
| Co-operation partner | Prof.Dr. Krafczyk (Institut für Computeranwendungen im Bauingenieurwesen, TU Braunschweig) Prof.Dr. E. Rank (Lehrstuhl für Bauinformatik, TU München) |
| Project type | BMBF support program: Mathematics for innovations in the Industrial and Service Sectors |
|---|---|
| Funded by | BMBF |
| Begin | July 2007 |
| End | June 2010 |
| Leader | Prof.Dr. Hans-Joachim Bungartz |
| Staff | Dr. Stefan Zimmer Dipl.-Tech. Math. Stefanie Schraufstetter Dipl.-Inf. Dirk Pflüger |
| Contact Person | Dr. Stefan Zimmer |
| Co-operation partner | Prof. Dr. Drs. h.c. Willi Jäger (IWR, University of Heidelberg) Prof. Dr. Markus Reiß (Institute of Applied Mathematics, University of Heidelberg) Prof. Dr. Michael Griebel (Institute for Numerical Simulation, University of Bonn) Thetaris |
| Project type | IGSSE Project Team |
|---|---|
| Funded by | Excellence Initiative of the German federal and state governments |
| Begin | April 2007 |
| End | March 2010 |
| Leader | Prof.Dr. Hans-Joachim Bungartz Dr. Miriam Mehl |
| Staff | M.Sc. Csaba Attila Vigh Dipl.-Tech. Math. Tobias Neckel |
| Contact Person | Dr. Miriam Mehl |
| Co-operation partner | Prof.Dr. Fritz Kühn (Chemisty, TUM) |
| Project type | IGSSE Project Team |
|---|---|
| Gefördert durch | Excellence Initiative of the German federal and state governments |
| Begin | April 2007 |
| End | March 2010 |
| Leader | Dr. Michael Bader, Dr. Carsten Trinitis |
| Staff | M.Sc. Csaba Attila Vigh Dipl.-Inf. Tobias Weinzierl |
| Contact Person | Dr. Michael Bader |
| Co-operation partners | Prof.Dr. Arndt Bode (CeCVDE, TUM-Informatik), Prof. Dr. Markus Schwaiger (BioMedTUM) |
| Project type | German Research Foundation Project |
|---|---|
| Funded by | German Research Foundation |
| Begin | April 2003 |
| End | open |
| Leader | Dr. Miriam Mehl, Prof.Dr. Christoph Zenger |
| Staff | Tobias Weinzierl, Tobias Neckel, Ioan Lucian Muntean, Markus Brenk |
| Contact Person | Dr. Miriam Mehl |
| Co-operation partner | Prof.Dr. Peter Hänggi (Physik, Uni Augsburg) |
| Project type | DAAD Programme Academic Reconstruction of South Eastern Europe |
|---|---|
| Funded by | German Academic Exchange Service (DAAD) |
| Begin | February 2002 |
| End | December 2008 |
| Leader | Prof.Dr. Hans-Joachim Bungartz |
| Staff | Dr. Ralf-Peter Mundani Srihari Narasimhan, M.Sc. Dipl.-Ing. Ioan Lucian Muntean |
| Contact person | Prof.Dr. Hans-Joachim Bungartz |
SimLab
Scholarship program
Sixth SimLab Course on Parallel Numerical Simulation
Additional information
| Project type | Schwerpunktprogramm 1103 |
|---|---|
| Funded by | German Research Foundation |
| Begin | October 2000 |
| End | October 2006 |
| Leader | Prof.Dr. Hans-Joachim Bungartz |
| Staff | Dr. Ralf-Peter Mundani |
| Contact person | Prof.Dr. Hans-Joachim Bungartz |
| Co-operation partner | Prof.Dr. E. Rank (Lehrstuhl für Bauinformatik, TU München) |
| Project type | Competence Network for Technical, Scientific High Performance Computing in Bavaria |
|---|---|
| Funded by | High-Tech-Offensive Bayern |
| Begin | 2001 |
| End | open End |
| Leader | Prof.Dr. Hans-Joachim Bungartz Prof.Dr. Christoph Zenger Dr. Miriam Mehl |
| Staff | Dipl.-Ing. Ioan Lucian Muntean Dipl.-Technomath. Tobias Neckel Dipl.-Inf. Tobias Weinzierl |
| Contact Person | Dr. Miriam Mehl |
| Project type | Grid Computing-based CFD and FSI Simulations |
|---|---|
| Funded by | DEISA |
| Begin | January 2008 |
| End | December 2008 |
| Leader | Prof.Dr. Hans-Joachim Bungartz |
| Staff | Dipl.-Ing. Ioan Lucian Muntean |
| Contact Person | Dipl. Ing. Ioan Lucian Muntean |
In this project, we focus on:
| Project type | QCCC project |
|---|---|
| Funded by | Quantum Computung, Control and Communication (QCCC) |
| Begin | January 2008 |
| End | December 2008 |
| Leader | Prof. Dr. Thomas Huckle |
| Staff | Dipl.-Math. Konrad Waldherr |
| Contact Person | Prof. Dr. Thomas Huckle |
| Co-operation partner | Dr. Thomas Schulte-Herbrueggen (Chemistry, TUM) |
| [an error occurred while processing this directive] |
|