Difference between revisions of "Alfredo Parra Hinojosa, M.Sc."
Jump to navigation
Jump to search
404 Not Found
Apache/2.4.29 (Ubuntu) Server at www5.in.tum.de Port 443404 Not Found
Apache/2.4.29 (Ubuntu) Server at www5.in.tum.de Port 443
Line 38: | Line 38: | ||
* [https://www.in.tum.de/forschung/auszeichnungen/detail/newsarticle/preis-fuer-beste-lehre-2016-im-rahmen-des-absolventenfestes-2016-verliehen.html Preis für beste Lehre 2016] | * [https://www.in.tum.de/forschung/auszeichnungen/detail/newsarticle/preis-fuer-beste-lehre-2016-im-rahmen-des-absolventenfestes-2016-verliehen.html Preis für beste Lehre 2016] | ||
+ | <!-- | ||
== Student Projects == | == Student Projects == | ||
I currently have open topics in the field of parallel solvers for high-dimensional PDEs (efficient communication schemes, detection of silent data corruption in PDE solvers, fault tolerance via MPI redundancy, error propagation in plasma simulations, testing the Sandia framework "GREMLIN", parallel implementation of iterative solvers). The topics vary in mathematical/programming complexity and can be adjusted to your skills. You can see a list of possible topics [http://www5.in.tum.de/wiki/index.php/Projects_in_Sparse_Grids_and_High_Dimensional_Approximation here]. | I currently have open topics in the field of parallel solvers for high-dimensional PDEs (efficient communication schemes, detection of silent data corruption in PDE solvers, fault tolerance via MPI redundancy, error propagation in plasma simulations, testing the Sandia framework "GREMLIN", parallel implementation of iterative solvers). The topics vary in mathematical/programming complexity and can be adjusted to your skills. You can see a list of possible topics [http://www5.in.tum.de/wiki/index.php/Projects_in_Sparse_Grids_and_High_Dimensional_Approximation here]. | ||
Line 44: | Line 45: | ||
* Paul Sarbu: Fault-tolerant communication schemes for the Sparse Grid Combination Technique (Research Assistant) | * Paul Sarbu: Fault-tolerant communication schemes for the Sparse Grid Combination Technique (Research Assistant) | ||
* Ionut-Gabriel Farcas: Efficient implementation of the Generalized Coefficient Problem using GLPK for the Fault Tolerant Combination Technique (Research Assistant) | * Ionut-Gabriel Farcas: Efficient implementation of the Generalized Coefficient Problem using GLPK for the Fault Tolerant Combination Technique (Research Assistant) | ||
− | + | --> | |
== Projects == | == Projects == | ||
* [https://ipvs.informatik.uni-stuttgart.de/SGS/EXAHDv2/index.php EXAHD - An Exa-Scalable Two-Level Sparse Grid Approach for Higher-Dimensional Problems in Plasma Physics and Beyond] | * [https://ipvs.informatik.uni-stuttgart.de/SGS/EXAHDv2/index.php EXAHD - An Exa-Scalable Two-Level Sparse Grid Approach for Higher-Dimensional Problems in Plasma Physics and Beyond] |
Revision as of 13:42, 11 January 2017
- Address:
- TU München
- Institut für Informatik
- Boltzmannstr. 3
- 85748 Garching b. München
- Office:
- MI 02.05.059
- Email:
- Phone:
- (089) 289 18 629
- Fax:
- (089) 289 18 607
Contents
Education
- 2013- : Research associate / PhD candidate, Department of Informatics, TU München
- 2011-2013: M.Sc. Computational Science and Engineering (Official, FB), TU München
- 2009-2010: Exchange student, École Polytechnique, France
- 2006-2010: B.Sc. Engineering Physics, ITESM, Monterrey, Mexico
Research Interests
- Fault tolerance in large HPC systems
- Sparse grids (combination technique)
- Low-rank tensor representations (Matrix Product States, Tensor Trains)
- Fractional calculus and fractional differential equations
- Random ordinary differential equations
Publications
Not Found
The requested URL was not found on this server.
Apache/2.4.29 (Ubuntu) Server at www5.in.tum.de Port 443
Talks
Not Found
The requested URL was not found on this server.
Apache/2.4.29 (Ubuntu) Server at www5.in.tum.de Port 443
Awards
Projects
Current activities
- Student advisor and program coordinator of the CSE Master's program
- Assistant program coordinator of the elite track BGCE
- Tutor of Einführung in die wissenschaftliche Programmierung, WS 2016/17
- Supervisor of the Next Generation High Performance Computing Seminar, WS 2016/17
Past activities
- Supervisor of the Uncertainty Quantification Seminar, SS 2016
- Supervisor of the Scientists and Ethics Seminar, SS 2016
- Supervisor of the Uncertainty Quantification Seminar, SS 2015
- Tutor of Einführung in die wissenschaftliche Programmierung, WS 2014/15
- Supervisor of the Uncertainty Quantification Seminar, SS 2014
- Tutor of Einführung in die wissenschaftliche Programmierung, WS 2013/14