Difference between revisions of "Algorithms of Scientific Computing II - Winter 10"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
| term = Winter 10/11 | | term = Winter 10/11 | ||
| lecturer = [[Univ.-Prof. Dr. Hans-Joachim Bungartz]] | | lecturer = [[Univ.-Prof. Dr. Hans-Joachim Bungartz]] | ||
− | | timeplace = | + | | timeplace = Lecture: Wednesday, 10:15 - 11:45 Uhr, room MI 02.07.023, starting 20/10/2010 |
+ | :Tutorial: Monday, 16:00 -18:00, every second week, room MI 02.07.023, starting 25/10/2010. | ||
| credits = 3 SWS (2V + 1Ü) / 4 Credits | | credits = 3 SWS (2V + 1Ü) / 4 Credits | ||
− | | audience =Wahlfach in den Studiengängen Informatik Bachelor/Master/Diplom, Wirtschaftsinformatik Bachelor (Modul [https://www.in.tum.de/myintum/kurs_verwaltung/cm.html?id=IN2002 IN2002]); Studierende der Mathematik, Natur- und Ingenieurwissenschaften sind ebenfalls willkommen! | + | | audience =Wahlfach in den Studiengängen Informatik Bachelor/Master/Diplom, Wirtschaftsinformatik Bachelor (Modul [https://www.in.tum.de/myintum/kurs_verwaltung/cm.html?id=IN2002 IN2002]); |
+ | :Studierende der Mathematik, Natur- und Ingenieurwissenschaften sind ebenfalls willkommen! | ||
| tutorials = [[Daniel Butnaru, M.Sc]], [[Dipl.-Inf. Wolfgang Eckhardt]] | | tutorials = [[Daniel Butnaru, M.Sc]], [[Dipl.-Inf. Wolfgang Eckhardt]] | ||
| exam = <!--Mündliche Prüfung am Ende des Semesters. Anmeldung per Mail an [[Univ.-Prof. Dr. Thomas Huckle]] mit CC an [[Konrad Waldherr]] --> details t.b.a. | | exam = <!--Mündliche Prüfung am Ende des Semesters. Anmeldung per Mail an [[Univ.-Prof. Dr. Thomas Huckle]] mit CC an [[Konrad Waldherr]] --> details t.b.a. | ||
Line 10: | Line 12: | ||
− | = | + | = Content = |
− | + | The lecture will be held this semester by Prof. Bungartz with a focus on ''Scientific Computing''. The following themes will be covered: | |
− | * | + | * Molecular Dynamics Simulations |
− | * | + | * Sparse Grid Methods |
− | * | + | * Algebraic Multigrid Methods (AMG) |
− | = | + | = Materials = |
− | + | Slides (from the [http://www5.in.tum.de/wiki/index.php/Algorithmen_des_Wissenschaftlichen_Rechnens_II_-_Winter_08 lecture held in WS08/09], not yet updated): | |
− | * [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS10/AWR2_Intro.pdf | + | * [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS10/AWR2_Intro.pdf Overview and Literature] |
<!-- | <!-- | ||
* [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS06/Handout_01.pdf Kapitel 1 (15MB!)] und [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS06/Handout_01_2auf1.pdf Druckversion (2MB)] (zwei auf einer Seite) | * [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS06/Handout_01.pdf Kapitel 1 (15MB!)] und [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS06/Handout_01_2auf1.pdf Druckversion (2MB)] (zwei auf einer Seite) | ||
Line 28: | Line 30: | ||
− | = | + | = Tutorials = |
− | + | Every second week a two hour tutorial will take place (details at page top). The assignments and their solutions will be gradually posted here. | |
+ | |||
<!-- | <!-- | ||
* [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS08/AWR2_0809_Uebung1.pdf Übungsblatt 1] - [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS08/AWR2_0809_MuLoe1.pdf Musterlösung] | * [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS08/AWR2_0809_Uebung1.pdf Übungsblatt 1] - [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS08/AWR2_0809_MuLoe1.pdf Musterlösung] | ||
Line 45: | Line 48: | ||
− | = | + | = Prerequisites = |
− | + | Lecture ''IN0019 Numerical Programming'' or similar basic knowledge in numerical methods. | |
[[Category:Teaching]] | [[Category:Teaching]] |
Revision as of 10:24, 14 October 2010
- Term
- Winter 10/11
- Lecturer
- Univ.-Prof. Dr. Hans-Joachim Bungartz
- Time and Place
- Lecture: Wednesday, 10:15 - 11:45 Uhr, room MI 02.07.023, starting 20/10/2010
- Tutorial: Monday, 16:00 -18:00, every second week, room MI 02.07.023, starting 25/10/2010.
- Audience
- Wahlfach in den Studiengängen Informatik Bachelor/Master/Diplom, Wirtschaftsinformatik Bachelor (Modul IN2002);
- Studierende der Mathematik, Natur- und Ingenieurwissenschaften sind ebenfalls willkommen!
- Tutorials
- Daniel Butnaru, M.Sc, Dipl.-Inf. Wolfgang Eckhardt
- Exam
- details t.b.a.
- Semesterwochenstunden / ECTS Credits
- 3 SWS (2V + 1Ü) / 4 Credits
- TUMonline
- {{{tumonline}}}
Contents
Content
The lecture will be held this semester by Prof. Bungartz with a focus on Scientific Computing. The following themes will be covered:
- Molecular Dynamics Simulations
- Sparse Grid Methods
- Algebraic Multigrid Methods (AMG)
Materials
Slides (from the lecture held in WS08/09, not yet updated):
Tutorials
Every second week a two hour tutorial will take place (details at page top). The assignments and their solutions will be gradually posted here.
Prerequisites
Lecture IN0019 Numerical Programming or similar basic knowledge in numerical methods.