Difference between revisions of "Algorithms of Scientific Computing II - Winter 12"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
* Algebraic Multigrid Methods (AMG) | * Algebraic Multigrid Methods (AMG) | ||
− | = | + | = Lecture Material = |
− | + | Lecture slides are published here: | |
+ | * [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS12/AWR2_Intro.pdf Introduction] | ||
+ | * [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS12/1_MolecularDynamics.pdf Molecular Dynamics] | ||
+ | * [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS12/2_SparseGridMethods.pdf Sparse Grids] | ||
+ | * [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS12/3_AlgebraicMultigrid.pdf AMG] | ||
= Tutorials = | = Tutorials = | ||
− | + | Every second week a two hour tutorial will take place (details at page top). The assignments and their solutions will be gradually posted here. | |
+ | * 30.10.2012 [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS12/Loesung_01.pdf Exercise Sheet 1 incl. Solution] | ||
+ | * 27.11.2012 [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS12/Loesung_02.pdf Exercise Sheet 2 incl. Solution] [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS12/slides_ex2.pdf Slides Exercise Sheet 2] | ||
+ | * 04.12.2012 [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS12/Loesung_03.pdf Exercise Sheet 3 incl. Solution] | ||
+ | * 11.12.2012 [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS12/Loesung_04.pdf Exercise Sheet 4 incl. Solution] | ||
+ | * 15.01.2013 [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS12/Uebung_05.pdf Exercise Sheet 5 excl. Solution], [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS12/Uebung_05.mws Maple Sheet], [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS12/maple_html_05/Uebung_05.html Maple HTML] | ||
+ | * 29.01.2013 [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS12/Uebung_06.pdf Exercise Sheet 6 excl. Solution], [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS12/Smolyak.mws Maple Sheet, Smolyak], [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS12/maple_html_06/Smolyak1.html Maple HTML, Smolyak], [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS12/iterativ.mws Maple Sheet, Jacobi] | ||
+ | |||
+ | = Additional Materials = | ||
+ | * [http://www5.in.tum.de/lehre/vorlesungen/algowiss2/WS12/skript.pdf Bungartz: Rekursive Verfahren und hierarische Datenstrukturen in der numerischen Analysis] | ||
= Prerequisites = | = Prerequisites = |
Latest revision as of 09:08, 29 January 2013
- Term
- Winter 12/13
- Lecturer
- Univ.-Prof. Dr. Hans-Joachim Bungartz
- Time and Place
- Lecture: every Thursday, 10:00-12:00, 02.07.023, First Lecture: 18.10.2012
- Tutorial: biweekly on Tuesday, 13:00-14:30, 02.07.023, First Turotial: 30.10.2012
- Audience
- Elective topic in Informatik Bachelor/Master/Diplom subject area Algorithms and Scientific Computing
- Wirtschaftsinformatik Bachelor (Modul IN2002)
- Mathematik, Natur- und Ingenieurwissenschaften students are also welcomed!
- Tutorials
- Alexander Heinecke
- Exam
- TBA
- Semesterwochenstunden / ECTS Credits
- 3 SWS (2V + 1Ü) / 4 Credits
- TUMonline
- {{{tumonline}}}
Content
This semester the lecture will be held by Prof. Bungartz with a focus on Scientific Computing. The following themes will be covered:
- Molecular Dynamics Simulations
- Sparse Grid Methods
- Algebraic Multigrid Methods (AMG)
Lecture Material
Lecture slides are published here:
Tutorials
Every second week a two hour tutorial will take place (details at page top). The assignments and their solutions will be gradually posted here.
- 30.10.2012 Exercise Sheet 1 incl. Solution
- 27.11.2012 Exercise Sheet 2 incl. Solution Slides Exercise Sheet 2
- 04.12.2012 Exercise Sheet 3 incl. Solution
- 11.12.2012 Exercise Sheet 4 incl. Solution
- 15.01.2013 Exercise Sheet 5 excl. Solution, Maple Sheet, Maple HTML
- 29.01.2013 Exercise Sheet 6 excl. Solution, Maple Sheet, Smolyak, Maple HTML, Smolyak, Maple Sheet, Jacobi
Additional Materials
Prerequisites
Lecture IN0019 Numerical Programming or similar basic knowledge in numerical methods.