Difference between revisions of "Dr. rer. nat. Dirk Pflüger"
Jump to navigation
Jump to search
404 Not Found
Apache/2.4.29 (Ubuntu) Server at www5.in.tum.de Port 443
Obersteiner (talk | contribs) |
|||
(25 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
: Boltzmannstr. 3 | : Boltzmannstr. 3 | ||
: 85748 Garching b. München | : 85748 Garching b. München | ||
− | ; ''' | + | ; '''Office:''' |
: MI 02.05.043 | : MI 02.05.043 | ||
; '''Email:''' | ; '''Email:''' | ||
− | : | + | : [[File:Pfluegedmail.png]] |
; '''Phone:''' | ; '''Phone:''' | ||
− | : | + | : (089) 289 18 613 |
; '''Fax:''' | ; '''Fax:''' | ||
− | + | : (089) 289 18 607 | |
; '''Office Hours:''' | ; '''Office Hours:''' | ||
: by arrangement | : by arrangement | ||
− | == | + | = News = |
− | |||
− | |||
− | |||
− | |||
− | + | I am now Juniorprofessor in the Cluster of Excellence | |
− | + | "Simulation Technologies" (SimTech) in Stuttgart, see | |
− | + | [https://www.ipvs.uni-stuttgart.de/abteilungen/sgs/abteilung/mitarbeiter/Dirk.Pflueger my new website]. | |
− | * [[ | + | |
− | + | = Software = | |
− | + | [http://sgpp.sparsegrids.org SG++], a toolkit for the solution of high-dimensional problems with (spatially adaptive) sparse grids. | |
− | + | ||
− | + | = Projects/Links = | |
− | + | * [[Running_Research_and_Development_Projects#Excellence_Initiative:_IAS | TUM-IAS Focus Group HPC]] | |
− | + | * [[Running_Research_and_Development_Projects#BMBF:_Program_Math | BMBF SIMDATA-NL - Non-Linear Characterization and Analysis of FEM Simulation Results for Motor-Car Components and Crash Tests]] | |
− | + | * [[Running_Research_and_Development_Projects#Virtual_Arabia | KAUST-partnership Virtual Arabia]] | |
− | + | ||
+ | = Books = | ||
+ | <pubsccs>persid=1&nocaption=1&lang=en&utypid=1060&utypid=1100</pubsccs> | ||
+ | |||
+ | = Publications = | ||
+ | <pubsccs3 pubid=670479 person="Pflüger" type="dt-buchbeitrag|dt-konferenzbeitrag|dt-zeitschriftenaufsatz|dt-diss|dt-thesis" postfilter="type=dt-konferenzbeitrag ~ contribution-type=Textbeitrag / Aufsatz"/> | ||
+ | = Talks = | ||
+ | <pubsccs3 pubid=670479 person="Pflüger" type="dt-konferenzbeitrag|dt-nv-Vortrag" postfilter="type=dt-konferenzbeitrag ~ contribution-type=Vortrag / Präsentation"/> | ||
+ | = Students = | ||
+ | <pubsccs3 pubid=670479 advisor="Pflüger" type=dt-thesis sort=-year /> | ||
[[Category:Chair]] | [[Category:Chair]] |
Latest revision as of 09:51, 13 August 2020
- Address:
- TU München
- Institut für Informatik
- Boltzmannstr. 3
- 85748 Garching b. München
- Office:
- MI 02.05.043
- Email:
- Phone:
- (089) 289 18 613
- Fax:
- (089) 289 18 607
- Office Hours:
- by arrangement
News
I am now Juniorprofessor in the Cluster of Excellence "Simulation Technologies" (SimTech) in Stuttgart, see my new website.
Software
SG++, a toolkit for the solution of high-dimensional problems with (spatially adaptive) sparse grids.
Projects/Links
- TUM-IAS Focus Group HPC
- BMBF SIMDATA-NL - Non-Linear Characterization and Analysis of FEM Simulation Results for Motor-Car Components and Crash Tests
- KAUST-partnership Virtual Arabia
Books
Not Found
The requested URL was not found on this server.
Apache/2.4.29 (Ubuntu) Server at www5.in.tum.de Port 443