Difference between revisions of "Dr. rer. nat. Martin Schreiber"
Jump to navigation
Jump to search
404 Not Found
Apache/2.4.29 (Ubuntu) Server at www5.in.tum.de Port 443404 Not Found
Apache/2.4.29 (Ubuntu) Server at www5.in.tum.de Port 443404 Not Found
Apache/2.4.29 (Ubuntu) Server at www5.in.tum.de Port 443404 Not Found
Apache/2.4.29 (Ubuntu) Server at www5.in.tum.de Port 443404 Not Found
Apache/2.4.29 (Ubuntu) Server at www5.in.tum.de Port 443
(40 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | http://www5.in.tum.de/pic/persons/schreibm.jpg | + | <div style="float:right"> |
+ | <div style="height:50px"> </div> | ||
+ | http://www5.in.tum.de/pic/persons/schreibm.jpg<br /> | ||
+ | </div> | ||
+ | <div style="font-size:24px; color:#009900"> | ||
+ | I'm no longer working at "Informatics V, Scientific Computing in Computer Science". | ||
+ | My up-to-date contact information is available at<br> | ||
+ | http://www.martin-schreiber.info/</div> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | |||
+ | = Contact = | ||
+ | |||
+ | '''Email:''' schreiberx@gmail.com | ||
+ | |||
+ | <!-- | ||
; '''Address:''' | ; '''Address:''' | ||
− | : | + | : Technische Universität München |
− | : Institut für Informatik | + | : Institut für Informatik, Lehrstuhl 5 |
: Boltzmannstr. 3 | : Boltzmannstr. 3 | ||
: 85748 Garching b. München | : 85748 Garching b. München | ||
− | + | '''Office:''' MI 02.05.057 | |
− | |||
− | + | '''Email:''' http://www5.in.tum.de/pic/persons_email_pics/Schreibmmail.png | |
− | |||
− | + | '''Phone:''' (089) 289 18 630 | |
− | |||
− | + | '''Fax:''' (089) 289 18 607 | |
− | |||
− | + | '''Office Hours:''' by arrangement | |
− | + | --> | |
− | + | = Research projects = | |
* [http://invasic.informatik.uni-erlangen.de/ Transregional Collaborative Research Centre 89 - Invasive Computing] | * [http://invasic.informatik.uni-erlangen.de/ Transregional Collaborative Research Centre 89 - Invasive Computing] | ||
− | * [http://www5.in.tum.de/sierpinski Sierpinski: | + | * [http://www5.in.tum.de/sierpinski Sierpinski: Framework for simulations with dynamical adaptive mesh refinement on triangular grids] |
+ | = Interests = | ||
+ | * Applications (among others): Weather, Climate, Tsunami, Oceanic currents | ||
+ | * Algorithms: development of new algorithms for scientific computing | ||
+ | * Parallelization: new algorithms on HPC architectures, new parallelization concepts/models | ||
+ | * Architectures: CPU, GPU, XeonPhi | ||
+ | * Mesh: Focus on dynamically adaptive grids based on space-filling curves | ||
+ | * Compute resources: Dynamic resource scheduling | ||
+ | * Realtime: Interactive simulations | ||
+ | * Visualization: Efficient on- and offline processing | ||
− | + | = Publications = | |
− | |||
− | |||
− | |||
− | |||
+ | == Journals == | ||
+ | <pubsccs> | ||
+ | noheader=1&persid=76&utypid=1020 | ||
+ | </pubsccs> | ||
− | |||
+ | == Proceedings == | ||
<pubsccs> | <pubsccs> | ||
noheader=1&persid=76&utypid=1010 | noheader=1&persid=76&utypid=1010 | ||
</pubsccs> | </pubsccs> | ||
− | + | == Talks == | |
− | |||
<pubsccs> | <pubsccs> | ||
noheader=1&persid=76&utypid=1120 | noheader=1&persid=76&utypid=1120 | ||
Line 47: | Line 68: | ||
− | + | == PhD Thesis == | |
+ | <pubsccs> | ||
+ | noheader=1&persid=76&utypid=2030 | ||
+ | </pubsccs> | ||
+ | |||
+ | == Diploma Thesis == | ||
<pubsccs> | <pubsccs> | ||
noheader=1&persid=76&utypid=2040 | noheader=1&persid=76&utypid=2040 | ||
</pubsccs> | </pubsccs> | ||
+ | = Teaching = | ||
+ | |||
+ | == Tutorials, Courses and Seminars == | ||
+ | |||
+ | |||
+ | ;WS 2013/14 | ||
+ | :Seminar: High Performance Computing, advisor | ||
+ | |||
+ | ;WS 2013/14 | ||
+ | :Lecture: Algorithms of Scientific Computing 2, teaching assistant | ||
+ | :Seminar: Lattice Boltzmann methods, advisor | ||
+ | |||
+ | ;SS 2013 | ||
+ | :Lab: Computational Fluid Dynamics, lecturer | ||
+ | :Summeracademy: Simulation Technology: From Models to Software, teaching assistant | ||
+ | |||
+ | ;WS 2012/13 | ||
+ | :Lecture: Advanced programming, teaching assistant | ||
+ | |||
+ | ;SS 2012 | ||
+ | :Lab: Game physics, lecturer | ||
+ | :WEP at KAUST: Let's play - building a game physics engine, lecturer | ||
+ | |||
+ | ;WS 2011/12 | ||
+ | :Lecture: Numerical programming, teaching assistant | ||
+ | |||
+ | ;SS 2011 | ||
+ | :Lab: Game physics, lecturer | ||
+ | |||
+ | ;WS 2010 | ||
+ | :Lab: Scientific computing, teaching assistant | ||
+ | |||
+ | == Student projects == | ||
+ | ;WS 2014 | ||
+ | :S. Bartels: Interactive Simulations with Navier-Stokes Equations on many-core Architectures, IDP | ||
+ | |||
+ | ;SS 2014 | ||
+ | :F. Klein: Comparison of Shallow Water Simulations with Triangular Grids on the Sphere, Master's Thesis | ||
+ | |||
+ | ;SS 2014 | ||
+ | :D. Gutermuth: Application of Space-Filling Curves on unstructured Grids for Simulations on a Sphere, Bachelor's Thesis | ||
+ | |||
+ | ;WS 2013 | ||
+ | :A. Bakhtiari: MPI Parallelization of GPU-based Lattice Boltzmann Simulations, Master's Thesis | ||
+ | |||
+ | ;SS 2013 | ||
+ | :P. Müller, Discontinuous Galerkin Methods for Shallow Water Equations, IDP | ||
+ | |||
+ | ;SS 2013 | ||
+ | :T. Hörmann: Parallel Algorithms for Sparse Grids in X10, Bachelor's thesis | ||
− | ; ' | + | ;WS 2012/13 |
+ | :M. Müller, Application of Shallow Water Equations on Spherical-Distorted Triangular Grids, IDP | ||
+ | |||
+ | ;WS 2012/13 | ||
+ | :F. Ehmann, Development of a Shared-Memory Task Scheduling Library for Dynamically Changing Workloads, Master's thesis | ||
+ | |||
+ | ;SS 2012 | ||
+ | :F. Klein, Optimization of Numerical Simulations for Regular Subpatches on Adaptive Meshes, Bachelor's thesis | ||
+ | |||
+ | = Curriculum vitae = | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 59: | Line 144: | ||
! Period !! Education | ! Period !! Education | ||
|- | |- | ||
− | | Nov. 2010 - || Doctoral candidate, Technische | + | | Nov. 2010 - 2014 || Doctoral candidate, Technische Universität München, Munich |
+ | |- | ||
+ | | Nov. 2013 || University of Exeter, England | ||
|- | |- | ||
| || | | || | ||
|- | |- | ||
− | | | + | | Mar. 2008 - Jun. 2010 || Student, Technische Univerisität München, Munich |
|- | |- | ||
− | | Aug. | + | | Aug. 2007 - Feb. 2008 || Student, Exchange programm: Hong Kong University of Science and Technology, Hong Kong |
|- | |- | ||
− | | | + | | 2004 - Aug. 2007 || Student, Technische Univeristät München, Munich |
|- | |- | ||
| || | | || | ||
|- | |- | ||
− | | 2002- 2004 || BOS Ingolstadt ( | + | | 2002 - 2004 || BOS Ingolstadt (technical focus), Ingolstadt |
|- | |- | ||
− | | 2001- 2002 || FOS Ingolstadt ( | + | | 2001 - 2002 || FOS Ingolstadt (technical focus), Ingolstadt |
|- | |- | ||
| || | | || | ||
|- | |- | ||
− | | 1998- | + | | 1998 - 2001 || Apprenticeship: office management assistant at KAMPA, Kinding |
|- | |- | ||
− | | | + | | 1995 - 1998 || Realschule, Hilpoltstein |
|- | |- | ||
| 1992 - 1995 || Gymnasium der Regensburger Domspatzen, Regensburg | | 1992 - 1995 || Gymnasium der Regensburger Domspatzen, Regensburg |
Latest revision as of 11:05, 11 April 2019
I'm no longer working at "Informatics V, Scientific Computing in Computer Science".
My up-to-date contact information is available at
Contents
Contact
Email: schreiberx@gmail.com
Research projects
- Transregional Collaborative Research Centre 89 - Invasive Computing
- Sierpinski: Framework for simulations with dynamical adaptive mesh refinement on triangular grids
Interests
- Applications (among others): Weather, Climate, Tsunami, Oceanic currents
- Algorithms: development of new algorithms for scientific computing
- Parallelization: new algorithms on HPC architectures, new parallelization concepts/models
- Architectures: CPU, GPU, XeonPhi
- Mesh: Focus on dynamically adaptive grids based on space-filling curves
- Compute resources: Dynamic resource scheduling
- Realtime: Interactive simulations
- Visualization: Efficient on- and offline processing
Publications
Journals
Not Found
The requested URL was not found on this server.
Apache/2.4.29 (Ubuntu) Server at www5.in.tum.de Port 443
Proceedings
Not Found
The requested URL was not found on this server.
Apache/2.4.29 (Ubuntu) Server at www5.in.tum.de Port 443
Talks
Not Found
The requested URL was not found on this server.
Apache/2.4.29 (Ubuntu) Server at www5.in.tum.de Port 443
PhD Thesis
Not Found
The requested URL was not found on this server.
Apache/2.4.29 (Ubuntu) Server at www5.in.tum.de Port 443
Diploma Thesis
Not Found
The requested URL was not found on this server.
Apache/2.4.29 (Ubuntu) Server at www5.in.tum.de Port 443
Teaching
Tutorials, Courses and Seminars
- WS 2013/14
- Seminar: High Performance Computing, advisor
- WS 2013/14
- Lecture: Algorithms of Scientific Computing 2, teaching assistant
- Seminar: Lattice Boltzmann methods, advisor
- SS 2013
- Lab: Computational Fluid Dynamics, lecturer
- Summeracademy: Simulation Technology: From Models to Software, teaching assistant
- WS 2012/13
- Lecture: Advanced programming, teaching assistant
- SS 2012
- Lab: Game physics, lecturer
- WEP at KAUST: Let's play - building a game physics engine, lecturer
- WS 2011/12
- Lecture: Numerical programming, teaching assistant
- SS 2011
- Lab: Game physics, lecturer
- WS 2010
- Lab: Scientific computing, teaching assistant
Student projects
- WS 2014
- S. Bartels: Interactive Simulations with Navier-Stokes Equations on many-core Architectures, IDP
- SS 2014
- F. Klein: Comparison of Shallow Water Simulations with Triangular Grids on the Sphere, Master's Thesis
- SS 2014
- D. Gutermuth: Application of Space-Filling Curves on unstructured Grids for Simulations on a Sphere, Bachelor's Thesis
- WS 2013
- A. Bakhtiari: MPI Parallelization of GPU-based Lattice Boltzmann Simulations, Master's Thesis
- SS 2013
- P. Müller, Discontinuous Galerkin Methods for Shallow Water Equations, IDP
- SS 2013
- T. Hörmann: Parallel Algorithms for Sparse Grids in X10, Bachelor's thesis
- WS 2012/13
- M. Müller, Application of Shallow Water Equations on Spherical-Distorted Triangular Grids, IDP
- WS 2012/13
- F. Ehmann, Development of a Shared-Memory Task Scheduling Library for Dynamically Changing Workloads, Master's thesis
- SS 2012
- F. Klein, Optimization of Numerical Simulations for Regular Subpatches on Adaptive Meshes, Bachelor's thesis
Curriculum vitae
Period | Education |
---|---|
Nov. 2010 - 2014 | Doctoral candidate, Technische Universität München, Munich |
Nov. 2013 | University of Exeter, England |
Mar. 2008 - Jun. 2010 | Student, Technische Univerisität München, Munich |
Aug. 2007 - Feb. 2008 | Student, Exchange programm: Hong Kong University of Science and Technology, Hong Kong |
2004 - Aug. 2007 | Student, Technische Univeristät München, Munich |
2002 - 2004 | BOS Ingolstadt (technical focus), Ingolstadt |
2001 - 2002 | FOS Ingolstadt (technical focus), Ingolstadt |
1998 - 2001 | Apprenticeship: office management assistant at KAMPA, Kinding |
1995 - 1998 | Realschule, Hilpoltstein |
1992 - 1995 | Gymnasium der Regensburger Domspatzen, Regensburg |
1988 - 1992 | Elementary school, Greding |