Difference between revisions of "Research Stays"
Jump to navigation
Jump to search
(Add Benedikt Kleinmeier) |
|||
(33 intermediate revisions by 23 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
− | | '''Name''' || '''Institution''' || '''City''' ||'''Country'''|| '''Time''' | + | | '''Name''' || '''Institution''' || '''City''' ||'''Country'''|| '''Time''' |
|- | |- | ||
− | | Michael | + | | Marion Gödel || University of Bristol || Bristol || UK || Sep - Dec 2019 |
+ | |- | ||
+ | | Benedikt Kleinmeier || University of Sussex || Brighton || UK || Sep - Dec 2019 | ||
+ | |- | ||
+ | | Friedrich Menhorn || Sandia National Laboratories || Albuquerque || USA || Aug - Nov 2019 | ||
+ | |- | ||
+ | | Ionut Farcas|| MIT || Boston || USA || March 2019 | ||
+ | |- | ||
+ | | Michael Rippl || EPFL || Lausanne || Switzerland || March 2019 | ||
+ | |- | ||
+ | | Friedrich Menhorn || MIT || Boston || USA || February 2019 | ||
+ | |- | ||
+ | | Ionut Farcas|| IPAM-UCLA || Los Angeles || USA || Sep - Dec 2018 | ||
+ | |- | ||
+ | | Gerasimos Chourdakis|| TU Eindhoven || Eindhoven || The Netherlands || Feb and Nov 2019 | ||
+ | |- | ||
+ | | Daniel Lehmberg|| Johns Hopkins University || Baltimore || USA || Oct - Dec 2018 | ||
+ | |- | ||
+ | | Benjamin Rüth|| Lund University || Lund || Sweden || Aug - Oct 2018 | ||
+ | |- | ||
+ | | Alexander Pöppl|| LBNL || Berkeley || USA || Aug - Oct 2018 | ||
+ | |- | ||
+ | | Kilian Röhner|| ANU || Canberra || Australia || Feb - Apr 2018 | ||
+ | |- | ||
+ | | Ionut Farcas|| UW Madison || Madison || USA || Mar - Jul 2018 | ||
+ | |- | ||
+ | | Steffen Seckler|| Riken (R-CCS) || Kobe || Japan || Apr - Jun 2018 | ||
+ | |- | ||
+ | | Alexander Pöppl|| LBNL || Berkeley || USA || Mar 2018 | ||
+ | |- | ||
+ | | Severin Reiz || UTA || Austin || USA || Feb - Mar 2018 | ||
+ | |- | ||
+ | | Chaulio Ferreira || Columbia University || New York || USA || Sep - Nov 2017 | ||
+ | |- | ||
+ | | Moritz August || Cambridge || Cambridge || UK || Sep - Nov 2017 | ||
+ | |- | ||
+ | | Tobias Neckel || ANU || Canberra || Australia || Feb - Apr 2017 | ||
+ | |- | ||
+ | | Roland Wittmann || Durham University || Durham || UK || Aug - Sep 2016 | ||
+ | |- | ||
+ | | Benjamin Uekermann || LLNL - CASC || Livermore || USA || Sep - Oct 2015 | ||
+ | |- | ||
+ | | Denis Jarema || UCLA || Los Angeles || USA || Aug - Sep 2015 | ||
+ | |- | ||
+ | | Alfredo Parra || ANU || Canberra || Australia || Feb - Apr 2015 | ||
+ | |- | ||
+ | | Arash Bakhtiari || The University of Texas at Austin || Austin || USA || Oct 2014 - Apr 2015 | ||
+ | |- | ||
+ | | Christoph Riesinger || Tokyo Institute of Technology || Tokyo || Japan || Oct 2014 - Dec 2014 | ||
+ | |- | ||
+ | | Sebastian Rettenberger || Rensselaer Polytechnic Institute || Troy || USA || Jul - Aug 2014 | ||
+ | |- | ||
+ | | Roland Wittmann || KAUST || Jeddah-Thuwal || Saudi Arabia || Feb - Apr 2014 | ||
+ | |- | ||
+ | | Benjamin Uekermann || BSC - CASE || Barcelona || Spain || Feb - March 2014 | ||
+ | |- | ||
+ | | Martin Schreiber || University of Exeter || Exeter || UK || Nov 2013 | ||
+ | |- | ||
+ | | Alex Breuer || Naval Postgraduate School || Monterey || USA || Oct - Nov 2013 | ||
+ | |- | ||
+ | | Oliver Meister || Imperial College London || London || UK || Aug - Sep 2013 | ||
|- | |- | ||
| Christoph Kowitz || ANU || Canberra || Australia || Jan - March 2013 | | Christoph Kowitz || ANU || Canberra || Australia || Jan - March 2013 | ||
Line 12: | Line 72: | ||
|- | |- | ||
| Wolfgang Eckhardt || KAUST || Jeddah-Thuwal || Saudi Arabia || Oct - Dec 2012 | | Wolfgang Eckhardt || KAUST || Jeddah-Thuwal || Saudi Arabia || Oct - Dec 2012 | ||
+ | |- | ||
+ | | Kaveh Rahnema || Isaac Newton Institute for Mathematical Sciences || Cambridge|| UK || Sep - Oct 2012 | ||
|- | |- | ||
| Marion Weinzierl || KU Leuven || Leuven || Belgium || Aug - Sep 2012 | | Marion Weinzierl || KU Leuven || Leuven || Belgium || Aug - Sep 2012 | ||
Line 22: | Line 84: | ||
|- | |- | ||
| Alexander Heinecke || Intel Labs, Parallel Computing Lab || Santa Clara || United States || Feb - May 2012 | | Alexander Heinecke || Intel Labs, Parallel Computing Lab || Santa Clara || United States || Feb - May 2012 | ||
+ | |- | ||
+ | | Michael Lieb || KAUST || Jeddah-Thuwal || Saudi Arabia || Oct - Nov 2011, Feb-Apr 2012 | ||
|- | |- | ||
| Gerrit Buse || KAUST || Jeddah-Thuwal || Saudi Arabia || Nov - Dec 2011, Mar - Apr 2012 | | Gerrit Buse || KAUST || Jeddah-Thuwal || Saudi Arabia || Nov - Dec 2011, Mar - Apr 2012 | ||
|- | |- | ||
| Atanas Atanasov || KAUST || Jeddah-Thuwal || Saudi Arabia || Jan - Apr 2012 | | Atanas Atanasov || KAUST || Jeddah-Thuwal || Saudi Arabia || Jan - Apr 2012 | ||
− | |||
− | |||
|- | |- | ||
| Benjamin Uekermann || BSC - CASE || Barcelona || Spain || Jan - Apr 2012 | | Benjamin Uekermann || BSC - CASE || Barcelona || Spain || Jan - Apr 2012 | ||
Line 42: | Line 104: | ||
|- | |- | ||
| Janos Benk || Texas Tech. Univ. || Lubbock || USA || Feb - Apr 2010 | | Janos Benk || Texas Tech. Univ. || Lubbock || USA || Feb - Apr 2010 | ||
+ | |- | ||
+ | | Csaba Vigh || Georgia Tech || Atlanta|| USA || Oct - Dec 2009 | ||
|- | |- | ||
| Matous Sedlacek || ICS, Academy of Sciences || Prague || Czech Republic || June 2009 | | Matous Sedlacek || ICS, Academy of Sciences || Prague || Czech Republic || June 2009 |
Latest revision as of 11:05, 24 January 2020
Name | Institution | City | Country | Time |
Marion Gödel | University of Bristol | Bristol | UK | Sep - Dec 2019 |
Benedikt Kleinmeier | University of Sussex | Brighton | UK | Sep - Dec 2019 |
Friedrich Menhorn | Sandia National Laboratories | Albuquerque | USA | Aug - Nov 2019 |
Ionut Farcas | MIT | Boston | USA | March 2019 |
Michael Rippl | EPFL | Lausanne | Switzerland | March 2019 |
Friedrich Menhorn | MIT | Boston | USA | February 2019 |
Ionut Farcas | IPAM-UCLA | Los Angeles | USA | Sep - Dec 2018 |
Gerasimos Chourdakis | TU Eindhoven | Eindhoven | The Netherlands | Feb and Nov 2019 |
Daniel Lehmberg | Johns Hopkins University | Baltimore | USA | Oct - Dec 2018 |
Benjamin Rüth | Lund University | Lund | Sweden | Aug - Oct 2018 |
Alexander Pöppl | LBNL | Berkeley | USA | Aug - Oct 2018 |
Kilian Röhner | ANU | Canberra | Australia | Feb - Apr 2018 |
Ionut Farcas | UW Madison | Madison | USA | Mar - Jul 2018 |
Steffen Seckler | Riken (R-CCS) | Kobe | Japan | Apr - Jun 2018 |
Alexander Pöppl | LBNL | Berkeley | USA | Mar 2018 |
Severin Reiz | UTA | Austin | USA | Feb - Mar 2018 |
Chaulio Ferreira | Columbia University | New York | USA | Sep - Nov 2017 |
Moritz August | Cambridge | Cambridge | UK | Sep - Nov 2017 |
Tobias Neckel | ANU | Canberra | Australia | Feb - Apr 2017 |
Roland Wittmann | Durham University | Durham | UK | Aug - Sep 2016 |
Benjamin Uekermann | LLNL - CASC | Livermore | USA | Sep - Oct 2015 |
Denis Jarema | UCLA | Los Angeles | USA | Aug - Sep 2015 |
Alfredo Parra | ANU | Canberra | Australia | Feb - Apr 2015 |
Arash Bakhtiari | The University of Texas at Austin | Austin | USA | Oct 2014 - Apr 2015 |
Christoph Riesinger | Tokyo Institute of Technology | Tokyo | Japan | Oct 2014 - Dec 2014 |
Sebastian Rettenberger | Rensselaer Polytechnic Institute | Troy | USA | Jul - Aug 2014 |
Roland Wittmann | KAUST | Jeddah-Thuwal | Saudi Arabia | Feb - Apr 2014 |
Benjamin Uekermann | BSC - CASE | Barcelona | Spain | Feb - March 2014 |
Martin Schreiber | University of Exeter | Exeter | UK | Nov 2013 |
Alex Breuer | Naval Postgraduate School | Monterey | USA | Oct - Nov 2013 |
Oliver Meister | Imperial College London | London | UK | Aug - Sep 2013 |
Christoph Kowitz | ANU | Canberra | Australia | Jan - March 2013 |
Valeriy Khakhutskyy | ANU | Canberra | Australia | Dec 2012 - Feb 2013 |
Thomas Huckle | Universita dell'Insubria | Como | Italy | Nov 2012 |
Wolfgang Eckhardt | KAUST | Jeddah-Thuwal | Saudi Arabia | Oct - Dec 2012 |
Kaveh Rahnema | Isaac Newton Institute for Mathematical Sciences | Cambridge | UK | Sep - Oct 2012 |
Marion Weinzierl | KU Leuven | Leuven | Belgium | Aug - Sep 2012 |
Tobias Weinzierl | KU Leuven | Leuven | Belgium | Aug - Sep 2012 |
Benjamin Peherstorfer | MIT, AeroAstro | Boston | United States | Mar - Jun 2012 |
Daniel Butnaru | MIT, AeroAstro | Boston | United States | Mar - Jun 2012 |
Alexander Heinecke | Intel Labs, Parallel Computing Lab | Santa Clara | United States | Feb - May 2012 |
Michael Lieb | KAUST | Jeddah-Thuwal | Saudi Arabia | Oct - Nov 2011, Feb-Apr 2012 |
Gerrit Buse | KAUST | Jeddah-Thuwal | Saudi Arabia | Nov - Dec 2011, Mar - Apr 2012 |
Atanas Atanasov | KAUST | Jeddah-Thuwal | Saudi Arabia | Jan - Apr 2012 |
Benjamin Uekermann | BSC - CASE | Barcelona | Spain | Jan - Apr 2012 |
Christoph Kowitz | ANU | Canberra | Australia | Jan - Mar 2012 |
Bernhard Gatzhammer | IHPC, A*STAR | Singapore | Singapore | Apr 2011 |
Philipp Neumann | TUE | Eindhoven | Netherlands | Feb - Apr 2011, Jan - Feb 2012 |
Marion Bendig | Technion | Haifa | Israel | Oct 2010 - Jan 2011 |
Bernhard Gatzhammer | Univ. Ghent | Ghent | Belgium | May - Jul 2010 |
Janos Benk | Texas Tech. Univ. | Lubbock | USA | Feb - Apr 2010 |
Csaba Vigh | Georgia Tech | Atlanta | USA | Oct - Dec 2009 |
Matous Sedlacek | ICS, Academy of Sciences | Prague | Czech Republic | June 2009 |
Konrad Waldherr | IPAM, UCLA | Los Angeles | United States | January 2009 |
Tobias Neckel | TokyoTech | Tokyo | Japan | Sep - Dec 2008 |
Tobias Weinzierl | SCI, University of Utah | Salt Lake City | USA | Feb - Apr 2008 |