Parallel Numerics - Winter 14: Difference between revisions

From Sccswiki
Jump to navigation Jump to search
(Undo revision 18673 by Riesinge (talk))
 
(54 intermediate revisions by 2 users not shown)
Line 10: Line 10:
: Master Mathematics
: Master Mathematics
: Master Informatics
: Master Informatics
| exam = '''tba'''
| exam = Regular Exam:
: [https://portal.mytum.de/displayRoomMap?roomid=1801@5508 MW 1801] (Ernst-Schmidt-Hörsaal), Boltzmannstr. 15
: Thu, 05.02.2015, 16:30 - 18:00 (for details, see [[#Regular Exam | Regular Exam]]!)
: Repeat Exam:
: [https://portal.mytum.de/displayRoomMap?roomid=0350@5503 MW 0350] (Egbert-von-Hoyer-Hörsaal), Boltzmannstr. 15
: Fri, 17.04.2015, 17:00 - 18:30 (for details, see [[#Repeat Exam | Repeat Exam]]!)
| tutorials = [[Christoph Riesinger]], [[Sebastian Rettenberger, M.Sc. | Sebastian Rettenberger]]
| tutorials = [[Christoph Riesinger]], [[Sebastian Rettenberger, M.Sc. | Sebastian Rettenberger]]
| credits = 4 SWS (2V + 2Ü) / 5 credits
| credits = 4 SWS (2V + 2Ü) / 5 credits
Line 18: Line 23:
== News ==
== News ==
{| class="wikitable" valign="top"
{| class="wikitable" valign="top"
|-
! valign="top" | 10.02.2015 || The exam review for the regular exam takes place in room [https://portal.mytum.de/campus/roomfinder/roomfinder_viewmap?mapid=142&roomid=02.07.023%405607 MI 02.07.023] on Tuesday, February 17, 2015 from 10:00 to 11:00.
|-
! valign="top" | 12.10.2014 || There are NO lectures on 04.11.2014 and 09.12.2014. As replacement, there will be a lecture on 14.11.2014 instead of a tutorial.
|-
! valign="top" | 12.10.2014 || There are NO tutorials on 14.11.2014 and 21.11.2014.
|-
|-
! valign="top" | 28.08.2014 || There are NO lectures and tutorials in the weeks from 22.12.2014 to 09.01.2015.
! valign="top" | 28.08.2014 || There are NO lectures and tutorials in the weeks from 22.12.2014 to 09.01.2015.
Line 34: Line 45:
| 1 || 07.10.2014 || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/vorl1.pdf vorl1.pdf]
| 1 || 07.10.2014 || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/vorl1.pdf vorl1.pdf]
|-
|-
| 2 || 14.10.2014 || -
| 2 || 14.10.2014 || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/vorl2.pdf vorl2.pdf]
|-
| 3 || 21.10.2014 || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/vorl3.pdf vorl3.pdf]
|-
|-
| 3 || 21.11.2014 || -
| 4 || 28.10.2014 || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/vorl4.pdf vorl4.pdf]
|-
|-
| 4 || 28.11.2014 || -
| 5 || 11.11.2014 || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/vorl5.pdf vorl5.pdf]
|-
|-
| 5 || 11.11.2014 || -
| 6 || 14.11.2014 || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/vorl6.pdf vorl6.pdf]
|-
|-
| 6 || 14.11.2014 || -
| 7 || 18.11.2014 || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/vorl7.pdf vorl7.pdf]
|-
|-
| 7 || 18.11.2014 || -
| 8 || 25.11.2014 || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/vorl8.pdf vorl8.pdf]
|-
|-
| 8 || 25.11.2014 || -
| 9 || 02.12.2014 || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/vorl9.pdf vorl9.pdf]
|-
|-
| 9 || 02.12.2014 || -
| 10 || 16.12.2014 || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/vorl10.pdf vorl10.pdf]
|-
|-
| 10 || 16.12.2014 || -
| 11 || 13.01.2015 || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/vorl11.pdf vorl11.pdf]
|-
|-
| 11 || 13.01.2014 || -
| 12 || 20.01.2015 || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/vorl12.pdf vorl12.pdf]
|-
|-
| 12 || 20.01.2014 || -
| 13 || 27.01.2015 || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/vorl13.pdf vorl13.pdf]
|-
|-
|}
|}
Line 61: Line 74:
{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
|  '''Number''' || '''Date''' || '''Tutor''' || '''Topic''' ||'''Material''' || '''Proposal for solution/code''' || '''Additional material'''
|  '''Number''' || '''Date''' || '''Tutor''' || '''Topic''' ||'''Material''' || '''Proposal for solution/code''' || '''Code'''
|-
|-
| 1 || 17.10.2014 || [[Sebastian Rettenberger, M.Sc. | Sebastian Rettenberger]] || Flynn's Taxonomy & MPI Basics ||  [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/description01.pdf description01.pdf] || - || -
| 1 || 17.10.2014 || [[Sebastian Rettenberger, M.Sc. | Sebastian Rettenberger]] || Flynn's Taxonomy & MPI Basics ||  [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/description01.pdf description01.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/solution01.pdf solution01.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/sheet01_task06.cpp sheet01_task06.cpp]
|-
|-
| 2 || 24.10.2014 || [[Sebastian Rettenberger, M.Sc. | Sebastian Rettenberger]] || Numerical Integration & P2P Communication I || - || - || -
| 2 || 24.10.2014 || [[Sebastian Rettenberger, M.Sc. | Sebastian Rettenberger]] || Numerical Integration & P2P Communication I || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/description02.pdf description02.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/solution02.pdf solution02.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/sheet02_task01.cpp sheet02_task01.cpp]
|-
|-
| 3 || 31.10.2014 || [[Sebastian Rettenberger, M.Sc. | Sebastian Rettenberger]] || Vector-Vector Operations & P2P Communication II || - || - || -
| 3 || 31.10.2014 || [[Sebastian Rettenberger, M.Sc. | Sebastian Rettenberger]] || Vector-Vector Operations & P2P Communication II || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/description03.pdf description03.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/solution03.pdf solution03.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/sheet03_task05.cpp sheet03_task05.cpp]
|-
|-
| 4 || 07.11.2014 || [[Sebastian Rettenberger, M.Sc. | Sebastian Rettenberger]] || Matrix-Matrix-Operations & P2P Communication III || - || - || -
| 4 || 07.11.2014 || [[Sebastian Rettenberger, M.Sc. | Sebastian Rettenberger]] || Matrix-Matrix-Operations & P2P Communication III || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/description04.pdf description04.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/solution04.pdf solution04.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/sheet04_task05.cpp sheet04_task05.cpp]
|-
|-
| 5 || 28.11.2014 || [[Sebastian Rettenberger, M.Sc. | Sebastian Rettenberger]] || Parallel Gaussian elimination & Collective Operations || - || - || -
| 5 || 28.11.2014 || [[Sebastian Rettenberger, M.Sc. | Sebastian Rettenberger]] || Parallel LU Decomposition & Collective Operations || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/description05.pdf description05.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/solution05.pdf solution05.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/sheet05_task03.cpp sheet05_task03.cpp]
|-
|-
| 6 || 05.12.2014 || [[Sebastian Rettenberger, M.Sc. | Sebastian Rettenberger]] || Tridiagonal Matrices, Hockney/Golub method & Message Tags || - || - || -
| 6 || 05.12.2014 || [[Sebastian Rettenberger, M.Sc. | Sebastian Rettenberger]] || Tridiagonal Matrices, Hockney/Golub method & Message Tags || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/description06.pdf description06.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/solution06.pdf solution06.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/sheet06_task01_serial.cpp sheet06_task01_serial.cpp] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/sheet06_task01_parallel.cpp sheet06_task01_parallel.cpp] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/sheet06_task03.cpp sheet06_task03.cpp]
|-
|-
| 7 || 12.12.2014 || [[Sebastian Rettenberger, M.Sc. | Sebastian Rettenberger]] || Sparse Matrix-Vector Multiplication & MPI Communicators || - || - || -
| 7 || 12.12.2014 || [[Sebastian Rettenberger, M.Sc. | Sebastian Rettenberger]] || Sparse Matrix-Vector Multiplication & MPI Communicators || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/description07.pdf description07.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/solution07.pdf solution07.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/sheet07_task03.cpp sheet07_task03.cpp]
|-
|-
| 8 || 19.12.2014 || [[Christoph Riesinger]] || Stationary Methods || - || - || -
| 8 || 19.12.2014 || [[Christoph Riesinger]] || Stationary Methods || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/description08.pdf description08.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/solution08.pdf solution08.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/sheet08_task03_serial.cpp sheet08_task03_serial.cpp] <br>
[http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/sheet08_task03_parallel.cpp sheet08_task03_parallel.cpp]
|-
|-
| 9 || 16.01.2014 || [[Christoph Riesinger]] || Gradient Methods, Preconditioning & Eigenvalues || - || - || -
| 9 || 16.01.2015 || [[Christoph Riesinger]] || Gradient Methods, Preconditioning & Eigenvalues || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/description09.pdf description09.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/solution09.pdf solution09.pdf] || -
|-
|-
| 10 || 23.01.2014 || [[Christoph Riesinger]] || Domain Decomposition || - || - || -
| 10 || 23.01.2015 || [[Christoph Riesinger]] || Domain Decomposition || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/description10.pdf description10.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/solution10.pdf solution10.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/sheet10_task01_serial.c sheet10_task01_serial.c] <br>
[http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/sheet10_task01_parallel.c sheet10_task01_parallel.c] <br>
[http://www5.in.tum.de/lehre/vorlesungen/parnum/WS14/sheet10_task03.m sheet10_task03.m]
|-
|-
|}
|}


= Exam =
= Exam =
'''tba'''
== Regular Exam ==
The regular exam takes place in room [https://portal.mytum.de/displayRoomMap?roomid=1801@5508 MW 1801] (Ernst-Schmidt-Hörsaal), Boltzmannstr. 15 on Thursday, February 05, 2015 from 16:30 to 18:00.
 
The exam review for the regular exam takes place in room [https://portal.mytum.de/campus/roomfinder/roomfinder_viewmap?mapid=142&roomid=02.07.023%405607 MI 02.07.023], Boltzmannstr. 3 on Tuesday, February 17, 2015 from 10:00 to 11:00.
 
== Repeat Exam ==
The repeat exam takes place in room [https://portal.mytum.de/displayRoomMap?roomid=0350@5503 MW 0350] (Egbert-von-Hoyer-Hörsaal), Boltzmannstr. 15 on Friday, April 17, 2015 from 17:00 to 18:30. The mode of the exam will be written.


== Repetition Exam ==
The exam review for the repeat exam takes place in room [https://portal.mytum.de/campus/roomfinder/roomfinder_viewmap?mapid=142&roomid=02.07.023%405607 MI 02.07.023], Boltzmannstr. 3 on Thursday, May 07, 2015 from 16:00 to 17:00.
'''tba'''


== Allowed material for both exams ==
== Allowed material for both exams ==

Latest revision as of 08:11, 14 September 2015


Term
Winter 2014
Lecturer
Univ.-Prof. Dr. Thomas Huckle
Time and Place
Lecture: Tuesday (first lecture: 07.10.2014), 09:15 - 10:45, MI 02.07.023
Tutorial: Friday (first tutorial: 17.10.2014), 10:15 - 11:45, MI 02.07.023, see Tutorials
Audience
IN2012
Master CSE
Master Mathematics
Master Informatics
Tutorials
Christoph Riesinger, Sebastian Rettenberger
Exam
Regular Exam:
MW 1801 (Ernst-Schmidt-Hörsaal), Boltzmannstr. 15
Thu, 05.02.2015, 16:30 - 18:00 (for details, see Regular Exam!)
Repeat Exam:
MW 0350 (Egbert-von-Hoyer-Hörsaal), Boltzmannstr. 15
Fri, 17.04.2015, 17:00 - 18:30 (for details, see Repeat Exam!)
Semesterwochenstunden / ECTS Credits
4 SWS (2V + 2Ü) / 5 credits
TUMonline
Lecture and tutorials Parallel Numerics



News

10.02.2015 The exam review for the regular exam takes place in room MI 02.07.023 on Tuesday, February 17, 2015 from 10:00 to 11:00.
12.10.2014 There are NO lectures on 04.11.2014 and 09.12.2014. As replacement, there will be a lecture on 14.11.2014 instead of a tutorial.
12.10.2014 There are NO tutorials on 14.11.2014 and 21.11.2014.
28.08.2014 There are NO lectures and tutorials in the weeks from 22.12.2014 to 09.01.2015.
28.08.2014 Tutorials take place on Friday from 10:15 und 11:45 Uhr in room MI 02.07.023. First tutorial takes place on 17.10.2014.
28.08.2014 Lectures take place on Tuesday from 09:15 und 10:45 Uhr in room MI 02.07.023. First lecture takes place on 07.10.2014.

Lecture slides

Number Date Worksheet
1 07.10.2014 vorl1.pdf
2 14.10.2014 vorl2.pdf
3 21.10.2014 vorl3.pdf
4 28.10.2014 vorl4.pdf
5 11.11.2014 vorl5.pdf
6 14.11.2014 vorl6.pdf
7 18.11.2014 vorl7.pdf
8 25.11.2014 vorl8.pdf
9 02.12.2014 vorl9.pdf
10 16.12.2014 vorl10.pdf
11 13.01.2015 vorl11.pdf
12 20.01.2015 vorl12.pdf
13 27.01.2015 vorl13.pdf

Tutorials

Number Date Tutor Topic Material Proposal for solution/code Code
1 17.10.2014 Sebastian Rettenberger Flynn's Taxonomy & MPI Basics description01.pdf solution01.pdf sheet01_task06.cpp
2 24.10.2014 Sebastian Rettenberger Numerical Integration & P2P Communication I description02.pdf solution02.pdf sheet02_task01.cpp
3 31.10.2014 Sebastian Rettenberger Vector-Vector Operations & P2P Communication II description03.pdf solution03.pdf sheet03_task05.cpp
4 07.11.2014 Sebastian Rettenberger Matrix-Matrix-Operations & P2P Communication III description04.pdf solution04.pdf sheet04_task05.cpp
5 28.11.2014 Sebastian Rettenberger Parallel LU Decomposition & Collective Operations description05.pdf solution05.pdf sheet05_task03.cpp
6 05.12.2014 Sebastian Rettenberger Tridiagonal Matrices, Hockney/Golub method & Message Tags description06.pdf solution06.pdf sheet06_task01_serial.cpp
sheet06_task01_parallel.cpp
sheet06_task03.cpp
7 12.12.2014 Sebastian Rettenberger Sparse Matrix-Vector Multiplication & MPI Communicators description07.pdf solution07.pdf sheet07_task03.cpp
8 19.12.2014 Christoph Riesinger Stationary Methods description08.pdf solution08.pdf sheet08_task03_serial.cpp

sheet08_task03_parallel.cpp

9 16.01.2015 Christoph Riesinger Gradient Methods, Preconditioning & Eigenvalues description09.pdf solution09.pdf -
10 23.01.2015 Christoph Riesinger Domain Decomposition description10.pdf solution10.pdf sheet10_task01_serial.c

sheet10_task01_parallel.c
sheet10_task03.m

Exam

Regular Exam

The regular exam takes place in room MW 1801 (Ernst-Schmidt-Hörsaal), Boltzmannstr. 15 on Thursday, February 05, 2015 from 16:30 to 18:00.

The exam review for the regular exam takes place in room MI 02.07.023, Boltzmannstr. 3 on Tuesday, February 17, 2015 from 10:00 to 11:00.

Repeat Exam

The repeat exam takes place in room MW 0350 (Egbert-von-Hoyer-Hörsaal), Boltzmannstr. 15 on Friday, April 17, 2015 from 17:00 to 18:30. The mode of the exam will be written.

The exam review for the repeat exam takes place in room MI 02.07.023, Boltzmannstr. 3 on Thursday, May 07, 2015 from 16:00 to 17:00.

Allowed material for both exams

Old exams

Semester Exam Solution
Winter term 2010/11 exam solution
Winter term 2009/10 exam solution
Winter term 2008/09 exam partial solution
Winter term 2007/08 exam -
Winter term 2006/07 exam -
Winter term 2005/06 exam -

Literature & external links