Roland Wittmann, M.Sc.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
: 85748 Garching b. München | : 85748 Garching b. München | ||
; '''Office:''' | ; '''Office:''' | ||
: MI 02.05. | : MI 02.05.061 | ||
; '''Email:''' | ; '''Email:''' | ||
: | :http://www5.in.tum.de/pic/persons_email_pics/Wittmanrmail.png | ||
; '''Phone:''' | ; '''Phone:''' | ||
: (089) 289 18 | : (089) 289 18 626 | ||
; '''Fax:''' | ; '''Fax:''' | ||
: (089) 289 18 607 | : (089) 289 18 607 | ||
Line 16: | Line 16: | ||
[[Category:Chair]] | [[Category:Chair]] | ||
== Research == | |||
* High Performance Computing | |||
** on clusters | |||
** on accelerators / coprocessors | |||
** on embedded systems | |||
* Dynamically adaptive mesh refinement | |||
* Loadbalancing | |||
* Highly Scalable Linear Algebra | |||
== Publications == | |||
<!-- === Books === | |||
<pubsccs>noheader=1&lang=en&persid=96&utypid=1060&nocaption=1</pubsccs> | |||
--> | |||
=== Journal & Conference Publications === | |||
<pubsccs>noheader=1&lang=en&persid=96&utypid=1010,1020,1030,1070,2010,2020,2030,2040,2070,2080,3010,3020,3030,3040</pubsccs>. | |||
=== Talks / Presentations === | |||
<pubsccs>noheader=1&lang=en&persid=96&utypid=1120,2090,3070</pubsccs> | |||
== Teaching == | |||
* Seminar: [http://www5.in.tum.de/wiki/index.php/Sich_und_andere_f%C3%BChren_SS13 Sich und andere führen SS 2013] | |||
* Lab: [http://www5.in.tum.de/wiki/index.php/PSE_Game_Physics_-_Summer_13 Game Physics SS 2013] | |||
* Exercises: [http://www5.in.tum.de/wiki/index.php/Advanced_Programming_-_Winter_13 Advanced Programming WS 2013] | |||
* Seminar: [http://www5.in.tum.de/wiki/index.php/Sich_und_andere_f%C3%BChren_SS14 Sich und andere führen SS 2014] | |||
* Lab: [http://www5.in.tum.de/wiki/index.php/PSE_Game_Physics_-_Summer_14 Game Physics SS 2014] | |||
* Exercises: [http://www5.in.tum.de/wiki/index.php/Advanced_Programming_-_Winter_14 Advanced Programming WS 2014] | |||
* Exercises: [[Object-oriented Programming in C++ MPE-2015|Compact Course: Object-oriented Programming in C++ MPE-2015]] | |||
* Seminar: [http://www5.in.tum.de/wiki/index.php/Sich_und_andere_f%C3%BChren_SS15 Sich und andere führen SS 2015] | |||
* Lab: [http://www5.in.tum.de/wiki/index.php/Bachelor-Praktikum:_Game_Physics_-_Summer_15 Game Physics SS 2015] |
Latest revision as of 07:34, 24 September 2015
- Address:
- TU München
- Institut für Informatik
- Boltzmannstr. 3
- 85748 Garching b. München
- Office:
- MI 02.05.061
- Email:
- Phone:
- (089) 289 18 626
- Fax:
- (089) 289 18 607
- Office hours:
- by arrangement
Research
- High Performance Computing
- on clusters
- on accelerators / coprocessors
- on embedded systems
- Dynamically adaptive mesh refinement
- Loadbalancing
- Highly Scalable Linear Algebra
Publications
Journal & Conference Publications
<pubsccs>noheader=1&lang=en&persid=96&utypid=1010,1020,1030,1070,2010,2020,2030,2040,2070,2080,3010,3020,3030,3040</pubsccs>.
Talks / Presentations
<pubsccs>noheader=1&lang=en&persid=96&utypid=1120,2090,3070</pubsccs>
Teaching
- Seminar: Sich und andere führen SS 2013
- Lab: Game Physics SS 2013
- Exercises: Advanced Programming WS 2013
- Seminar: Sich und andere führen SS 2014
- Lab: Game Physics SS 2014
- Exercises: Advanced Programming WS 2014
- Exercises: Compact Course: Object-oriented Programming in C++ MPE-2015
- Seminar: Sich und andere führen SS 2015
- Lab: Game Physics SS 2015