AdaptLocalMOR2013: Difference between revisions
No edit summary |
|||
(20 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
<font size="+2">Workshop on Adaptive and Local Model Order Reduction with Machine Learning for Parametrized Systems</font> | <font size="+2">Workshop on Adaptive and Local Model Order Reduction with Machine Learning for Parametrized Systems</font> | ||
'''19 | '''September 19, 2013'''<br /> | ||
'''10:00 AM - 4:00 PM'''<br /> | '''10:00 AM - 4:00 PM'''<br /> | ||
'''Room: | '''Room: <s>FMI 02.13.010</s><span style="color: red">[http://goo.gl/maps/0745u TUM GS/IGSSE lecture room (5530.EG.003)]</span>'''<br /> | ||
Department of Informatics<br /> | |||
<s>Boltzmannstr. 3</s><span style="color: red">Boltzmannstr. 17</span><br /> | |||
85748 Garching<br /> | |||
Germany<br /> | |||
Organizers: Hans-Joachim Bungartz (TUM), Karen Willcox (MIT), and Benjamin Peherstorfer (TUM) | Organizers: Hans-Joachim Bungartz (TUM), Karen Willcox (MIT), and Benjamin Peherstorfer (TUM) | ||
Line 21: | Line 24: | ||
= Participation = | = Participation = | ||
Please register in advance here ('''closed'''). | |||
<!--[https://docs.google.com/forms/d/1UZyTAUDD2txheWXTJeh-RqeAdHdZmB7JygwjDDET1SQ/viewform here].--> | |||
= Program = | = Program = | ||
{| class="wikitable" | |||
!time | |||
!speaker/title | |||
|- | |||
|10:00 - 10:40 | |||
| '''Markus Hegland''' (Australian National University) | |||
<blockquote> | |||
[http://www5.in.tum.de/workshops/AdaptLocalMOR2013/slides/Hegland.pdf Computing density estimators with maximum a posteriori and sparse grids] | |||
</blockquote> | |||
|- | |||
|10:40 - 11:20 | |||
| '''Felix Albrecht''' (University of Münster) | |||
<blockquote> | |||
[http://www5.in.tum.de/workshops/AdaptLocalMOR2013/slides/Albrecht.pdf The localized reduced basis method] | |||
</blockquote> | |||
|- | |||
|11:20 - 12:00 | |||
| '''Bernard Haasdonk''' (University of Stuttgart) | |||
<blockquote> | |||
[http://www5.in.tum.de/workshops/AdaptLocalMOR2013/slides/Haasdonk.pdf Offline and Online Adaptivity in Reduced Basis Methods] | |||
</blockquote> | |||
|- | |||
|12:00 - 01:00 | |||
|lunch break | |||
|- | |||
|01:00 - 01:40 | |||
| '''Bernhard Wieland''' (Ulm University) | |||
<blockquote> | |||
[http://www5.in.tum.de/workshops/AdaptLocalMOR2013/slides/Wieland.pdf Implicit Partitioning of Unknown Parameter Domains in the Context of the RBM] | |||
</blockquote> | |||
|- | |||
|01:40 - 02:20 | |||
| '''Benjamin Stamm''' (UPMC - Paris VI) | |||
<blockquote> | |||
[http://www5.in.tum.de/workshops/AdaptLocalMOR2013/slides/Stamm.pdf Locally adaptive greedy approximations for anisotropic parameter reduced basis spaces] | |||
</blockquote> | |||
|- | |||
|02:20 - 02:40 | |||
| coffee break | |||
|- | |||
|02:40 - 03:20 | |||
| '''Lihong Feng''' (MPI Magdeburg) | |||
<blockquote> | |||
[http://www5.in.tum.de/workshops/AdaptLocalMOR2013/slides/Feng.pdf An a posteriori error bound for linear parametric systems] | |||
</blockquote> | |||
|- | |||
|03:20 - 04:00 | |||
| '''Qifeng Liao''' (MIT) | |||
<blockquote> | |||
[http://www5.in.tum.de/workshops/AdaptLocalMOR2013/slides/Liao.pdf A Domain Decomposition Approach for Uncertainty Analysis] | |||
</blockquote> | |||
|} | |||
= Abstracts = | |||
You can download the [http://www5.in.tum.de/workshops/AdaptLocalMOR2013/schedule.pdf book of abstracts]. | |||
= How to get there = | |||
= | The website of the TUM Graduate School contains traveling informations [http://www.gs.tum.de/en/contact/directions/ here] | ||
= Contact = | |||
Contact person is [[Benjamin_Peherstorfer,_M.Sc|Benjamin Peherstorfer]] | |||
= Acknowledgement = | = Acknowledgement = | ||
The workshop is supported by the MIT-Germany Seed Fund and by the TUM-IAS focus group on high-performance computing. | The workshop is supported by the MIT-Germany Seed Fund and by the TUM-IAS focus group on high-performance computing. |
Latest revision as of 15:36, 4 October 2013
Workshop on Adaptive and Local Model Order Reduction with Machine Learning for Parametrized Systems
September 19, 2013
10:00 AM - 4:00 PM
Room: FMI 02.13.010TUM GS/IGSSE lecture room (5530.EG.003)
Department of Informatics
Boltzmannstr. 3Boltzmannstr. 17
85748 Garching
Germany
Organizers: Hans-Joachim Bungartz (TUM), Karen Willcox (MIT), and Benjamin Peherstorfer (TUM)
Description
Most of today's simulations in computational science and engineering are solved many times in a row for different parameter configurations, e.g., in optimization, uncertainty quantification, and statistical inverse problems. To cope with the consequentially increased computational costs, model order reduction methods approximate the large-scale simulations with low-cost surrogates by solving the problem not in a general, high-dimensional solution space but in a problem-dependent, low-dimensional subspace. Classical approaches construct one subspace and use it for all parameter configurations and time steps. In contrast, adaptive and local model reduction methods construct multiple low-dimensional subspaces, each of them tailored to a particular region of characteristic system behavior. Machine learning techniques are a versatile way to detect these characteristic system behaviors from data and to derive reduced-order models with the obtained information.
This workshop brings together scientists to discuss recent advances in adaptive and local model order reduction. It also wraps up an MIT-TUM research collaboration funded by the MIT Germany Seed Fund (MISTI) where adaptive and local methods have been investigated. The workshop is organized together with the TUM Institute for Advanced Study and the focus group on high-performance computing (HPC).
Participation
Please register in advance here (closed).
Program
time | speaker/title |
---|---|
10:00 - 10:40 | Markus Hegland (Australian National University)
|
10:40 - 11:20 | Felix Albrecht (University of Münster)
|
11:20 - 12:00 | Bernard Haasdonk (University of Stuttgart)
|
12:00 - 01:00 | lunch break |
01:00 - 01:40 | Bernhard Wieland (Ulm University)
|
01:40 - 02:20 | Benjamin Stamm (UPMC - Paris VI)
|
02:20 - 02:40 | coffee break |
02:40 - 03:20 | Lihong Feng (MPI Magdeburg)
|
03:20 - 04:00 | Qifeng Liao (MIT)
|
Abstracts
You can download the book of abstracts.
How to get there
The website of the TUM Graduate School contains traveling informations here
Contact
Contact person is Benjamin Peherstorfer
Acknowledgement
The workshop is supported by the MIT-Germany Seed Fund and by the TUM-IAS focus group on high-performance computing.