Kilian Röhner, M.Sc.: Difference between revisions
Jump to navigation
Jump to search
(Created page with "; '''Address:''' : TU München : Institut für Informatik : Boltzmannstr. 3 : 85748 Garching b. München ; '''Office:''' : MI 02.05.041 ; '''Email:''' :http://www5.in.tum.de/p...") |
|||
(68 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Kilian_Roehner.jpg|left|150px|link=]] | |||
; '''Address:''' | ; '''Address:''' | ||
: TU München | : TU München | ||
Line 9: | Line 10: | ||
:http://www5.in.tum.de/pic/persons_email_pics/Roehnermail.png | :http://www5.in.tum.de/pic/persons_email_pics/Roehnermail.png | ||
; '''Phone:''' | ; '''Phone:''' | ||
: (089) 289 18 | : (089) 289 18 638 | ||
; '''Fax:''' | ; '''Fax:''' | ||
: (089) 289 18 607 | : (089) 289 18 607 | ||
; '''Office hours: | ; '''Office hours: | ||
:by arrangement | :by arrangement | ||
== Research interests == | |||
* Online Data Mining | |||
* Machine Learning with Big Data | |||
* Sparse Grids Methods | |||
== Talks == | |||
<pubsccs3 pubid=670479 person="Röhner" type="dt-nv-Vortrag|dt-konferenzbeitrag" postfilter="type=dt-konferenzbeitrag ~ contribution-type=Vortrag / Präsentation"/> | |||
== Teaching == | |||
* Lectures/Seminars/Exercises/Practicals: | |||
** Tutorials & Course Assistant [[Diskrete_Strukturen_-_Winter_16|Diskrete Strukturen, WT 2016/2017]] | |||
** Seminar [[Hauptseminar_Computational_Aspects_of_Machine_Learning_-_Winter_16|Computational Aspects of Machine Learning, WT 2016/2017]] | |||
** Proseminar [[Proseminar_Data_Mining_-_Summer_16|Data Mining, ST 2016]] | |||
** Seminar [[Hauptseminar_Computational_Aspects_of_Machine_Learning_-_Winter_15|Computational Aspects of Machine Learning, WT 2015/2016]] | |||
** Tutorials & Course Assistant [[Algorithms_of_Scientific_Computing_-_Summer_15|Algorithms of Scientific Computing, ST 2015]] | |||
** Proseminar [[Proseminar_Data_Mining_-_Summer_15|Data Mining, ST 2015]] | |||
** Tutorials & Course Assistant [[Diskrete_Strukturen_-_Winter_14|Diskrete Strukturen, WT 2014/2015]] | |||
** Seminar [[Hauptseminar_Computational_Aspects_of_Machine_Learning_-_Winter_14|Computational Aspects of Machine Learning, WT 2014/2015]] | |||
** Tutorials & Course Assistant [[Algorithms_of_Scientific_Computing_-_Summer_14|Algorithms of Scientific Computing, ST 2014]] | |||
** Proseminar [[Proseminar_Data_Mining_-_Summer_14|Data Mining, ST 2014]] | |||
** Tutor [http://www14.in.tum.de/lehre/2012WS/ds/ Diskrete Strukturen, WT 2012/2013] | |||
** Tutor [http://www14.in.tum.de/lehre/2010WS/ds/ Diskrete Strukturen, WT 2010/2011] | |||
* Summer Schools: | |||
** [http://www.ferienakademie.de/2014/K05/K5.html Ferienakademie 2014 (course 5)] | |||
* University preparation courses | |||
** Central organisation [http://mpi.fs.tum.de/ueber_uns/referate/set Study Introduction Days WT 2012/2013] | |||
** Main coordination [http://mpi.fs.tum.de/ueber_uns/referate/set Study Introduction Days WT 2011/2012] | |||
** Tutor [http://vorkurse.ma.tum.de/Vorkurse/Info/WebHome Vorkurs Mathematik für Informatiker, WT 2011/2012] | |||
** Main coordination [http://mpi.fs.tum.de/ueber_uns/referate/set Study Introduction Days ST 2011] | |||
** Main coordination [http://mpi.fs.tum.de/ueber_uns/referate/set Study Introduction Days WT 2010/2011] | |||
** Tutor [http://vorkurse.ma.tum.de/Vorkurse/Info/WebHome Vorkurs Mathematik für Informatiker, WT 2010/2011] | |||
** Main coordination [http://mpi.fs.tum.de/ueber_uns/referate/set Study Introduction Days ST 2010] | |||
** Central organisation [http://mpi.fs.tum.de/ueber_uns/referate/set Study Introduction Days WT 2009/2010] | |||
** Tutor [http://vorkurse.ma.tum.de/Vorkurse/Info/WebHome Vorkurs Mathematik für Informatiker, WT 2009/2010] | |||
** Tutor [http://mpi.fs.tum.de/ueber_uns/referate/set Study Introduction Days WT 2008/2009] | |||
** Tutor [http://vorkurse.ma.tum.de/Vorkurse/Info/WebHome Vorkurs Mathematik für Informatiker, WT 2008/2009] | |||
== Student Projects == | |||
=== Open === | |||
'''I don't advise any more student projects!''' | |||
=== Running === | |||
* V. Bautista Anguiano: '''Itegration and Visualization of Sparse-Grid based Clustering Methods in the SG++ Datamining Pipeline'''<br>Master's thesis, Fakultät für Informatik, Technische Universität München, since October 2019 | |||
* N. Stotzem: '''Normalization of Datasets for Sparse Grids Datadriven Methods in the SG++ Datamining Pipeline'''<br>Forschungspraktikum, Fakultät für Informatik, Technische Universität München, since July 2019 | |||
=== Finished === | |||
<pubsccs3 pubid=670479 advisor="Röhner" type=dt-thesis sort=-year /> | |||
== About me == | |||
* Ultimate Frisbee | |||
** [http://tiefseetaucher.com Tiefseetaucher] | |||
** [http://ultimate-muenchen.de/ Ultimate München] | |||
* Music | |||
** [http://www.jazzband.tum.de/ TUM JazzBand] | |||
[[Category:Chair]] | [[Category:Chair]] |
Latest revision as of 14:53, 21 November 2019

- Address:
- TU München
- Institut für Informatik
- Boltzmannstr. 3
- 85748 Garching b. München
- Office:
- MI 02.05.041
- Email:
- Phone:
- (089) 289 18 638
- Fax:
- (089) 289 18 607
- Office hours:
- by arrangement
Research interests
- Online Data Mining
- Machine Learning with Big Data
- Sparse Grids Methods
Talks
<pubsccs3 pubid=670479 person="Röhner" type="dt-nv-Vortrag|dt-konferenzbeitrag" postfilter="type=dt-konferenzbeitrag ~ contribution-type=Vortrag / Präsentation"/>
Teaching
- Lectures/Seminars/Exercises/Practicals:
- Tutorials & Course Assistant Diskrete Strukturen, WT 2016/2017
- Seminar Computational Aspects of Machine Learning, WT 2016/2017
- Proseminar Data Mining, ST 2016
- Seminar Computational Aspects of Machine Learning, WT 2015/2016
- Tutorials & Course Assistant Algorithms of Scientific Computing, ST 2015
- Proseminar Data Mining, ST 2015
- Tutorials & Course Assistant Diskrete Strukturen, WT 2014/2015
- Seminar Computational Aspects of Machine Learning, WT 2014/2015
- Tutorials & Course Assistant Algorithms of Scientific Computing, ST 2014
- Proseminar Data Mining, ST 2014
- Tutor Diskrete Strukturen, WT 2012/2013
- Tutor Diskrete Strukturen, WT 2010/2011
- Summer Schools:
- University preparation courses
- Central organisation Study Introduction Days WT 2012/2013
- Main coordination Study Introduction Days WT 2011/2012
- Tutor Vorkurs Mathematik für Informatiker, WT 2011/2012
- Main coordination Study Introduction Days ST 2011
- Main coordination Study Introduction Days WT 2010/2011
- Tutor Vorkurs Mathematik für Informatiker, WT 2010/2011
- Main coordination Study Introduction Days ST 2010
- Central organisation Study Introduction Days WT 2009/2010
- Tutor Vorkurs Mathematik für Informatiker, WT 2009/2010
- Tutor Study Introduction Days WT 2008/2009
- Tutor Vorkurs Mathematik für Informatiker, WT 2008/2009
Student Projects
Open
I don't advise any more student projects!
Running
- V. Bautista Anguiano: Itegration and Visualization of Sparse-Grid based Clustering Methods in the SG++ Datamining Pipeline
Master's thesis, Fakultät für Informatik, Technische Universität München, since October 2019 - N. Stotzem: Normalization of Datasets for Sparse Grids Datadriven Methods in the SG++ Datamining Pipeline
Forschungspraktikum, Fakultät für Informatik, Technische Universität München, since July 2019
Finished
<pubsccs3 pubid=670479 advisor="Röhner" type=dt-thesis sort=-year />
About me
- Ultimate Frisbee
- Music