Scientific Computing Lab - Winter 15: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Lecture | term = Winter 15 | lecturer = Dr. rer. nat. Tobias Neckel, <br> Emily Mo-Hellenbrand, M.Sc., Dipl.-Math. Benjamin Uekermann | timeplace = see TUMonline...") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| timeplace = see TUMonline or moodle | | timeplace = see TUMonline or moodle | ||
| credits = 4 SWS (4P) / 6 credits | | credits = 4 SWS (4P) / 6 credits | ||
| audience = Students of Computational Science and Engineering, compulsory course, first semester, [https://campus.tum.de/tumonline/wbStpModHB.detailPage?pKnotenNr=458284&pExtView=N&pCaller=MODHBAPP&pCallerOrgNr=14189 IN2182] | | audience = Students of Computational Science and Engineering, compulsory course, first semester,<!--[https://campus.tum.de/tumonline/wbStpModHB.detailPage?pKnotenNr=458284&pExtView=N&pCaller=MODHBAPP&pCallerOrgNr=14189 IN2182]--> | ||
| exam = no final exam | | exam = no final exam | ||
| tutorials = - | | tutorials = - | ||
| tumonline = https://campus.tum.de/tumonline/lv.detail?cperson_nr=85421&clvnr=950157581 | | tumonline = <!--https://campus.tum.de/tumonline/lv.detail?cperson_nr=85421&clvnr=950157581--> | ||
}} | }} | ||
= Announcements = | = Announcements = | ||
* For | * For all course contents (slides, worksheets, submission of code, choice of examination slots), see [https://www.moodle.tum.de/course/view.php?id=22950 the moodle page] | ||
= Contents = | = Contents = | ||
Line 26: | Line 26: | ||
= Introduction to Matlab = | = Introduction to Matlab = | ||
* Matlab Introduction course on Oct. 13-14, 9:00 AM - 5:00 PM, room MI 00.07.023 | |||
* [http://www5.in.tum.de/lehre/praktika/scicomp/ws15/matlab/mprimer.pdf Slides] | |||
* [http://www5.in.tum.de/lehre/praktika/scicomp/ws15/matlab/exercises_matlab_day1.pdf Worksheet 1] | |||
* [http://www5.in.tum.de/lehre/praktika/scicomp/ws15/matlab/exercises_matlab_day2.pdf Worksheet 2] | |||
[http://www5.in.tum.de/lehre/praktika/scicomp/ | |||
= Literature = | = Literature = |
Latest revision as of 17:00, 21 October 2015
- Term
- Winter 15
- Lecturer
- Dr. rer. nat. Tobias Neckel,
Emily Mo-Hellenbrand, M.Sc., Dipl.-Math. Benjamin Uekermann - Time and Place
- see TUMonline or moodle
- Audience
- Students of Computational Science and Engineering, compulsory course, first semester,
- Tutorials
- -
- Exam
- no final exam
- Semesterwochenstunden / ECTS Credits
- 4 SWS (4P) / 6 credits
- TUMonline
Announcements
- For all course contents (slides, worksheets, submission of code, choice of examination slots), see the moodle page
Contents
The lab course gives an application oriented introduction to the following topics:
- explicit and implicit time stepping methods for ordinary differential equations
- numerical methods for stationary and instationary partial differential equations
- solvers for large, sparse systems of linear equations
- adaptivity and adaptively refined discretisation grids
- applications from fluid dynamics and heat transfer
Basics in linear algebra and differential calculus are required.
Introduction to Matlab
- Matlab Introduction course on Oct. 13-14, 9:00 AM - 5:00 PM, room MI 00.07.023
- Slides
- Worksheet 1
- Worksheet 2
Literature
- MATLAB® - The Language of Technical Computing. http://www.mathworks.com/products/matlab/
- Boyce, DiPrima. Elementary Differential Equations and Boundary Value Problems. Wiley, 1992.
- Michael Hanke. Short Introduction to COMSOL Multiphysics. http://www.nada.kth.se/kurser/kth/2D1266/femlabcrash.pdf