Ionut-Gabriel Farcas, M.Sc.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(30 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Ionut.Farcas.jpg|400px|right|]] | |||
'''Address:''' | '''Address:''' | ||
: TU München | : TU München | ||
Line 15: | Line 16: | ||
:by arrangement | :by arrangement | ||
== Research Interests == | |||
* context-aware model reduction | |||
* model hierarchies in uncertainty quantification | |||
* Bayesian inverse problems | |||
* uncertainty quantification in computational physics applications | |||
== Research Stays == | |||
* 07.05.2019 - 09.05.2019, Leibniz University of Hanover (with Prof. Thomas Wick) | |||
* 01.03.2019 - 01.04.2019, Massachusetts Institute of Technology (with Prof. Youssef Marzouk) | |||
* 11.09.2018 - 14.12.2018, Institute for Pure and Applied Mathematics, University of California at Los Angeles | |||
* 15.03.2018 - 13.07.2018, University of Wisconsin at Madison (with Prof. Benjamin Peherstorfer) | |||
== Honours and awards == | |||
* 2019, Best poster award at SIAM Conference on Computational Science and Engineering 2019, Spokane, Washington, USA | |||
* 2017, Best poster award at SIAM Conference on Computational Science and Engineering 2017, Atlanta, Georgia, USA | |||
* 2015 - 2018, DAAD Doctoral Research Grant | |||
* 2013 - 2015, DAAD Study Scholarship for Graduates | |||
== | == Travel grants == | ||
* | * SIAM Student Travel Award for SIAM Conference on Uncertainty Quantification 2018, Garden Grove, California, USA | ||
== Publications == | == Publications == | ||
<pubsccs>noheader=1&lang=en&persid=109&utypid=1010,1020,1030,1070,2010,2020,2030,2040,2050,2070,2080,3010,3020,3030,3040</pubsccs> | <!-- old | ||
<pubsccs>noheader=1&lang=en&persid=109&utypid=1010,1020,1030,1070,2010,2020,2030,2040,2050,2070,2080,3010,3020,3030,3040</pubsccs> --> | |||
<pubsccs3 pubid=670479 person="Farcas" type="dt-konferenzbeitrag|dt-zeitschriftenaufsatz|dt-thesis|dt-report" postfilter="type=dt-konferenzbeitrag ~ contribution-type=Textbeitrag / Aufsatz"/> | |||
== Talks == | |||
<!-- 00 <pubsccs>noheader=1&lang=en&persid=109&utypid=1120,2090,3070</pubsccs> --> | |||
<pubsccs3 pubid=670479 person="Farcas" type="dt-konferenzbeitrag|dt-nv-Vortrag" postfilter="type=dt-konferenzbeitrag ~ contribution-type=Vortrag / Präsentation"/> | |||
== | == Posters == | ||
<pubsccs>noheader=1&lang=en&persid=109&utypid= | <!-- old | ||
<pubsccs>noheader=1&lang=en&persid=109&utypid=1130</pubsccs> --> | |||
<pubsccs3 pubid=670479 person="Farcas" type="dt-poster|dt-konferenzbeitrag" postfilter="type=dt-konferenzbeitrag ~ contribution-type=Poster"/> | |||
== Teaching == | == Teaching == | ||
* Scientific Computing Lab WS 2019/20 | |||
* Algorithms for Uncertainty Quantification SS19 | |||
* [https://www5.in.tum.de/wiki/index.php/Algorithms_of_Scientific_Computing_II_-_Winter_18 Algorithms of Scientific Computing II WS2018/19] | |||
* [http://www5.in.tum.de/wiki/index.php/Turbulent_Flow_Simulation_on_HPC-Systems Turbulent Flow Simulation on HPC-Systems WS2017/18] | |||
* [https://www5.in.tum.de/wiki/index.php/Algorithms_for_Uncertainty_Quantification_-_Summer_17 Algorithms for Uncertainty Quantification SS2017] | |||
* [http://www5.in.tum.de/wiki/index.php/Scientific_Computing_Lab_-_Winter_16 Scientific Computing Lab WS 2016/17] | |||
* [http://www5.in.tum.de/wiki/index.php/Turbulent_Flow_Simulation_on_HPC-Systems Turbulent Flow Simulation on HPC-Systems WS2016/17] | |||
* [http://www5.in.tum.de/wiki/index.php/Seminar_Uncertainty_Quantification_-_Summer_16 Seminar Uncertainty Quantification SS2016] | |||
== Students == | |||
<pubsccs3 pubid=670479 advisor="farcas"/> | |||
[[Category:Chair]] |
Latest revision as of 23:35, 3 December 2019

Address:
- TU München
- Institut für Informatik
- Boltzmannstr. 3
- 85748 Garching b. München
- Office:
- MI 02.05.053
- Email:
- Phone:
- (089) 289 18 634
- Fax:
- (089) 289 18 607
- Office hours:
- by arrangement
Research Interests
- context-aware model reduction
- model hierarchies in uncertainty quantification
- Bayesian inverse problems
- uncertainty quantification in computational physics applications
Research Stays
- 07.05.2019 - 09.05.2019, Leibniz University of Hanover (with Prof. Thomas Wick)
- 01.03.2019 - 01.04.2019, Massachusetts Institute of Technology (with Prof. Youssef Marzouk)
- 11.09.2018 - 14.12.2018, Institute for Pure and Applied Mathematics, University of California at Los Angeles
- 15.03.2018 - 13.07.2018, University of Wisconsin at Madison (with Prof. Benjamin Peherstorfer)
Honours and awards
- 2019, Best poster award at SIAM Conference on Computational Science and Engineering 2019, Spokane, Washington, USA
- 2017, Best poster award at SIAM Conference on Computational Science and Engineering 2017, Atlanta, Georgia, USA
- 2015 - 2018, DAAD Doctoral Research Grant
- 2013 - 2015, DAAD Study Scholarship for Graduates
Travel grants
- SIAM Student Travel Award for SIAM Conference on Uncertainty Quantification 2018, Garden Grove, California, USA
Publications
<pubsccs3 pubid=670479 person="Farcas" type="dt-konferenzbeitrag|dt-zeitschriftenaufsatz|dt-thesis|dt-report" postfilter="type=dt-konferenzbeitrag ~ contribution-type=Textbeitrag / Aufsatz"/>
Talks
<pubsccs3 pubid=670479 person="Farcas" type="dt-konferenzbeitrag|dt-nv-Vortrag" postfilter="type=dt-konferenzbeitrag ~ contribution-type=Vortrag / Präsentation"/>
Posters
<pubsccs3 pubid=670479 person="Farcas" type="dt-poster|dt-konferenzbeitrag" postfilter="type=dt-konferenzbeitrag ~ contribution-type=Poster"/>
Teaching
- Scientific Computing Lab WS 2019/20
- Algorithms for Uncertainty Quantification SS19
- Algorithms of Scientific Computing II WS2018/19
- Turbulent Flow Simulation on HPC-Systems WS2017/18
- Algorithms for Uncertainty Quantification SS2017
- Scientific Computing Lab WS 2016/17
- Turbulent Flow Simulation on HPC-Systems WS2016/17
- Seminar Uncertainty Quantification SS2016
Students
<pubsccs3 pubid=670479 advisor="farcas"/>