Scientific Computing Lab - Winter 17: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Lecture | term = Winter 17 | lecturer = Dr. rer. nat. Tobias Neckel, <br> Paul Cristian Sarbu, M.Sc. (hons), Arash Bakhtiari, M.Sc. (hons) | timeplace = see TUMo...") |
|||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Lecture | {{Lecture | ||
| term = Winter 17 | | term = Winter 17 | ||
| lecturer = [[Dr. rer. nat. Tobias Neckel]], <br> [[Paul Cristian Sarbu, M.Sc. (hons)]], [[Arash Bakhtiari, M.Sc. (hons)]] | | lecturer = [[Dr. rer. nat. Tobias Neckel]], <br> [[Paul Cristian Sarbu, M.Sc. (hons)]], [[Dr. rer. nat. Arash Bakhtiari]], [[Severin Reiz, M.Sc. (hons)]] | ||
| timeplace = | | timeplace = Thu, 10-12, [https://portal.mytum.de/displayRoomMap?roomid=00.08.038@5608&disable_decoration=yes 00.08.038] | ||
| credits = 4 SWS (4P) / 6 credits | | credits = 4 SWS (4P) / 6 credits | ||
| audience = Students of Computational Science and Engineering, compulsory course, first semester<!--, [https://campus.tum.de/tumonline/wbStpModHB.detailPage?pKnotenNr=458284&pExtView=N&pCaller=MODHBAPP&pCallerOrgNr=14189 IN2182]--> | | audience = Students of Computational Science and Engineering, compulsory course, first semester<!--, [https://campus.tum.de/tumonline/wbStpModHB.detailPage?pKnotenNr=458284&pExtView=N&pCaller=MODHBAPP&pCallerOrgNr=14189 IN2182]--> | ||
| exam = no final exam | | exam = no final exam | ||
| tutorials = - | | tutorials = - | ||
| tumonline = | | tumonline = [https://campus.tum.de/tumonline/wbLv.wbShowLVDetail?pStpSpNr=950316234 TUMOnline] <!--[https://www.moodle.tum.de/course/view.php?id=28715 moodle]--> | ||
}} | }} | ||
= Announcements = | = Announcements = | ||
* For all course contents (slides, worksheets, submission of code, choice of examination slots), see [https://www.moodle.tum.de/course/view.php?id=35249 the moodle page] | |||
* First lecture takes place on Nov. 2nd from 10:00-12:00 | |||
= Contents = | = Contents = | ||
Line 27: | Line 28: | ||
= Introduction to Matlab = | = Introduction to Matlab = | ||
[https://campus.tum.de/tumonline/wbLv.wbShowLVDetail?pStpSpNr=950319117 See TUMonline] | |||
* Matlab Introduction course on Oct. 20 | * Matlab Introduction course on Oct. 19-20, 9:00 AM - 5:00 PM, room MI 00.07.023 | ||
* [http://www5.in.tum.de/lehre/praktika/scicomp/ws16/matlabintro/matlab_intro_2016.pdf Slides] | * The course material will be available on [http://moodle.tum.de/ Moodle] platform. | ||
<!-- * [http://www5.in.tum.de/lehre/praktika/scicomp/ws16/matlabintro/matlab_intro_2016.pdf Slides] | |||
* [http://www5.in.tum.de/lehre/praktika/scicomp/ws16/matlabintro/exercise_day1.pdf Exercise day 1] [http://www5.in.tum.de/lehre/praktika/scicomp/ws16/matlabintro/exercise_day1_solution.zip Exercise day 1 solution] | * [http://www5.in.tum.de/lehre/praktika/scicomp/ws16/matlabintro/exercise_day1.pdf Exercise day 1] [http://www5.in.tum.de/lehre/praktika/scicomp/ws16/matlabintro/exercise_day1_solution.zip Exercise day 1 solution] | ||
* [http://www5.in.tum.de/lehre/praktika/scicomp/ws16/matlabintro/exercise_day2.pdf Exercise day 2] | * [http://www5.in.tum.de/lehre/praktika/scicomp/ws16/matlabintro/exercise_day2.pdf Exercise day 2] |
Latest revision as of 08:57, 30 October 2017
- Term
- Winter 17
- Lecturer
- Dr. rer. nat. Tobias Neckel,
Paul Cristian Sarbu, M.Sc. (hons), Dr. rer. nat. Arash Bakhtiari, Severin Reiz, M.Sc. (hons) - Time and Place
- Thu, 10-12, 00.08.038
- Audience
- Students of Computational Science and Engineering, compulsory course, first semester
- Tutorials
- -
- Exam
- no final exam
- Semesterwochenstunden / ECTS Credits
- 4 SWS (4P) / 6 credits
- TUMonline
- TUMOnline
Announcements
- For all course contents (slides, worksheets, submission of code, choice of examination slots), see the moodle page
- First lecture takes place on Nov. 2nd from 10:00-12:00
Contents
The lab course gives an application oriented introduction to the following topics:
- explicit and implicit time stepping methods for ordinary differential equations
- numerical methods for stationary and instationary partial differential equations
- solvers for large, sparse systems of linear equations
- adaptivity and adaptively refined discretisation grids
- applications from fluid dynamics and heat transfer
Basics in linear algebra and differential calculus are required.
Introduction to Matlab
- Matlab Introduction course on Oct. 19-20, 9:00 AM - 5:00 PM, room MI 00.07.023
- The course material will be available on Moodle platform.
Literature
- MATLAB® - The Language of Technical Computing. http://www.mathworks.com/products/matlab/
- Boyce, DiPrima. Elementary Differential Equations and Boundary Value Problems. Wiley, 1992.
- Michael Hanke. Short Introduction to COMSOL Multiphysics. http://www.nada.kth.se/kurser/kth/2D1266/femlabcrash.pdf (optional)