Dr. rer. nat. Marion Weinzierl: Difference between revisions
No edit summary |
No edit summary |
||
(47 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Bendig.JPG]] | |||
; '''Address:''' | ; '''Address:''' | ||
: TU München | : TU München | ||
Line 7: | Line 9: | ||
: MI 02.05.059 | : MI 02.05.059 | ||
; '''Email:''' | ; '''Email:''' | ||
: | : http://www5.in.tum.de/pic/persons_email_pics/MarionWeinzierlmail.png | ||
; '''Phone:''' | ; '''Phone:''' | ||
: (089) 289 18 629 | : (089) 289 18 629 | ||
Line 14: | Line 16: | ||
; '''Office Hours:''' | ; '''Office Hours:''' | ||
: by arrangement | : by arrangement | ||
=== Research Interests === | |||
Multigrid Methods, Computational Fluid Dynamics, Monte Carlo Methods | |||
=== Publications === | |||
<pubsccs>noheader=1&lang=en&persid=78&persid=83&utypid=1010,1100,1020,1030,2020,2030,2040,2070</pubsccs> | |||
=== Technical Reports === | |||
<pubsccs>noheader=1&lang=en&persid=78&persid=83&utypid=2010</pubsccs> | |||
=== Presentations === | |||
<pubsccs>noheader=1&lang=en&persid=78&persid=83&utypid=1120</pubsccs> | |||
=== Former Publications === | |||
[http://www5.in.tum.de/wiki/index.php/Marion_Bendig Marion Bendig], Johannes Hanika, Holger Dammertz, Jan Christoph Goldschmidt, Marius Peters, Michael Weber: '''Simulation of Fluorescent Concentrators''', ''Proceedings IEEE/EG Symposium on Interactive Ray Tracing 2008'', Los Angeles, California, USA, pages 93-89, 2008 [[http://www.sci.utah.edu/rt08/talks/bendig08simulation.pdf talk]] | |||
[http://www5.in.tum.de/wiki/index.php/Marion_Bendig Marion Bendig]: '''Monte Carlo Simulation of Fluorescent Concentrators''', ''Diplomarbeit'', Universität Ulm, 2008 |
Latest revision as of 07:41, 16 September 2013
Error creating thumbnail: Unable to save thumbnail to destination
- Address:
- TU München
- Institut für Informatik
- Boltzmannstr. 3
- 85748 Garching b. München
- Office:
- MI 02.05.059
- Email:
- Phone:
- (089) 289 18 629
- Fax:
- (089) 289 18 607
- Office Hours:
- by arrangement
Research Interests
Multigrid Methods, Computational Fluid Dynamics, Monte Carlo Methods
Publications
<pubsccs>noheader=1&lang=en&persid=78&persid=83&utypid=1010,1100,1020,1030,2020,2030,2040,2070</pubsccs>
Technical Reports
<pubsccs>noheader=1&lang=en&persid=78&persid=83&utypid=2010</pubsccs>
Presentations
<pubsccs>noheader=1&lang=en&persid=78&persid=83&utypid=1120</pubsccs>
Former Publications
Marion Bendig, Johannes Hanika, Holger Dammertz, Jan Christoph Goldschmidt, Marius Peters, Michael Weber: Simulation of Fluorescent Concentrators, Proceedings IEEE/EG Symposium on Interactive Ray Tracing 2008, Los Angeles, California, USA, pages 93-89, 2008 [talk]
Marion Bendig: Monte Carlo Simulation of Fluorescent Concentrators, Diplomarbeit, Universität Ulm, 2008