Dr. rer. nat. habil. Miriam Mehl: Difference between revisions

From Sccswiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(21 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[Image:Mehl.jpg]]
[[Image:Mehl.jpg]]


; '''Address:'''
: TU München
: Institut für Informatik
: Boltzmannstr. 3
: 85748 Garching b. München
; '''Office:'''
: MI 02.05.041
; '''Email:'''
: mehl@in.tum.de
; '''Phone:'''
: (089) 289 18 638
; '''Fax:'''
: (089) 289 18 607
<!--; '''Homepage:'''
: [http://www5.in.tum.de/~mehl http://www5.in.tum.de/~mehl]-->
== Personal data ==
=== CV ===
{| class="wikitable"
|-
| '''29.03.1974''' || Born in Munich
|-
| '''July 1993''' || Abitur (Gymnasium Vaterstetten)
|-
| '''Nov. 1993 - Sept. 1997''' || Studies of mathematics (minor subject economics) at the TUM
|-
| '''Sept. 1997''' || Dipl.-Math.
|-
| '''Nov. 1997-Dec. 2004''' || Wissenschaftliche Angestellte, Department of Computer Science, TUM
|-
| '''Aug. 2001''' || Dr. rer. nat.
|-
| '''29.09.2001''' || Birth of son Maximilian
|-
| '''18.08.2003''' || Birth of son Benjamin
|-
| '''Dec. 2004-present''' || Wissenschaftliche Assistentin, Department of Computer Science, TUM
|-
| '''May 2010-present''' || Carl-von-Linde Junior Fellow, Institute for Advanced Studies, TUM
|}
=== Private Information ===
Private Information can be found at [http://www5.in.tum.de/persons/mehl/PERSOENLICH/privat_en.html the old webpage].
== Teaching ==
=== Lectures and Lab Courses ===
{| class="wikitable"
|-
| '''Winter 09''' || [[Scientific Computing Lab - Winter 09]]
|-
| '''Winter 09''' || Supervised Teaching
|-
| '''Sommer 09''' || [[Introduction to Scientific Computing II - Summer 09]]
|-
| '''Sommer 09''' || [[CSE Seminar Benefits of Hierarchy and Adaptivity - Summer 09]]
|-
| '''Winter 08''' || [[Scientific Computing Lab - Winter 08]]
|-
| '''Winter 08''' || Supervised Teaching
|-
| '''Sommer 08''' || [http://www5.in.tum.de/lehre/vorlesungen/sci_compII/ss08/ Introduction to Scientific Computing II]
|-
| '''Sommer 08''' || [http://www5.in.tum.de/lehre/praktika/wissprak/SS08_CFD/ Lab Course Scientific Computing - Computational Fluid Dynamics]
|-
| '''Winter 07''' || [http://www5.in.tum.de/lehre/praktika/scicomp/ws07/ Lab Course Computational Methods in Science and Engineering]
|-
| '''Sommer 07''' || [http://www5.in.tum.de/lehre/vorlesungen/sci_compII/ss07/ Introduction to Scientific Computing II]
|-
| '''Sommer 07''' || [http://www5.in.tum.de/lehre/praktika/wissprak/SS07_CFD/ Lab Course Computational Fluid Dynamics]
|-
| '''Winter 06''' || [http://www5.in.tum.de/lehre/praktika/scicomp/ws06/ Lab Course Computational Methods in Science and Engineering]
|-
| '''Sommer 06''' || [http://www5.in.tum.de/lehre/vorlesungen/sci_compII/ss06/ Introduction to Scientific Computing II]
|-
| '''Sommer 07''' || [http://www5.in.tum.de/lehre/praktika/wissprak/SS06_CFD/ Lab Course Computational Fluid Dynamics]
|-
| '''Winter 05''' || [http://www5.in.tum.de/lehre/praktika/scicomp/ws05/ Lab Course Computational Methods in Science and Engineering]
|-
| '''Sommer 05''' || [http://www5.in.tum.de/lehre/praktika/wissprak/SS05/ Lab Course Scientific Computing and Visualization]
|-
| '''Winter 04''' || [http://www5.in.tum.de/lehre/vorlesungen/sci_comp/ws04/ Introduction to Scientific Computing I]
|-
| '''Sommer 04''' || [http://www5.in.tum.de/lehre/praktika/wissprak/SS04/ Lab Course Scientific Computing and Visualization]
|-
| '''Winter 02''' || [http://www5.in.tum.de/lehre/vorlesungen/sci_comp/ws02/ Introduction to Scientific Computing I]
|-
| '''Sommer 02''' || [http://www5.in.tum.de/lehre/vorlesungen/eipro2/ss02/ Tutorial Einf&uuml;hrung in die Programmierung II]
|-
| '''Winter 00''' || [http://www5.informatik.tu-muenchen.de/lehre/vorlesungen/konkr_math/00_01/ Tutorial Konkrete Mathematik]
|- '''Winter 99''' || [http://www5.informatik.tu-muenchen.de/lehre/vorlesungen/konkr_math/99_00/ Tutorial Konkrete Mathematik]
|-
| '''Winter 98''' || Tutorial Konkrete Mathematik
|}
=== Education and Training ===
[http://www.prolehre.tum.de/ PROLEHRE]
* Prolehre kompakt (compact course PROLEHRE)
* Schriftlich Pr&uuml;fen (written exams)
* Gezielt argumentieren - konstruktiv moderieren (argueing and moderation)
* Anleiten, Motivieren, Schlichten (guiding, motivating, settling)
* Studierenden Schlüsselkompetenzen vermitteln (teaching core competences)
* Evaluation (evaluation)
* Teaching in English
* Mindmapping: Denk- und Arbeitstechnik für Forschung und Lehre
== Research ==
=== Running projects ===
* [[Running Research and Development Projects#A High-End Toolbox for Simulation and Optimisation of Multi-Physics PDE Models|A High-End Toolbox for Simulation and Optimisation of Multi-Physics PDE Models]]
* [[Running Research and Development Projects#Computational Steering of Complex Flow Simulations|Computational Steering of Complex Flow Simulations]]
* [[Running Research and Development Projects#Distributed stochastic simulation for the hydroelastic analysis of very large floating structures|Distributed stochastic simulation for the hydroelastic analysis of very large floating structures]]
* [[Running Research and Development Projects#Particle Transport in a Drift Ratchet as an Application Example for High Performance CFD and FSI|Particle Transport in a Drift Ratchet as an Application Example for High Performance CFD and FSI]]
* [[Running Research and Development Projects#Numerical Simulation of Fluid-Structure-Interactions on Cartesian Grids|Numerical Simulation of Fluid-Structure-Interactions on Cartesian Grids]]
* [[Running Research and Development Projects#Modelling and Development of Micropumps|Modelling and Development of Micropumps]]
* [[Running Research and Development Projects#Particle Transport in Drift Ratchet as an Application Example for High-Performance CFD and FSI|Particle Transport in Drift Ratchet as an Application Example for High-Performance CFD and FSI]]
* [[Running Research and Development Projects#Development of New Methods for the Production of Highly Reactive Polyisobutenes|Development of New Methods for the Production of Highly Reactive Polyisobutenes]]
=== Completed Projects ===
* [[Completed Research and Development Projects#Efficient Parallel Simulation of Fluid Flow on Cartesian Grids|Efficient Parallel Simulation of Fluid Flow on Cartesian Grids]]
* [[Completed Research and Development Projects#Bayerische Forschungsstiftung|Design of efficient computation methods for problems of fluid dynamics (FORTWIHR)]]
* [[Completed Research and Development Projects#German Research Foundation (DFG)|SFB438 - Z2: Mathematical Modelling, Simulation and Verification of material-oriented processes and intelligent systems]]
* [[Completed Research and Development Projects#SFB411 - C4|SFB411 - C4: Principles of aerobic biological wastewater treatment]]
* [[Completed Research and Development Projects#vhb - CSE|Development of courses for the vhb]]
=== Publications ===
<!--Publications can be found at [http://www5.in.tum.de/~mehl/FORSCHUNG/veroeff.html the old webpage]-->
==== Articles in Journals ====
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=1020,3010</pubsccs>
==== Book Contributions ====
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=1030,3020</pubsccs>
==== Articles in Proceedings ====
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=1010</pubsccs>
==== Doctoral Thesis ====
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=2030</pubsccs>
==== Diploma Thesis ====
==== Others ====
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=1060,1070,1080,1090,1100,1110,2010,2020,2040,2050,2060,2070,2080,3030,3040,3050,3060,3070</pubsccs>
=== Talks and Presentations ===
<!--Talks and Presentations can be found at [http://www5.in.tum.de/~mehl/FORSCHUNG/vortraege.html the old webpage].-->
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=1120,2090</pubsccs>


[http://www.ipvs.uni-stuttgart.de/abteilungen/sgs/ New Homepage Universit&auml;t Stuttgart]




[[Category:Chair]]
[[Category:Chair]]

Latest revision as of 11:16, 13 February 2014