Dr. rer. nat. Dirk Pflüger: Difference between revisions
No edit summary |
Obersteiner (talk | contribs) No edit summary |
||
(8 intermediate revisions by one other user not shown) | |||
Line 11: | Line 11: | ||
: [[File:Pfluegedmail.png]] | : [[File:Pfluegedmail.png]] | ||
; '''Phone:''' | ; '''Phone:''' | ||
: (089) 289 18 | : (089) 289 18 613 | ||
; '''Fax:''' | ; '''Fax:''' | ||
: (089) 289 18 607 | : (089) 289 18 607 | ||
Line 17: | Line 17: | ||
: by arrangement | : by arrangement | ||
= News = | |||
I am now Juniorprofessor in the Cluster of Excellence | |||
"Simulation Technologies" (SimTech) in Stuttgart, see | |||
[https://www.ipvs.uni-stuttgart.de/abteilungen/sgs/abteilung/mitarbeiter/Dirk.Pflueger my new website]. | |||
= Software = | |||
[http://sgpp.sparsegrids.org SG++], a toolkit for the solution of high-dimensional problems with (spatially adaptive) sparse grids. | |||
= Projects/Links = | |||
* [[Running_Research_and_Development_Projects#Excellence_Initiative:_IAS | TUM-IAS Focus Group HPC]] | |||
* [[Running_Research_and_Development_Projects#BMBF:_Program_Math | BMBF SIMDATA-NL - Non-Linear Characterization and Analysis of FEM Simulation Results for Motor-Car Components and Crash Tests]] | |||
* [[Running_Research_and_Development_Projects#Virtual_Arabia | KAUST-partnership Virtual Arabia]] | |||
= Books = | = Books = | ||
<pubsccs>persid=1&nocaption=1&lang=en&utypid=1060</pubsccs> | <pubsccs>persid=1&nocaption=1&lang=en&utypid=1060&utypid=1100</pubsccs> | ||
= | |||
< | = Publications = | ||
<pubsccs3 pubid=670479 person="Pflüger" type="dt-buchbeitrag|dt-konferenzbeitrag|dt-zeitschriftenaufsatz|dt-diss|dt-thesis" postfilter="type=dt-konferenzbeitrag ~ contribution-type=Textbeitrag / Aufsatz"/> | |||
= Talks = | = Talks = | ||
< | <pubsccs3 pubid=670479 person="Pflüger" type="dt-konferenzbeitrag|dt-nv-Vortrag" postfilter="type=dt-konferenzbeitrag ~ contribution-type=Vortrag / Präsentation"/> | ||
= Students = | = Students = | ||
< | <pubsccs3 pubid=670479 advisor="Pflüger" type=dt-thesis sort=-year /> | ||
[[Category:Chair]] | [[Category:Chair]] |
Latest revision as of 07:51, 13 August 2020
Error creating thumbnail: Unable to save thumbnail to destination
- Address:
- TU München
- Institut für Informatik
- Boltzmannstr. 3
- 85748 Garching b. München
- Office:
- MI 02.05.043
- Email:
- Error creating thumbnail: Unable to save thumbnail to destination
- Phone:
- (089) 289 18 613
- Fax:
- (089) 289 18 607
- Office Hours:
- by arrangement
News
I am now Juniorprofessor in the Cluster of Excellence "Simulation Technologies" (SimTech) in Stuttgart, see my new website.
Software
SG++, a toolkit for the solution of high-dimensional problems with (spatially adaptive) sparse grids.
Projects/Links
- TUM-IAS Focus Group HPC
- BMBF SIMDATA-NL - Non-Linear Characterization and Analysis of FEM Simulation Results for Motor-Car Components and Crash Tests
- KAUST-partnership Virtual Arabia
Books
<pubsccs>persid=1&nocaption=1&lang=en&utypid=1060&utypid=1100</pubsccs>
Publications
<pubsccs3 pubid=670479 person="Pflüger" type="dt-buchbeitrag|dt-konferenzbeitrag|dt-zeitschriftenaufsatz|dt-diss|dt-thesis" postfilter="type=dt-konferenzbeitrag ~ contribution-type=Textbeitrag / Aufsatz"/>
Talks
<pubsccs3 pubid=670479 person="Pflüger" type="dt-konferenzbeitrag|dt-nv-Vortrag" postfilter="type=dt-konferenzbeitrag ~ contribution-type=Vortrag / Präsentation"/>
Students
<pubsccs3 pubid=670479 advisor="Pflüger" type=dt-thesis sort=-year />