Dipl.-Math. Alexander Breuer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
; '''Office Hours:''' | ; '''Office Hours:''' | ||
: by arrangement | : by arrangement | ||
= Publications = | |||
== Proceedings == | |||
;November 2012 | |||
:Teaching Parallel Programming Models on a Shallow-Water Code - A. Breuer, M. Bader | |||
:ISPDC 2012 - 11th International Symposium on Parallel and Distributed Computing, IEEE Computer Society | |||
;September 2012 | |||
:Parallel Fully Adaptive Tsunami Simulations (extended abstract) - M. Bader, A. Breuer, M. Schreiber | |||
:Facing the Multicore-Challenge III - Aspects of New Paradigms and Technologies in Parallel Computing, Lecture Notes in Computer Science, Vol. 7686, Theoretical Computer Science and General Issues | |||
== Posters == | |||
;February 2013 | |||
:A 3D dynamic rupture and sea floor simulation of the 2011 Mw9 Tohoku earthquake coupled with Tsunamis - P. Galvez, A. Breuer, L. Dalguer, S. Rettenberger | |||
:Symposium "Extreme Events: Modeling, Analysis, and Prediction" | |||
;February 2013 | |||
:Simulation of Tsunamigenic Earthquakes in the ASCETE project - M. Bader, A. Breuer, A. Gabriel, A. Heinecke, M. Käser, C. Pelties, S. Rettenberger | |||
:Symposium "Extreme Events: Modeling, Analysis, and Prediction" | |||
;September 2012 | |||
:Parallel Fully Adaptive Tsunami Simulations - M. Bader, A. Breuer, M. Schreiber | |||
:Facing the Multicore-Challenge III - Aspects of New Paradigms and Technologies in Parallel Computing | |||
;May 2012 | |||
:Dynamically adaptive simulation of Tsunamis - A. Breuer, M. Schreiber, M. Bader | |||
:KAUST-IAMCS Workshop on Modeling and Simulation of Wave Propagation and Applications 2012 | |||
;February 2012 | |||
:Teaching Parallel Programming Models on a Shallow-Water Code - M. Bader, A. Breuer | |||
:SIAM Conference on Parallel Processing for Scientific Computing | |||
;March 2011 | |||
:Finite-Volume Tsunami-Simulation using the Peano-Framework - A. Breuer | |||
:ASIM Workshop 2011 -- Trends in Computational Science and Engineering | |||
== Talks == | |||
;January 2013 | |||
:Optimization of SeisSol - A. Breuer, A. Heinecke, S. Rettenberger, M. Bader, C. Pelties | |||
:GeoComputing Seminar, Ludwig-Maximilians-Universität München | |||
;July 2011 | |||
:Peano: Tsunami Simulation is not about Grids - A. Breuer | |||
:MAC Summer Workshop 2011, Peano User Meeting | |||
= Teaching = | |||
== Tutorials, Courses and Seminars == | |||
;SS 2013 | |||
:Tsunami-Simulation, bachelor practical course | |||
:Numerical Methods for Hyperbolic PDEs: From Traffic Simulation to Earthquakes and Tsunamis, seminar | |||
;WS 2012/2013 | |||
:Scientific Computing: Molecular Dynamics, bachelor practical course | |||
;Summer 2012 | |||
:Gene Golub SIAM Summer School 2012 - Simulation and Supercomputing in the Geosciences, teaching assistant | |||
;SS 2012 | |||
:Numerical Methods for Earthquake and Tsunami Simulation, seminar | |||
:Numerical Programming, tutorials, programming assignments | |||
;WS 2011/2012 | |||
:Discrete Structures, tutorials | |||
== Advised student projects == | |||
;Starting 03/2013 | |||
:W. Hölzl, Bachelor's thesis | |||
;Since 05/2012 | |||
:M. Müller, Interdisciplinary Project - Global Tsunami Simulation on Distorted Adaptive Triangular-Grids | |||
;March 2013 | |||
:A. Bakhtiari and D. Pinaev, BGCE Honours Project 2012 - Implementation of a 3D Model for Seismic Simulations on Adaptive Refined Meshes in PeanoClaw | |||
;November 2012 | |||
:D. Gudu, Master's Thesis - Parallel Tsunami Simulations With Block-Structured Adaptive Mesh Refinement | |||
;June 2012 | |||
:S. Rettenberger, Master's Thesis - A parallel server for adaptive geoinformation in computational fluid dynamics |
Revision as of 20:25, 13 March 2013
- Address:
- Leibniz Supercomputing Centre
- Boltzmannstr. 1
- Office:
- E.2.036
- Email:
- Phone:
- (089) 35 831 7811
- Fax:
- (089) 289 18 607
- Office Hours:
- by arrangement
Publications
Proceedings
- November 2012
- Teaching Parallel Programming Models on a Shallow-Water Code - A. Breuer, M. Bader
- ISPDC 2012 - 11th International Symposium on Parallel and Distributed Computing, IEEE Computer Society
- September 2012
- Parallel Fully Adaptive Tsunami Simulations (extended abstract) - M. Bader, A. Breuer, M. Schreiber
- Facing the Multicore-Challenge III - Aspects of New Paradigms and Technologies in Parallel Computing, Lecture Notes in Computer Science, Vol. 7686, Theoretical Computer Science and General Issues
Posters
- February 2013
- A 3D dynamic rupture and sea floor simulation of the 2011 Mw9 Tohoku earthquake coupled with Tsunamis - P. Galvez, A. Breuer, L. Dalguer, S. Rettenberger
- Symposium "Extreme Events: Modeling, Analysis, and Prediction"
- February 2013
- Simulation of Tsunamigenic Earthquakes in the ASCETE project - M. Bader, A. Breuer, A. Gabriel, A. Heinecke, M. Käser, C. Pelties, S. Rettenberger
- Symposium "Extreme Events: Modeling, Analysis, and Prediction"
- September 2012
- Parallel Fully Adaptive Tsunami Simulations - M. Bader, A. Breuer, M. Schreiber
- Facing the Multicore-Challenge III - Aspects of New Paradigms and Technologies in Parallel Computing
- May 2012
- Dynamically adaptive simulation of Tsunamis - A. Breuer, M. Schreiber, M. Bader
- KAUST-IAMCS Workshop on Modeling and Simulation of Wave Propagation and Applications 2012
- February 2012
- Teaching Parallel Programming Models on a Shallow-Water Code - M. Bader, A. Breuer
- SIAM Conference on Parallel Processing for Scientific Computing
- March 2011
- Finite-Volume Tsunami-Simulation using the Peano-Framework - A. Breuer
- ASIM Workshop 2011 -- Trends in Computational Science and Engineering
Talks
- January 2013
- Optimization of SeisSol - A. Breuer, A. Heinecke, S. Rettenberger, M. Bader, C. Pelties
- GeoComputing Seminar, Ludwig-Maximilians-Universität München
- July 2011
- Peano: Tsunami Simulation is not about Grids - A. Breuer
- MAC Summer Workshop 2011, Peano User Meeting
Teaching
Tutorials, Courses and Seminars
- SS 2013
- Tsunami-Simulation, bachelor practical course
- Numerical Methods for Hyperbolic PDEs: From Traffic Simulation to Earthquakes and Tsunamis, seminar
- WS 2012/2013
- Scientific Computing: Molecular Dynamics, bachelor practical course
- Summer 2012
- Gene Golub SIAM Summer School 2012 - Simulation and Supercomputing in the Geosciences, teaching assistant
- SS 2012
- Numerical Methods for Earthquake and Tsunami Simulation, seminar
- Numerical Programming, tutorials, programming assignments
- WS 2011/2012
- Discrete Structures, tutorials
Advised student projects
- Starting 03/2013
- W. Hölzl, Bachelor's thesis
- Since 05/2012
- M. Müller, Interdisciplinary Project - Global Tsunami Simulation on Distorted Adaptive Triangular-Grids
- March 2013
- A. Bakhtiari and D. Pinaev, BGCE Honours Project 2012 - Implementation of a 3D Model for Seismic Simulations on Adaptive Refined Meshes in PeanoClaw
- November 2012
- D. Gudu, Master's Thesis - Parallel Tsunami Simulations With Block-Structured Adaptive Mesh Refinement
- June 2012
- S. Rettenberger, Master's Thesis - A parallel server for adaptive geoinformation in computational fluid dynamics