Super-Epsi's world: Difference between revisions
No edit summary |
No edit summary |
||
| Line 55: | Line 55: | ||
;; | ;; | ||
== '''Publications | == '''Publications''' == | ||
'''2012''' | '''2012''' | ||
Neumann, P.; Tchipev, N.: ''A Coupling Tool for Parallel Molecular Dynamics-Continuum Simulations.'' Proceedings of the 11th International Symposium on Parallel and Distributed Computing (ISPDC 2012), Munich. 2012. | Neumann, P.; Tchipev, N.: ''A Coupling Tool for Parallel Molecular Dynamics-Continuum Simulations.'' Proceedings of the 11th International Symposium on Parallel and Distributed Computing (ISPDC 2012), Munich. 2012. | ||
;; | ;; | ||
;; | ;; | ||
| Line 79: | Line 73: | ||
'''2011''' | '''2011''' | ||
Schreiber, M.; Neumann, P.; Zimmer, S.; Bungartz, H.-J.: ''Free-Surface Lattice-Boltzmann Simulation on Many-Core Architectures.'' | |||
Proceedings of the International Conference on Computational Science (ICCS), June 2011. | |||
;; | |||
;; | |||
'''2010''' | |||
Mehl, M.; Neckel, T.; Neumann, P.: ''Navier-Stokes and Lattice-Boltzmann on octree-like grids in the Peano framework.'' Int. J. Numer. Meth. Fluids 65 (1--3), pp. 67--86, 2010. | |||
;; | ;; | ||
;; | ;; | ||
Neumann, P.; | '''2008''' | ||
Neumann, P.: ''Numerical simulation of nanoparticles in Brownian motion using the lattice Boltzmann method.'' Diploma thesis. Erlangen. 2008. [http://www10.informatik.uni-erlangen.de/Publications/Theses/2008/Neumann_DA08.pdf [pdf]] | |||
== '''Talks''' == | |||
'''2012''' | |||
Neumann, P.; Tchipev, N.: ''A Coupling Tool for Parallel Molecular Dynamics-Continuum Simulations.'' Presentation: ISPDC, Munich. 2012. [http://www5.in.tum.de/wiki/index.php/File:ISPDC2012_Neumann.pdf [pdf]] | |||
;; | ;; | ||
;; | ;; | ||
Neumann, P | Neumann, P.: ''Fast Prototyping and Parallel Computations with Peano.'' Presentation: PDESoft, Münster. 2012. [http://www5.in.tum.de/wiki/uploads/1/1c/Pdesoft2012.pdf [pdf]] | ||
;; | ;; | ||
;; | ;; | ||
'''2011''' | |||
Neumann, P.; Dan, C.; Harting, J.: ''A Flux-Based Approach to Hybrid Molecular Dynamics-Lattice Boltzmann Simulations.'' Presentation: ICMMES, Lyon. 2011. [http://www5.in.tum.de/persons/neumanph/talks/2011-07-04-ICMMES.pdf [pdf]] | |||
;; | ;; | ||
;; | ;; | ||
| Line 97: | Line 108: | ||
'''2010''' | '''2010''' | ||
Neumann, P.: ''Coupled Approaches for Fluid Dynamic Problems Using the PDE Framework Peano.'' Presentation: 2nd European Seminar on Coupled Problems. Pilsen. 2010. | Neumann, P.: ''Coupled Approaches for Fluid Dynamic Problems Using the PDE Framework Peano.'' Presentation: 2nd European Seminar on Coupled Problems. Pilsen. 2010. | ||
[http://www5.in.tum.de/wiki/uploads/a/a1/Presentation_ESCO2010_LBNSCoupling.pdf [pdf]] | [http://www5.in.tum.de/wiki/uploads/a/a1/Presentation_ESCO2010_LBNSCoupling.pdf [pdf]] | ||
;; | ;; | ||
;; | ;; | ||
'''2009''' | '''2009''' | ||
| Line 116: | Line 119: | ||
;; | ;; | ||
;; | ;; | ||
'''2008''' | |||
[http://www5.in.tum.de/wiki/uploads/ | |||
Thürey, N.; Götz, J.; Stürmer, M.; Donath, S.; Feichtinger, C.; Preclik, T.; Neumann, P.; Rüde, U.: ''Parallel simulation and visualization of complex flows with the lattice Boltzmann method.'' Presentation: Minisymposium on Multiscale Modelling and Simulation. Erlangen. 2008. [http://www10.informatik.uni-erlangen.de/Publications/Talks/2008/Ruede_080421.pdf [pdf]] | |||
;; | |||
;; | |||
'''2006''' | |||
Neumann, P.: ''Navier-Stokes, fluid dynamics & image-inpainting.'' Presentation: Ferienakademie. Sarntal. 2006. [http://www5.in.tum.de/wiki/uploads/b/b9/Presentation_neumanph_fa06.pdf [pdf]] | |||
;; | ;; | ||
;; | ;; | ||
''' | Neumann, P.: ''Solving linear systems II - Relaxations & multigrid.'' Presentation: Summer Academy. Budva (not Petrovac :-) ). 2006. [http://www5.in.tum.de/wiki/uploads/b/b9/Presentation_neumanph_sa06.pdf [pdf]] | ||
== '''Posters''' == | |||
'''2011''' | |||
Neumann, P.; | Neumann, P.; Hoffmann, P.; Eckhardt, W.; Dan, C.; Harting, J.: ''All Good Things Come in Threes: Current Software and Algorithmic Developments for Molecular Dynamics-Lattice Boltzmann Simulations.'' Poster: Cecam Workshop ''Multiscale Modeling of Simple and Complex Liquid Flow Using Particle-Continuum Hybrids'', Zaragoza. 2011. [http://www5.in.tum.de/persons/neumanph/posters/Cecam2011poster.pdf [pdf]] | ||
[http://www5.in.tum.de/ | |||
;; | ;; | ||
;; | ;; | ||
Neumann, P.; Gatzhammer, B.: ''Dynamically Adaptive Fluid-Structure Simulations Based on the Lattice Boltzmann Method.'' Poster: International Conference on Simulation Technology. Stuttgart. 2011. [http://www5.in.tum.de/persons/neumanph/posters/SimTech2011poster.pdf [pdf]] | |||
;; | ;; | ||
;; | ;; | ||
Neumann, P.: '' | '''2010''' | ||
Neumann, P.: ''Coupled Approaches for Fluid Dynamic Problems Using the PDE Framework Peano.'' Poster: 2nd European Seminar on Coupled Problems. Pilsen. 2010. | |||
[http://www5.in.tum.de/wiki/uploads/6/6d/Poster_ESCO2010.pdf [pdf]] | |||
;; | ;; | ||
;; | ;; | ||
''' | Neumann, P.: ''Peano: Adaptive Lattice Boltzmann Simulations Using Multiscale Modeling Approaches.'' Poster: ASIM workshop. Jülich. 2010. [http://www5.in.tum.de/wiki/uploads/1/11/ASIM10_poster_philipp_neumann.pdf [pdf]] | ||
'''2009''' | |||
Neumann, P.: '' | Neumann, P.; Feichtinger, C.; Götz, J.; Iglberger, K.; Donath, S.; Rüde, U.: ''waLBerla: Brownian fluctuations in lattice Boltzmann simulations on mesoscales.'' Poster: ASIM workshop. Stuttgart. 2009. | ||
[http://www5.in.tum.de/wiki/uploads/5/5c/ASIM09_poster_philipp_neumann.png [png]] | |||
;; | ;; | ||
;; | ;; | ||
Neumann, P.: '' | '''2008''' | ||
Neumann, P.; Feichtinger, C.; Götz, J.; Iglberger, K.; Donath, S.; Rüde, U.: ''waLBerla: Numerical simulation of nanoparticles in Brownian motion using the lattice Boltzmann method.'' Poster: ICMMES. Amsterdam. 2008. | |||
[http://www5.in.tum.de/wiki/uploads/7/70/Poster_neumanph_ICMMES08.png [png]] | |||
Revision as of 04:24, 24 July 2012
Error creating thumbnail: Unable to save thumbnail to destination This page in German
"Welcome to Super-Epsi's world"
Curriculum vitae
Education
| 17/01/12 - 15/02/12 | HPC-Europe project in cooperation with the TU Eindhoven, Subdepartment for mesoscopic transport phenomena |
| 01/02/11 - 30/04/11 | Internationalisation project at the TU Eindhoven (Netherlands), Subdepartment for mesoscopic transport phenomena |
| since 01/10/08 | Research assistant at the chair of scientific computing (department of informatics, TU München) |
| 01/10/03 - 21/08/08 | Studies of technical mathematics at the University Erlangen-Nuremberg |
| 01/09/02 - 30/06/03 | Civilian service at the Caritas-Zentrum St. Vinzenz Ingolstadt |
| 28/06/02 | Secondary-school graduation (Abitur) |
work experience/ internships
| 01/11/07 - 15/03/08 | Student assistant in charge of a tutorial on the lecture Numerical mathematics I |
| 30/07/07 - 19/10/07 | "Short training program" at the von-Karman Institute for fluid dynamics in Rhode-Saint-Genèse (Belgium) |
| 01/10/06 - 31/03/07 | Internship at the BMW Group in Munich (department of functional aerodynamics) |
| 17/10/05 - 11/02/06 | Student assistant in charge of a tutorial on the lecture Linear algebra and analytical geometry I |
| 16/05/05 - 25/09/05 | Student assistant in charge of a tutorial on the lecture Analysis II |
| 01/12/04 - 31/03/05 | Student assistant in charge of a tutorial on the lecture Linear algebra and analytical geometry I |
Languages
German (definitely fluent, since mother tongue)
Bavarian (second mother tongue)
English (quite fluent)
French (basic knowledge)
Spanish (still in its infancy :-) )
Publications
2012
Neumann, P.; Tchipev, N.: A Coupling Tool for Parallel Molecular Dynamics-Continuum Simulations. Proceedings of the 11th International Symposium on Parallel and Distributed Computing (ISPDC 2012), Munich. 2012.
Neumann, P.; Neckel, T.: A dynamic mesh refinement technique for Lattice Boltzmann simulations on octree-like grids. Comput. Mech., DOI 10.1007/s00466-012-0721-y, 2012.
Jarema, D.; Neumann P.; Weinzierl, T.: A Multiscale Approach for Particle Transport Simulation in Low Reynolds Number Flows. Student Paper Competition of the Twelfth Copper Mountain Conference on Iterative Methods 2012, 2012.
Neumann, P.; Bungartz, H.-J.; Mehl, M.; Neckel, T.; Weinzierl, T.: Coupled Approaches for Fluid Dynamic Problems Using the PDE Framework Peano. Commun. Comput. Phys., 12 (2012), pp. 65-84.
2011
Schreiber, M.; Neumann, P.; Zimmer, S.; Bungartz, H.-J.: Free-Surface Lattice-Boltzmann Simulation on Many-Core Architectures. Proceedings of the International Conference on Computational Science (ICCS), June 2011.
2010
Mehl, M.; Neckel, T.; Neumann, P.: Navier-Stokes and Lattice-Boltzmann on octree-like grids in the Peano framework. Int. J. Numer. Meth. Fluids 65 (1--3), pp. 67--86, 2010.
2008
Neumann, P.: Numerical simulation of nanoparticles in Brownian motion using the lattice Boltzmann method. Diploma thesis. Erlangen. 2008. [pdf]
Talks
2012
Neumann, P.; Tchipev, N.: A Coupling Tool for Parallel Molecular Dynamics-Continuum Simulations. Presentation: ISPDC, Munich. 2012. [pdf]
Neumann, P.: Fast Prototyping and Parallel Computations with Peano. Presentation: PDESoft, Münster. 2012. [pdf]
2011
Neumann, P.; Dan, C.; Harting, J.: A Flux-Based Approach to Hybrid Molecular Dynamics-Lattice Boltzmann Simulations. Presentation: ICMMES, Lyon. 2011. [pdf]
Neumann, P.: LB@TUM - Outtakes. Presentation: Department for mesoscopic transport phenomena, TU Eindhoven. 2011. [pdf]
2010
Neumann, P.: Coupled Approaches for Fluid Dynamic Problems Using the PDE Framework Peano. Presentation: 2nd European Seminar on Coupled Problems. Pilsen. 2010. [pdf]
2009
Feichtinger, C.; Götz, J.; Iglberger, K.; Preclik, T.; Neumann, P.; Aristizabal, F.; Rüde, U.: WaLBerla: Massively Parallel Lattice Boltzmann Simulations Presentation: ICMMES. Guangzhou. 2009. [pdf]
2008
Thürey, N.; Götz, J.; Stürmer, M.; Donath, S.; Feichtinger, C.; Preclik, T.; Neumann, P.; Rüde, U.: Parallel simulation and visualization of complex flows with the lattice Boltzmann method. Presentation: Minisymposium on Multiscale Modelling and Simulation. Erlangen. 2008. [pdf]
2006
Neumann, P.: Navier-Stokes, fluid dynamics & image-inpainting. Presentation: Ferienakademie. Sarntal. 2006. [pdf]
Neumann, P.: Solving linear systems II - Relaxations & multigrid. Presentation: Summer Academy. Budva (not Petrovac :-) ). 2006. [pdf]
Posters
2011
Neumann, P.; Hoffmann, P.; Eckhardt, W.; Dan, C.; Harting, J.: All Good Things Come in Threes: Current Software and Algorithmic Developments for Molecular Dynamics-Lattice Boltzmann Simulations. Poster: Cecam Workshop Multiscale Modeling of Simple and Complex Liquid Flow Using Particle-Continuum Hybrids, Zaragoza. 2011. [pdf]
Neumann, P.; Gatzhammer, B.: Dynamically Adaptive Fluid-Structure Simulations Based on the Lattice Boltzmann Method. Poster: International Conference on Simulation Technology. Stuttgart. 2011. [pdf]
2010
Neumann, P.: Coupled Approaches for Fluid Dynamic Problems Using the PDE Framework Peano. Poster: 2nd European Seminar on Coupled Problems. Pilsen. 2010. [pdf]
Neumann, P.: Peano: Adaptive Lattice Boltzmann Simulations Using Multiscale Modeling Approaches. Poster: ASIM workshop. Jülich. 2010. [pdf]
2009
Neumann, P.; Feichtinger, C.; Götz, J.; Iglberger, K.; Donath, S.; Rüde, U.: waLBerla: Brownian fluctuations in lattice Boltzmann simulations on mesoscales. Poster: ASIM workshop. Stuttgart. 2009. [png]
2008
Neumann, P.; Feichtinger, C.; Götz, J.; Iglberger, K.; Donath, S.; Rüde, U.: waLBerla: Numerical simulation of nanoparticles in Brownian motion using the lattice Boltzmann method. Poster: ICMMES. Amsterdam. 2008. [png]