Advanced Programming - Winter 12: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
| term = Winter 12 | | term = Winter 12 | ||
| lecturer = [[Dr. rer. nat. Tobias Weinzierl]] | | lecturer = [[Dr. rer. nat. Tobias Weinzierl]] | ||
| timeplace = Lecture: | | timeplace = Lecture: see TUMOnline | ||
| tutorials = [[Kaveh Rahnema, M.Sc.]] , [[Dipl.-Inf. Martin Schreiber]] | | tutorials = [[Kaveh Rahnema, M.Sc.]] , [[Dipl.-Inf. Martin Schreiber]] | ||
| credits = 4 SWS (2V+2Ü) / 5 Credits | | credits = 4 SWS (2V+2Ü) / 5 Credits | ||
| audience = Computational Science and Engineering, first semester (module [http://drehscheibe.in.tum.de/myintum/kurs_verwaltung/cm.html?id=IN1503 IN1503]) | | audience = Computational Science and Engineering, first semester (module [http://drehscheibe.in.tum.de/myintum/kurs_verwaltung/cm.html?id=IN1503 IN1503]) | ||
| exam = | | exam = see TUMOnline for announcement and registration | ||
| tumonline = [https://campus.tum.de/tumonline/LV.detail?clvnr=950071871 Lecture] | | tumonline = [https://campus.tum.de/tumonline/LV.detail?clvnr=950071871 Lecture] | ||
: [https://campus.tum.de/tumonline/lv.detail?clvnr=950070043 Tutorials] | : [https://campus.tum.de/tumonline/lv.detail?clvnr=950070043 Tutorials] | ||
Line 135: | Line 135: | ||
Slides, information on lecture rooms, schedules, exam registrations, and so forth are available at TUMOnline. | |||
Revision as of 12:33, 25 October 2012
- Term
- Winter 12
- Lecturer
- Dr. rer. nat. Tobias Weinzierl
- Time and Place
- Lecture: see TUMOnline
- Audience
- Computational Science and Engineering, first semester (module IN1503)
- Tutorials
- Kaveh Rahnema, M.Sc. , Dipl.-Inf. Martin Schreiber
- Exam
- see TUMOnline for announcement and registration
- Semesterwochenstunden / ECTS Credits
- 4 SWS (2V+2Ü) / 5 Credits
- TUMonline
- Lecture
- Tutorials
News
Lecture Slides & Tutorial
The tutorial offers weekly programming exercises in C++. They are inspired by common problems from scientific computing. Besides the tutorials, programming consulting is offered.
Nr. | Week | Lecture | Hands-on report | Exercise | Note |
---|---|---|---|---|---|
October 15-19, 2012 | No tutorials, no lecture due to CSE introductory week | ||||
October 22-26, 2012 | Introduction, variables, identifiers & expressions | No tutorials, only lecture | |||
October 29-November 2, 2012 | History of computer architectures & the C programming language | Worksheet 1 | No lecture due to Allerheiligen/Allerseelen | ||
November 5-9, 2012 | Control structures, branches & scopes | IDEs & Debugging | t.b.a. | ||
November 12-16, 2012 | Functions & functional programming | Unit tests & test paradigms | t.b.a. | ||
November 19-23, 2012 | Applicative programming & source code organisation | The build process: makefiles and beyond | t.b.a. | Lecture on November 22 takes place in room MI 02.09.014. | |
November 26-30, 2012 | Pointers, structs & arrays 1 | Memory architectures | t.b.a. | ||
December 3-7, 2012 | Pointers, structs & arrays 2 | Performance analysis | t.b.a. | ||
December 10-14, 2012 | Recap session | BLAS, SSE, and low-level math routines | t.b.a. | ||
December 17-21, 2012 | Object-based programming | OpenMP & TBB | t.b.a. | ||
January 7-11, 2013 | Object-oriented programming | t.b.a. | t.b.a. | ||
January 14-18, 2013 | t.b.a. | t.b.a. | t.b.a. | ||
January 21-25, 2013 | t.b.a. | t.b.a. | t.b.a. | ||
January 28-February 1, 2013 | C++11 | History of C++ & related programming languages | t.b.a. | ||
February 4-8, 2013 | Recap | Recap |
Slides, information on lecture rooms, schedules, exam registrations, and so forth are available at TUMOnline.
Prerequisites
Basic programming skills are recommended.