Scientific Computing II - Summer 16: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
| credits = 2V + 2Ü / 5 Credits | | credits = 2V + 2Ü / 5 Credits | ||
| audience = Computational Science and Engineering, 2nd semester <br> others: [https://campus.tum.de/tumonline/WBMODHB.wbShowMHBReadOnly?pKnotenNr=476730&pOrgNr=14189 see module description] | | audience = Computational Science and Engineering, 2nd semester <br> others: [https://campus.tum.de/tumonline/WBMODHB.wbShowMHBReadOnly?pKnotenNr=476730&pOrgNr=14189 see module description] | ||
| tutorials = [[Carsten Uphoff]] <br> time/day t.b.a. <!-- Tuesdays 10-12, lecture room MI 02.07.023 (from Apr 21), <br/>First Tutorial: Apr 17 (Fri, 12-14)--> | | tutorials = [[Carsten Uphoff, M.Sc.]] <br> time/day t.b.a. <!-- Tuesdays 10-12, lecture room MI 02.07.023 (from Apr 21), <br/>First Tutorial: Apr 17 (Fri, 12-14)--> | ||
| exam = written exam, time/day t.b.a. <!-- Fri, Oct 2, 08.30-10.15 (Interim 2) --> | | exam = written exam, time/day t.b.a. <!-- Fri, Oct 2, 08.30-10.15 (Interim 2) --> | ||
| tumonline = [https://campus.tum.de/tumonline/LV.detail?clvnr=950181823 Scientific Computing II] (still summer 2015!) | | tumonline = [https://campus.tum.de/tumonline/LV.detail?clvnr=950181823 Scientific Computing II] (still summer 2015!) | ||
}} | }} |
Revision as of 15:18, 4 January 2016
- Term
- Summer 2016
- Lecturer
- Prof. Dr. Michael Bader
- Time and Place
- currently scheduled for Monday 14-16, lecture room MI HS 2
- Audience
- Computational Science and Engineering, 2nd semester
others: see module description - Tutorials
- Carsten Uphoff, M.Sc.
time/day t.b.a. - Exam
- written exam, time/day t.b.a.
- Semesterwochenstunden / ECTS Credits
- 2V + 2Ü / 5 Credits
- TUMonline
- Scientific Computing II (still summer 2015!)