Scientific Computing Lab - Winter 08: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
| term = WS 08 | | term = WS 08 | ||
| lecturer = [[Dr. rer. nat. Miriam Mehl]], <br> [[Tobias Neckel]], <br>[[Csaba Attila Vigh]] | | lecturer = [[Dr. rer. nat. Miriam Mehl]], <br> [[Tobias Neckel]], <br>[[Csaba Attila Vigh]] | ||
| timeplace = Wednesday, 9: | | timeplace = Wednesday, 9:00-11:00, MI 02.07.023 | ||
| credits = 6P /10 ECTS | | credits = 6P /10 ECTS | ||
| audience = Students of Computational Science and Engineering (Master) | | audience = Students of Computational Science and Engineering (Master) | ||
Line 9: | Line 9: | ||
}} | }} | ||
= Lecture Notes = | = Lectures and Lecture Notes = | ||
[http://www5.in.tum.de/lehre/praktika/scicomp/ws07/material/intro_matlab.pdf Introduction to Matlab] | [http://www5.in.tum.de/lehre/praktika/scicomp/ws07/material/intro_matlab.pdf Introduction to Matlab] | ||
<table> | |||
<tr><td>'''date'''</td><td>'''subjects'''</td></tr> | |||
<tr><td>October 22nd</td><td>Organisation<br>ODE -Explicit Discretisation</td></tr> | |||
</table> | |||
= Worksheets = | = Worksheets = | ||
= Announcements = | = Announcements = |
Revision as of 10:54, 21 July 2008
- Term
- WS 08
- Lecturer
- Dr. rer. nat. Miriam Mehl,
Tobias Neckel,
Csaba Attila Vigh - Time and Place
- Wednesday, 9:00-11:00, MI 02.07.023
- Audience
- Students of Computational Science and Engineering (Master)
- Tutorials
- -
- Exam
- -
- Semesterwochenstunden / ECTS Credits
- 6P /10 ECTS
- TUMonline
- {{{tumonline}}}
Lectures and Lecture Notes
date | subjects |
October 22nd | Organisation ODE -Explicit Discretisation |