Students: Difference between revisions
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
| '''Function''' | | '''Function''' | ||
|- | |- | ||
| | | Lisa Scheller | ||
| Bachelor's thesis | | Bachelor's thesis | ||
|- | |- | ||
| | | Martin Molzer | ||
| Bachelor's thesis | | Bachelor's thesis | ||
|- | |- | ||
| | | Peter Wauligmann | ||
| Bachelor's thesis | | Bachelor's thesis | ||
|- | |- | ||
| | | Tim Bierth | ||
| | | Bachelor's thesis | ||
|- | |- | ||
| | | Eric Koepke | ||
| Bachelor's thesis | | Bachelor's thesis | ||
|- | |- | ||
| | | Daniel Langer | ||
| Bachelor's thesis | | Bachelor's thesis | ||
|- | |- | ||
| | | David Domerow | ||
| Bachelor's thesis | | Bachelor's thesis | ||
|- | |- | ||
| | | Frédéric Gillioz | ||
| Master's thesis | | Master's thesis | ||
|- | |- | ||
| | | Judith Treffler | ||
| Bachelor's thesis | | Bachelor's thesis | ||
|- | |- | ||
| | | Michael Lettrich | ||
| Master's thesis | | Master's thesis | ||
|- | |- | ||
| | | Shreyas Smenoy | ||
| | | Master's thesis | ||
|- | |- | ||
|} | |} | ||
Revision as of 14:59, 12 January 2018
The following tables contain all students currently performing any kind of project work at the chair.
Student Projects
| Name | Function |
| Lisa Scheller | Bachelor's thesis |
| Martin Molzer | Bachelor's thesis |
| Peter Wauligmann | Bachelor's thesis |
| Tim Bierth | Bachelor's thesis |
| Eric Koepke | Bachelor's thesis |
| Daniel Langer | Bachelor's thesis |
| David Domerow | Bachelor's thesis |
| Frédéric Gillioz | Master's thesis |
| Judith Treffler | Bachelor's thesis |
| Michael Lettrich | Master's thesis |
| Shreyas Smenoy | Master's thesis |
Student Assistants
| Name |
| Chourdakis, Gerasimos |
| Fomin, Daniel |
| Gärtner, Ludwig |
| Krenz, Lukas |
| Rauer, Hans |
| Schultz, Adrian |
| Sprinz, Jan |