Students: Difference between revisions
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
| '''Function''' | | '''Function''' | ||
|- | |- | ||
| | | Tim Bierth | ||
| | | Bachelor's thesis | ||
|- | |- | ||
| | | David Domerow | ||
| Bachelor's thesis | | Bachelor's thesis | ||
|- | |- | ||
| | | Frédéric Gillioz | ||
| | | Master's thesis | ||
|- | |- | ||
| | | Piet Jarmatz | ||
| | | Master's thesis | ||
|- | |- | ||
| Eric Koepke | | Eric Koepke | ||
| Line 25: | Line 25: | ||
| Bachelor's thesis | | Bachelor's thesis | ||
|- | |- | ||
| | | Noah Lee | ||
| | | Master's thesis | ||
|- | |- | ||
| | | Michael Lettrich | ||
| Master's thesis | | Master's thesis | ||
|- | |- | ||
| | | Martin Molzer | ||
| Bachelor's thesis | | Bachelor's thesis | ||
|- | |- | ||
| | | Andreas Reiser | ||
| Master's thesis | | Master's thesis | ||
|- | |- | ||
| Line 40: | Line 40: | ||
| Master's thesis | | Master's thesis | ||
|- | |- | ||
| | | Judith Treffler | ||
| | | Bachelor's thesis | ||
|- | |- | ||
| | | Peter Wauligmann | ||
| | | Bachelor's thesis | ||
|- | |- | ||
|} | |} | ||
Revision as of 12:12, 9 March 2018
The following tables contain all students currently performing any kind of project work at the chair.
Student Projects
| Name | Function |
| Tim Bierth | Bachelor's thesis |
| David Domerow | Bachelor's thesis |
| Frédéric Gillioz | Master's thesis |
| Piet Jarmatz | Master's thesis |
| Eric Koepke | Bachelor's thesis |
| Daniel Langer | Bachelor's thesis |
| Noah Lee | Master's thesis |
| Michael Lettrich | Master's thesis |
| Martin Molzer | Bachelor's thesis |
| Andreas Reiser | Master's thesis |
| Shreyas Shenoy | Master's thesis |
| Judith Treffler | Bachelor's thesis |
| Peter Wauligmann | Bachelor's thesis |
Student Assistants
| Name |
| Chourdakis, Gerasimos |
| Fomin, Daniel |
| Gärtner, Ludwig |
| Krenz, Lukas |
| Rauer, Hans |
| Schultz, Adrian |
| Sprinz, Jan |