Low Rank Approximation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| credits = 2 SWS / 3 credits | | credits = 2 SWS / 3 credits | ||
| tumonline = https://campus.tum.de/tumonline/wbLv.wbShowLVDetail?pStpSpNr=950377693&pSpracheNr=1 | | tumonline = https://campus.tum.de/tumonline/wbLv.wbShowLVDetail?pStpSpNr=950377693&pSpracheNr=1 | ||
| tumonline = https://campus.tum.de/tumonline/wblvangebot.wbshowlvoffer?ppersonnr=333087 | |||
}} | }} | ||
== News == | == News == | ||
The first lecture will be monday 16.4.2018 in | The first lecture will be monday 16.4.2018 2pm (14:00) in room 02.08.020, M11 | ||
<!-- {| class="wikitable" valign="top" | <!-- {| class="wikitable" valign="top" | ||
|- | |- |
Revision as of 07:20, 10 April 2018
- Term
- Summer 2018
- Lecturer
- Univ.-Prof. Dr. Daniel Kressner: John von Neumann Lecturer
- Time and Place
- Lecture: Monday, details see here
- Audience
- IN2012, MA5328
- Master CSE
- Master Mathematics
- Topmath
- Master Informatics
- Master Mathematics in Data Science
- Master Data Engineering and Analytics
- Tutorials
- no tutorials
- Exam
- 60 minute written Exam
- Semesterwochenstunden / ECTS Credits
- 2 SWS / 3 credits
- TUMonline
- https://campus.tum.de/tumonline/wblvangebot.wbshowlvoffer?ppersonnr=333087
News
The first lecture will be monday 16.4.2018 2pm (14:00) in room 02.08.020, M11