Students: Difference between revisions
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
|- | |- | ||
| Thomas Bellebaum | | Thomas Bellebaum | ||
| Bachelor's thesis | | Bachelor's thesis | ||
|- | |- | ||
Line 27: | Line 24: | ||
| Piet Jarmatz | | Piet Jarmatz | ||
| Master's thesis | | Master's thesis | ||
|- | |- | ||
| Daniel Langer | | Daniel Langer | ||
Line 47: | Line 41: | ||
|- | |- | ||
| Judith Treffler | | Judith Treffler | ||
| Bachelor's thesis | | Bachelor's thesis | ||
|- | |- |
Revision as of 12:05, 17 May 2018
The following tables contain all students currently performing any kind of project work at the chair.
Student Projects
Name | Project |
Thomas Bellebaum | Bachelor's thesis |
David Damerow | Bachelor's thesis |
Dominik Fuchsgruber | Bachelor's thesis |
Stefan Haas | Bachelor's thesis |
Frédéric Gillioz | Master's thesis |
Piet Jarmatz | Master's thesis |
Daniel Langer | Bachelor's thesis |
Noah Lee | Master's thesis |
Michael Lettrich | Master's thesis |
Andreas Reiser | Master's thesis |
Shreyas Shenoy | Master's thesis |
Judith Treffler | Bachelor's thesis |
Philipp Zetterer | Master's thesis |
Benjamin Holzschuh | Bachelor's thesis |
Tobias Bernecker | Bachelor's thesis |
Sebastian Roßner | Master's thesis |
Student Assistants
Name |
Anger, Marius |
Angerer, Tina |
Fomin, Daniel |
Gärtner, Ludwig |
Khanduja, Saurabh |
Kreisel, Sebastian |
Krenz, Lukas |
Krügener, Moritz |
Mot, Tudor-Andrei |
Sprinz, Jan |