Students: Difference between revisions
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
|- | |- | ||
| Tobias Bernecker | | Tobias Bernecker | ||
| Bachelor's thesis | | Bachelor's thesis | ||
|- | |- | ||
Line 47: | Line 44: | ||
|- | |- | ||
| Shreyas Shenoy | | Shreyas Shenoy | ||
| Master's thesis | | Master's thesis | ||
|- | |- |
Revision as of 14:36, 19 June 2018
The following tables contain all students currently performing any kind of project work at the chair.
Student Projects
Name | Project |
Thomas Bellebaum | Bachelor's thesis |
Tobias Bernecker | Bachelor's thesis |
Dominik Fuchsgruber | Bachelor's thesis |
Frédéric Gillioz | Master's thesis |
Stefan Haas | Bachelor's thesis |
Piet Jarmatz | Master's thesis |
Daniel Langer | Bachelor's thesis |
Noah Lee | Master's thesis |
Michael Lettrich | Master's thesis |
Hendrik Möller | Bachelor's thesis |
Jurek Olden | Bachelor's thesis |
Andreas Reiser | Master's thesis |
Shreyas Shenoy | Master's thesis |
Judith Treffler | Bachelor's thesis |
Philipp Zetterer | Master's thesis |
Michael Zwirglmaier | Master's thesis |
Student Assistants
Name |
Anger, Marius |
Angerer, Tina |
Fomin, Daniel |
Gärtner, Ludwig |
Khanduja, Saurabh |
Kreisel, Sebastian |
Krenz, Lukas |
Krügener, Moritz |
Mot, Tudor-Andrei |
Sashko, Dmytro |
Sprinz, Jan |