Ionut-Gabriel Farcas, M.Sc.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
== Research Stays == | == Research Stays == | ||
* 01.03.2019 - 01.04.2019, Massachusetts Institute of Technology (with Youssef Marzouk) | |||
* 11.09.2018 - 14.12.2018, Institute for Pure and Applied Mathematics, University of California at Los Angeles | |||
* 15.03.2018 - 13.07.2018, University of Wisconsin at Madison (with Benjamin Peherstorfer) | * 15.03.2018 - 13.07.2018, University of Wisconsin at Madison (with Benjamin Peherstorfer) | ||
== Publications == | == Publications == | ||
<pubsccs>noheader=1&lang=en&persid=109&utypid=1010,1020,1030,1070,2010,2020,2030,2040,2050,2070,2080,3010,3020,3030,3040</pubsccs> | <!-- old | ||
<pubsccs>noheader=1&lang=en&persid=109&utypid=1010,1020,1030,1070,2010,2020,2030,2040,2050,2070,2080,3010,3020,3030,3040</pubsccs> --> | |||
<pubsccs3 pubid=670479 person="Farcas" type="dt-konferenzbeitrag|dt-zeitschriftenaufsatz|dt-thesis" postfilter="type=dt-konferenzbeitrag ~ contribution-type=Textbeitrag / Aufsatz"/> | |||
== Talks == | == Talks == | ||
<pubsccs>noheader=1&lang=en&persid=109&utypid=1120,2090,3070</pubsccs> | <!-- old | ||
<pubsccs>noheader=1&lang=en&persid=109&utypid=1120,2090,3070</pubsccs> --> | |||
<pubsccs3 pubid=670479 person="Farcas" type=dt-konferenzbeitrag postfilter="type=dt-konferenzbeitrag ~ contribution-type=Vortrag / Präsentation"/> | |||
=== Posters === | === Posters === | ||
<pubsccs>noheader=1&lang=en&persid=109&utypid=1130</pubsccs> | <!-- old | ||
<pubsccs>noheader=1&lang=en&persid=109&utypid=1130</pubsccs> --> | |||
<pubsccs3 pubid=670479 person="Farcas" type="dt-poster|dt-konferenzbeitrag" postfilter="type=dt-konferenzbeitrag ~ contribution-type=Poster"/> | |||
== Teaching == | == Teaching == |
Revision as of 14:25, 2 March 2019
Address:
- TU München
- Institut für Informatik
- Boltzmannstr. 3
- 85748 Garching b. München
- Office:
- MI 02.05.053
- Email:
- Phone:
- (089) 289 18 634
- Fax:
- (089) 289 18 607
- Office hours:
- by arrangement
Research Interests
- multilevel and multifidelity methods for uncertainty quantification
- Bayesian inverse problems
- adaptive sparse grids in forward and inverse uncertainty quantification
- reduced models for uncertainty quantification
Research Stays
- 01.03.2019 - 01.04.2019, Massachusetts Institute of Technology (with Youssef Marzouk)
- 11.09.2018 - 14.12.2018, Institute for Pure and Applied Mathematics, University of California at Los Angeles
- 15.03.2018 - 13.07.2018, University of Wisconsin at Madison (with Benjamin Peherstorfer)
Publications
<pubsccs3 pubid=670479 person="Farcas" type="dt-konferenzbeitrag|dt-zeitschriftenaufsatz|dt-thesis" postfilter="type=dt-konferenzbeitrag ~ contribution-type=Textbeitrag / Aufsatz"/>
Talks
<pubsccs3 pubid=670479 person="Farcas" type=dt-konferenzbeitrag postfilter="type=dt-konferenzbeitrag ~ contribution-type=Vortrag / Präsentation"/>
Posters
<pubsccs3 pubid=670479 person="Farcas" type="dt-poster|dt-konferenzbeitrag" postfilter="type=dt-konferenzbeitrag ~ contribution-type=Poster"/>
Teaching
- Turbulent Flow Simulation on HPC-Systems WS2017/18
- Algorithms for Uncertainty Quantification SS2017
- Scientific Computing Lab WS 2016/17
- Turbulent Flow Simulation on HPC-Systems WS2016/17
- Seminar Uncertainty Quantification SS2016
Students
<pubsccs>noheader=1&lang=en&betreuerid=109</pubsccs>