Students: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 35: | Line 35: | ||
| Bachelor's thesis | | Bachelor's thesis | ||
| Dimension adaptive efficient global optimization for expensive black box problems | | Dimension adaptive efficient global optimization for expensive black box problems | ||
|- | |- | ||
| Vladimir Poliakov | | Vladimir Poliakov | ||
Line 88: | Line 80: | ||
|- | |- | ||
| Gaddameedi, Keerthi | | Gaddameedi, Keerthi | ||
|- | |||
| Gnisia, Moritz | |||
|- | |- | ||
| Hertrich, Richard | | Hertrich, Richard |
Revision as of 15:36, 28 February 2020
The following tables contain all students currently performing any kind of project work at the chair.
Student Projects
Name | Project | Title |
Arbab Akhtar | Master's thesis | Quantifying uncertainty in the bottom topography of the shallow water equations with DG methods |
Vincent Bennet Bautista Anguiano | Visualization of high dimensional Models within the SG++ Data Mining Pipeline | |
Noémie Ehstand | Master's thesis | Numerical continuation of fractional reaction-diffusion systems in pde2path |
Jakob Englhauser | Bachelor's thesis | Application and Evaluation of Auto-Tuning Tools in Molecular Dynamics Simulations |
Tianyi Ge | Guided Research | Python Software Suit of Algorithmic Solver for the Approximate Hierarchiat Factorisation of symmetric positive definite (spd) matrices |
Twain Henkel | Bachelor's thesis | Search Space Analysis for the Algorothm Selection Problem in AutoPas |
Rafael Hefele | Bachelor's thesis | Dimension adaptive efficient global optimization for expensive black box problems |
Vladimir Poliakov | Master's thesis | Inferring 3D Human Pose in Real-Time on Consumer Smartphones: A Lightweight Neural Approach |
Sascha Sauermann | Master's thesis | Integration of the C++ Node-Level AutoTuning Library AutoPas in the Large-scale Atomic/Molecular Massively Parallel Simulator (LAMMPS) |
Lukas Schmidt | Study of a Hierarchical Data Type for COMET, an HPC Programming Model Based on Components and Tasks | |
Moritz Spielvogel | Master's thesis | Active Learning using Uncertainty Quantification |
Niklas Stotzem | IDP | Normalization of Datasets for Sparse Grids Detadriven Methods in the SG++ Datamining Pipeline |
Klaus Weidinger | Bachelor's thesis | Evaluation of coupling data mapping schemes in preCICE for non-matching finite element mestres |
Student Assistants
Name |
Angerer, Tina |
Anger, Marius |
Bogusz, Martin |
Carrillo, Gilberto Javier Lem |
Desai, Ishaan |
Eder, Konrad |
Gaddameedi, Keerthi |
Gnisia, Moritz |
Hertrich, Richard |
Huang, Qunsheng |
Krügener, Moritz |
Rotaru, Teodor |
Schneider, David |
Takken, Michel |