INFORMATIK 2008 Tutorial Supercomputing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class = "wikitable" | {| class = "wikitable" | ||
|- | |- | ||
| Heinz-Gerd Hegering || Leibniz-Rechenzentrum München || | | Heinz-Gerd Hegering || Leibniz-Rechenzentrum München || '''Supercomputing in Europe - The Gauss Center of Supercomputing''' | ||
|- | |- | ||
| Thomas Lippert || Forschungszentrum Jülich ||PRACE | | Thomas Lippert || Forschungszentrum Jülich || '''PRACE''' | ||
|- | |- | ||
| Herbert Huber || Leibniz-Rechenzentrum München || HPC - Trends and Challenges | | Herbert Huber || Leibniz-Rechenzentrum München || '''HPC - Trends and Challenges''' | ||
|- | |- | ||
| Stefan Wesner || High Performance Computing Center Stuttgart || Infrastructure and HPC at work | | Stefan Wesner || High Performance Computing Center Stuttgart || '''Infrastructure and HPC at work''' | ||
|- | |- | ||
| Mike Boylan-Kolchin || Max-Planck Institute for Astrophysics Garching || The GADGET Code: Fitting the Universe on a Supercomputer | | Mike Boylan-Kolchin || Max-Planck Institute for Astrophysics Garching || '''The GADGET Code: Fitting the Universe on a Supercomputer''' | ||
|- | |- | ||
| Sabine Roller, Harald Klimach, Claus-Dieter Munz, Jens Utzmann|| High Performance Computing Center Stuttgart / Universität Stuttgart || [http://www5.in.tum.de/~mehl/VERANSTALTUNGEN/GI08/TUTORIAL_SUPERCOMPUTING/Aeroacoustics_Roller.pdf Heterogeneous Coupling in Aeroacoustics] | | Sabine Roller, Harald Klimach, Claus-Dieter Munz, Jens Utzmann|| High Performance Computing Center Stuttgart / Universität Stuttgart || [http://www5.in.tum.de/~mehl/VERANSTALTUNGEN/GI08/TUTORIAL_SUPERCOMPUTING/Aeroacoustics_Roller.pdf '''Heterogeneous Coupling in Aeroacoustics'''] | ||
|- | |- | ||
| Stefan Krieg || Forschungszentrum Jülich || [http://www5.in.tum.de/~mehl/VERANSTALTUNGEN/GI08/TUTORIAL_SUPERCOMPUTING/Quantenchromodynamik_Krieg.pdf Quantenchromodynamik auf dem Gitter] | | Stefan Krieg || Forschungszentrum Jülich || [http://www5.in.tum.de/~mehl/VERANSTALTUNGEN/GI08/TUTORIAL_SUPERCOMPUTING/Quantenchromodynamik_Krieg.pdf '''Quantenchromodynamik auf dem Gitter'''] | ||
|} | |} |
Revision as of 06:51, 17 September 2008
Heinz-Gerd Hegering | Leibniz-Rechenzentrum München | Supercomputing in Europe - The Gauss Center of Supercomputing |
Thomas Lippert | Forschungszentrum Jülich | PRACE |
Herbert Huber | Leibniz-Rechenzentrum München | HPC - Trends and Challenges |
Stefan Wesner | High Performance Computing Center Stuttgart | Infrastructure and HPC at work |
Mike Boylan-Kolchin | Max-Planck Institute for Astrophysics Garching | The GADGET Code: Fitting the Universe on a Supercomputer |
Sabine Roller, Harald Klimach, Claus-Dieter Munz, Jens Utzmann | High Performance Computing Center Stuttgart / Universität Stuttgart | Heterogeneous Coupling in Aeroacoustics |
Stefan Krieg | Forschungszentrum Jülich | Quantenchromodynamik auf dem Gitter |