INFORMATIK 2008 Advanced Computing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| Arndt Bode, Carsten Trinitis<br> ''Technical University München'' || '''HPC System Architectures''' | | Arndt Bode, Carsten Trinitis<br> ''Technical University München'' || '''HPC System Architectures''' | ||
|- | |- | ||
| Dieter Kranzlmüller<br> ''Ludwig-Maximilians University München'' || '''Scalable Tools for HPC Systems and Grids''' | | Dieter Kranzlmüller<br> ''Ludwig-Maximilians University München'' || [http://www5.in.tum.de/~mehl/VERANSTALTUNGEN/GI08/ADVANCED_COMPUTING/Scalable_Tools_Kranzlmueller.pdf '''Scalable Tools for HPC Systems and Grids'''] | ||
|- | |- | ||
| Michael Bader<br> ''Technical University München'' || [http://www5.in.tum.de/~mehl/VERANSTALTUNGEN/GI08/ADVANCED_COMPUTING/Algorithms_Bader.pdf '''New Algorithmic Approaches for High Performance Computing'''] | | Michael Bader<br> ''Technical University München'' || [http://www5.in.tum.de/~mehl/VERANSTALTUNGEN/GI08/ADVANCED_COMPUTING/Algorithms_Bader.pdf '''New Algorithmic Approaches for High Performance Computing'''] | ||
|- | |- | ||
| Daniel Weiskopf<br> ''University Stuttgart'' || '''Large-Data Visualisation''' | | Daniel Weiskopf<br> ''University Stuttgart'' || [http://www5.in.tum.de/~mehl/VERANSTALTUNGEN/GI08/ADVANCED_COMPUTING/Large_Data_Weiskopf.pdf '''Large-Data Visualisation'''] | ||
|- | |- | ||
| Richard Kendall<br> ''Carnegie Mellon University'' || [http://www5.in.tum.de/~mehl/VERANSTALTUNGEN/GI08/ADVANCED_COMPUTING/Software_Engineering_Kendall.pdf '''Software Engineering for Computational Science and Engineering'''] | | Richard Kendall<br> ''Carnegie Mellon University'' || [http://www5.in.tum.de/~mehl/VERANSTALTUNGEN/GI08/ADVANCED_COMPUTING/Software_Engineering_Kendall.pdf '''Software Engineering for Computational Science and Engineering'''] | ||
Line 30: | Line 30: | ||
| Josef Weidendorfer<br> ''Technical University München'' || [http://www5.in.tum.de/~mehl/VERANSTALTUNGEN/GI08/ADVANCED_COMPUTING/Multicore_Weidendorfer.pdf '''Exploiting Multicore Processors - a Solvable Problem?'''] | | Josef Weidendorfer<br> ''Technical University München'' || [http://www5.in.tum.de/~mehl/VERANSTALTUNGEN/GI08/ADVANCED_COMPUTING/Multicore_Weidendorfer.pdf '''Exploiting Multicore Processors - a Solvable Problem?'''] | ||
|- | |- | ||
| Gerhard Wellein<br> ''Regional Computing Center Erlangen'' || '''Software-Optimisation''' | | Gerhard Wellein<br> ''Regional Computing Center Erlangen'' || [http://www5.in.tum.de/~mehl/VERANSTALTUNGEN/GI08/ADVANCED_COMPUTING/Optimisation_Wellein.pdf '''Software-Optimisation'''] | ||
|} | |} |
Revision as of 10:55, 20 September 2008
Arndt Bode, Carsten Trinitis Technical University München |
HPC System Architectures |
Dieter Kranzlmüller Ludwig-Maximilians University München |
Scalable Tools for HPC Systems and Grids |
Michael Bader Technical University München |
New Algorithmic Approaches for High Performance Computing |
Daniel Weiskopf University Stuttgart |
Large-Data Visualisation |
Richard Kendall Carnegie Mellon University |
Software Engineering for Computational Science and Engineering |
Martin Käser Ludwig-Maximilians University München |
Challenges in Computational Seismology using an HPC-Infrastructure |
Ilya Saverchenko, Ionel Muntean, Martin Adorf, Anton Frank Leibniz Computing Center / Technical University München, Max-Planck Institute for Astrophysics Garching |
Grid Demo |
R. Übelmesser, R. Wolf SGI |
Heterogeneous Supercomputing |
Klaus Gottschalk IBM |
IBM High Performance Solutions: Innovations for Breakthrough Computing |
Eric Barton Sun Microsystems |
Peta-Scale I/O with Lustre |
Wilfried Oed Cray |
Cray Systemarchitectures for Petaflop Computing |
Gabriel Wittum University Heidelberg |
UG - A Flexible Software Tool for PDEs |
Josef Weidendorfer Technical University München |
Exploiting Multicore Processors - a Solvable Problem? |
Gerhard Wellein Regional Computing Center Erlangen |
Software-Optimisation |