Teaching Miriam Mehl: Difference between revisions

From Sccswiki
Jump to navigation Jump to search
No edit summary
Line 1: Line 1:
= Lectures and Lab Courses =
{| class="wikitable"
|-
| '''Winter 09''' || [[Scientific Computing Lab - Winter 09]]
|-
| '''Winter 09''' || Supervised Teaching
|-
| '''Sommer 09''' || [[Introduction to Scientific Computing II - Summer 09]]
|-
| '''Sommer 09''' || [[CSE Seminar Benefits of Hierarchy and Adaptivity - Summer 09]]
|-
| '''Winter 08''' || [[Scientific Computing Lab - Winter 08]]
|-
| '''Winter 08''' || Supervised Teaching
|-
| '''Sommer 08''' || [http://www5.in.tum.de/lehre/vorlesungen/sci_compII/ss08/ Introduction to Scientific Computing II]
|-
| '''Sommer 08''' || [http://www5.in.tum.de/lehre/praktika/wissprak/SS08_CFD/ Lab Course Scientific Computing - Computational Fluid Dynamics]
|-
| '''Winter 07''' || [http://www5.in.tum.de/lehre/praktika/scicomp/ws07/ Lab Course Computational Methods in Science and Engineering]
|-
| '''Sommer 07''' || [http://www5.in.tum.de/lehre/vorlesungen/sci_compII/ss07/ Introduction to Scientific Computing II]
|-
| '''Sommer 07''' || [http://www5.in.tum.de/lehre/praktika/wissprak/SS07_CFD/ Lab Course Computational Fluid Dynamics]
|-
| '''Winter 06''' || [http://www5.in.tum.de/lehre/praktika/scicomp/ws06/ Lab Course Computational Methods in Science and Engineering]
|-
| '''Sommer 06''' || [http://www5.in.tum.de/lehre/vorlesungen/sci_compII/ss06/ Introduction to Scientific Computing II]
|-
| '''Sommer 07''' || [http://www5.in.tum.de/lehre/praktika/wissprak/SS06_CFD/ Lab Course Computational Fluid Dynamics]
|-
| '''Winter 05''' || [http://www5.in.tum.de/lehre/praktika/scicomp/ws05/ Lab Course Computational Methods in Science and Engineering]
|-
| '''Sommer 05''' || [http://www5.in.tum.de/lehre/praktika/wissprak/SS05/ Lab Course Scientific Computing and Visualization]
|-
| '''Winter 04''' || [http://www5.in.tum.de/lehre/vorlesungen/sci_comp/ws04/ Introduction to Scientific Computing I]
|-
| '''Sommer 04''' || [http://www5.in.tum.de/lehre/praktika/wissprak/SS04/ Lab Course Scientific Computing and Visualization]
|-
| '''Winter 02''' || [http://www5.in.tum.de/lehre/vorlesungen/sci_comp/ws02/ Introduction to Scientific Computing I]
|-
| '''Sommer 02''' || [http://www5.in.tum.de/lehre/vorlesungen/eipro2/ss02/ Tutorial Einführung in die Programmierung II]
|-
| '''Winter 00''' || [http://www5.informatik.tu-muenchen.de/lehre/vorlesungen/konkr_math/00_01/ Tutorial Konkrete Mathematik]
|- '''Winter 99''' || [http://www5.informatik.tu-muenchen.de/lehre/vorlesungen/konkr_math/99_00/ Tutorial Konkrete Mathematik]
|-
| '''Winter 98''' || Tutorial Konkrete Mathematik
|}
= Education and Training =
= Education and Training =



Revision as of 09:40, 13 February 2014

Education and Training

PROLEHRE

  • Prolehre kompakt (compact course PROLEHRE)
  • Schriftlich Prüfen (written exams)
  • Gezielt argumentieren - konstruktiv moderieren (argueing and moderation)
  • Anleiten, Motivieren, Schlichten (guiding, motivating, settling)
  • Studierenden Schlüsselkompetenzen vermitteln (teaching core competences)
  • Evaluation (evaluation)
  • Teaching in English
  • Mindmapping: Denk- und Arbeitstechnik für Forschung und Lehre

Homepage Miriam Mehl