Parallel Numerics - Winter 11: Difference between revisions
No edit summary |
No edit summary |
||
Line 53: | Line 53: | ||
| '''2''' || Numerical Integration & P2P Communication I || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet2.pdf worksheet2.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet2_solution.pdf worksheet2_solution.pdf] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/code/ws2/ws2_task1.cpp ws2_task1.cpp] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/Flynn_SPMD.pdf Flynn_SPMD.pdf] | | '''2''' || Numerical Integration & P2P Communication I || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet2.pdf worksheet2.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet2_solution.pdf worksheet2_solution.pdf] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/code/ws2/ws2_task1.cpp ws2_task1.cpp] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/Flynn_SPMD.pdf Flynn_SPMD.pdf] | ||
|- | |- | ||
| '''3''' || Vector-Vector Operations & P2P Communication II || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet3.pdf worksheet3.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet3_solution.pdf worksheet3_solution.pdf] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/code/ws3/ws3_task5.cpp ws3_task5.cpp] || | | '''3''' || Vector-Vector Operations & P2P Communication II || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet3.pdf worksheet3.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet3_solution.pdf worksheet3_solution.pdf] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/code/ws3/ws3_task5.cpp ws3_task5.cpp] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/Comm_Modes.pdf Comm_Modes.pdf] | ||
|- | |- | ||
| '''4''' || Matrix-Matrix-Operations & P2P Communication III || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet4.pdf worksheet4.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet4_solution.pdf worksheet4_solution.pdf] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/code/ws4/ws4_task5.cpp ws4_task5.cpp] || | | '''4''' || Matrix-Matrix-Operations & P2P Communication III || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet4.pdf worksheet4.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet4_solution.pdf worksheet4_solution.pdf] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/code/ws4/ws4_task5.cpp ws4_task5.cpp] || | ||
|- | |- | ||
| '''5''' || Parallel Gaussian elimination & Collective Operations || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet5.pdf worksheet5.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet5_solution.pdf worksheet5_solution.pdf] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/code/ws5/ws5_task3.cpp ws5_task3.cpp] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/Comm_Modes.pdf | | '''5''' || Parallel Gaussian elimination & Collective Operations || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet5.pdf worksheet5.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet5_solution.pdf worksheet5_solution.pdf] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/code/ws5/ws5_task3.cpp ws5_task3.cpp] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/Comm_Modes.pdf Collective.pdf] | ||
|- | |- | ||
| '''6''' || Tridiagonal Matrices, Hockney/Golub method & Message Tags || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet6.pdf worksheet6.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet6_solution.pdf worksheet6_solution.pdf] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/code/ws6/ws6_task1_serial.cpp ws6_task1_serial.cpp] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/code/ws6/ws6_task1_parallel.cpp ws6_task1_parallel.cpp] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/code/ws6/ws6_task3.cpp ws6_task3.cpp] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/Hockney_Golub_Notes.pdf Hockney_Golub_Notes.pdf] | | '''6''' || Tridiagonal Matrices, Hockney/Golub method & Message Tags || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet6.pdf worksheet6.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/worksheet6_solution.pdf worksheet6_solution.pdf] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/code/ws6/ws6_task1_serial.cpp ws6_task1_serial.cpp] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/code/ws6/ws6_task1_parallel.cpp ws6_task1_parallel.cpp] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/code/ws6/ws6_task3.cpp ws6_task3.cpp] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS11/Hockney_Golub_Notes.pdf Hockney_Golub_Notes.pdf] |
Revision as of 14:42, 25 November 2011
- Term
- Winter 11
- Lecturer
- Univ.-Prof. Dr. Thomas Huckle
- Time and Place
- Lecture: Monday 10:15 - 11:45 Uhr (MI 02.07.023), Tutorial Friday 10:15 - 11:45 Uhr (MI 02.07.023)
- Audience
- CSE (compulsory course, 3rd semester), Mathematics (Master), Informatics (Master) (Modul IN2012)
- Tutorials
- Matous Sedlacek
- Exam
- t.b.a.
- Semesterwochenstunden / ECTS Credits
- SWS (2V + 2Ü) / 5 Credits
- TUMonline
- {{{tumonline}}}
This course will be given in every winter term. The lectures and tutorials are conducted in English, and the course substitutes the German lecture "Numerik auf Parallelrechnern".
News
- First lecture: 24.10.2011
- First tutorial: 28.10.2011
Contents
- High-Performance Computing
- Performance: Analysis, Modeling, and Measurements
- Basic Linear Algebra Subprograms
- Direct Solution of Sparse Linear Systems
- Iterative Methods for Linear Systems
- Linear Eigenvalue Problems
- Programming in MPI
Course Material
Lecture Notes
Slides
- [Lecture 1, Introduction]
- [Lecture 2, OpenMP, Graphs]
- [Lecture 3, Graphs, Colouring, BLAS ]
- [Lecture 4, LE with dense matrices, (parallel) Gaussian Elimination ]
- [Lecture 5, QR decomposition, Sparse storage formats ]
Tutorials
Corrections with new version are marked in red.
Literature & External Links
- Introduction to High Performance Scientific Computing (Eijkhout, Chow, van de Geijn) [free download]
- Numerical Linear Algebra for High-Performance Computers (Dongarra, Duff, Sorensen, van der Vorst)
- Parallel Algorithms for Matrix Computations (Gallivan, Heath, Ng, Ortega,...)
- A User's Guide to MPI (Pacheco)
- Iterative Methods for Sparse Linear Systems (Saad)
- Loesung linearer Gleichungssysteme auf Parallelrechnern (Frommer)
Exam
- Date: t.b.a.
- Room: t.b.a.
- Registration: t.b.a.
Allowed Material for the exam
- 1 two-sided hand-written sheet of paper
- "Message Passing Interface Quick Reference in C" [MPI Quick Reference]
Regulations
The exam takes place on t.b.a.. Make sure you are in place on time. As the lecture hall is reserved from t.b.a., and as we have to leave at t.b.a., there's no chance to wait for late arrivals. A handwritten sheet of paper (size A4, front and back page) may be used during the exam as mnemonic as well as the MPI operation reference distributed during the tutorials. No other material besides dictionaries is allowed.
Please study your examination regulations. Students in most disciplines have to register for the exams throughout the semester via TumOnline.
Students that did not pass the exam or did not participate and still need the credits should contact Prof. Thomas Huckle for an appointment as soon as possible. In this case, the appointment always is the second try, i.e. if you do not take part in the exam, it is a failed try.