Emily Mo-Hellenbrand, M.Sc.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
; '''Office hours: | ; '''Office hours: | ||
:by arrangement | :by arrangement | ||
== Short CV == | |||
* 2005-2007: B.Eng. Electrical Engineering - Microelectronics, Stony Brook University (State University of New York), USA | |||
* 2007-2010: Applications Developer, JPMorgan Chase, New York, USA | |||
* 2011-2013: M.Sc. Computational Science and Engineering (CSE), Technische Universität München, Germany | |||
* 2014- : Research associate / PhD candidate, Chair of Scientific Computing, Department of Informatics, Technische Universität München, Germany | |||
== Research Interests == | |||
* High performance computing (HPC), invasive computing, hardware-aware programming | |||
* Weather / tsunami simulations | |||
* Fault-tolerant applications | |||
* Inverse problems, Bayesian inference, model reduction | |||
* Sparse grids | |||
== Research Projects == | |||
* [http://invasic.informatik.uni-erlangen.de/en/index.php Invasive Computing]: funded by Deutsche Forschungsgemeinschaft ([http://www.dfg.de/en/ DFG]), a collaboration between [http://www.fau.de/ Universität Erlangen-Nürnberg], [http://www.kit.edu/english/ Karlsruhe Institute of Technology] and [http://www.tum.de/en/homepage/ Technische Universität München] | |||
== Talks == | |||
<pubsccs>noheader=1&nocaption=1&lang=en&persid=103&utypid=1120,2090,3070</pubsccs> | |||
== Teaching == | |||
=== Winter 14/15 === | |||
* [http://www5.in.tum.de/wiki/index.php/Scientific_Computing_Lab_-_Winter_14 Scientific Computing Lab - WS14] | |||
* [http://www5.in.tum.de/wiki/index.php/Hauptseminar_Computational_Aspects_of_Machine_Learning_-_Winter_14 Hauptseminar Computational Aspects of Machine Learning - WS14] | |||
* [http://www5.in.tum.de/wiki/index.php/Seminar_Wissenschaftler_und_Ethik_-_Winter_14 Seminar Wissenschaftler und Ethik - WS14] | |||
* [http://www5.in.tum.de/wiki/index.php/CSE_Seminar_Case_Studies_in_Computational_Science_and_Engineering_-_Winter_14 CSE Seminar Case Studies - WS14] | |||
[[Category:Chair]] | [[Category:Chair]] |
Revision as of 09:51, 9 October 2014
- Address:
- TU München
- Institut für Informatik
- Boltzmannstr. 3
- 85748 Garching b. München
- Office:
- MI 02.05.057
- Email:
- Phone:
- (089) 289 18 630
- Fax:
- (089) 289 18 607
- Office hours:
- by arrangement
Short CV
- 2005-2007: B.Eng. Electrical Engineering - Microelectronics, Stony Brook University (State University of New York), USA
- 2007-2010: Applications Developer, JPMorgan Chase, New York, USA
- 2011-2013: M.Sc. Computational Science and Engineering (CSE), Technische Universität München, Germany
- 2014- : Research associate / PhD candidate, Chair of Scientific Computing, Department of Informatics, Technische Universität München, Germany
Research Interests
- High performance computing (HPC), invasive computing, hardware-aware programming
- Weather / tsunami simulations
- Fault-tolerant applications
- Inverse problems, Bayesian inference, model reduction
- Sparse grids
Research Projects
- Invasive Computing: funded by Deutsche Forschungsgemeinschaft (DFG), a collaboration between Universität Erlangen-Nürnberg, Karlsruhe Institute of Technology and Technische Universität München
Talks
<pubsccs>noheader=1&nocaption=1&lang=en&persid=103&utypid=1120,2090,3070</pubsccs>