Emily Mo-Hellenbrand, M.Sc.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
[[File:emily_pic.jpg|left]] | [[File:emily_pic.jpg|left]] | ||
; '''Address:''' | ; '''Address:''' | ||
: | : Technische Universität München | ||
: Institut für Informatik | : Institut für Informatik, Lehrstuhl 5 | ||
: Boltzmannstr. 3 | : Boltzmannstr. 3 | ||
: 85748 Garching b. München | : 85748 Garching b. München | ||
'''Office:''' MI 02.05.057 | |||
'''Email:''' http://www5.in.tum.de/pic/persons_email_pics/Hellenbrmail.png | |||
'''Phone:''' (089) 289 18 630 | |||
'''Fax:''' (089) 289 18 607 | |||
:by arrangement | |||
'''Office Hours:''' by arrangement | |||
== Short CV == | == Short CV == | ||
Line 31: | Line 39: | ||
== Research Projects == | == Research Projects == | ||
* [http://invasic.informatik.uni-erlangen.de/en/index.php Invasive Computing]: | * [http://invasic.informatik.uni-erlangen.de/en/index.php Transregional Collaborative Research Centre 89 - Invasive Computing]: | ||
: Deutsche Forschungsgemeinschaft ([http://www.dfg.de/en/ DFG]) funded. Collaboration between [http://www.fau.de/ Universität Erlangen-Nürnberg], [http://www.kit.edu/english/ Karlsruhe Institute of Technology] and [http://www.tum.de/en/homepage/ Technische Universität München]. | |||
== Talks == | == Talks == |
Revision as of 13:48, 9 October 2014
- Address:
- Technische Universität München
- Institut für Informatik, Lehrstuhl 5
- Boltzmannstr. 3
- 85748 Garching b. München
Office: MI 02.05.057
Email:
Phone: (089) 289 18 630
Fax: (089) 289 18 607
Office Hours: by arrangement
Short CV
- 2005-2007: B.Eng. Electrical Engineering - Microelectronics, Stony Brook University (State University of New York), USA
- 2007-2010: Applications Developer, JPMorgan Chase, New York, USA
- 2011-2013: M.Sc. Computational Science and Engineering (CSE), Technische Universität München, Germany
- 2014- : Research associate / PhD candidate, Chair of Scientific Computing, Department of Informatics, Technische Universität München, Germany
Research Interests
- High performance computing (HPC), invasive computing, hardware-aware programming
- Weather / tsunami simulations
- Fault-tolerant applications
- Inverse problems, Bayesian inference, model reduction
- Sparse grids
Research Projects
- Deutsche Forschungsgemeinschaft (DFG) funded. Collaboration between Universität Erlangen-Nürnberg, Karlsruhe Institute of Technology and Technische Universität München.
Talks
<pubsccs>noheader=1&nocaption=1&lang=en&persid=103&utypid=1120,2090,3070</pubsccs>