Modeling and Simulation - Summer 18: Difference between revisions
(Created page with "{{Lecture | term = Summer 17 | lecturer = Univ.-Prof. Dr. Hans-Joachim Bungartz | timeplace = Tuesdays, 16:45 - 18:15, [https://portal.mytum.de/displayRoomMap?roomid=101@5...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Lecture | {{Lecture | ||
| term = Summer | | term = Summer 18 | ||
| lecturer = [[Univ.-Prof. Dr. Hans-Joachim Bungartz]] | | lecturer = [[Univ.-Prof. Dr. Hans-Joachim Bungartz]] | ||
| timeplace = Tuesdays, 16:45 - 18:15, [https://portal.mytum.de/displayRoomMap?roomid=101@5620&disable_decoration=yes Interim 1] | | timeplace = tbd | ||
:Wednesdays, 16:15 - 17:45, [https://portal.mytum.de/displayRoomMap?roomid=00.02.001@5602&disable_decoration=yes MI HS 1] | <!--Tuesdays, 16:45 - 18:15, [https://portal.mytum.de/displayRoomMap?roomid=101@5620&disable_decoration=yes Interim 1] | ||
:Wednesdays, 16:15 - 17:45, [https://portal.mytum.de/displayRoomMap?roomid=00.02.001@5602&disable_decoration=yes MI HS 1]--> | |||
| credits = 6 SWS (4V + 2Ü) / 8 Credits | | credits = 6 SWS (4V + 2Ü) / 8 Credits | ||
| audience = [https://campus.tum.de/tumonline/WBMODHB.wbShowMHBReadOnly?pKnotenNr=456362 Modul IN2010] | | audience = [https://campus.tum.de/tumonline/WBMODHB.wbShowMHBReadOnly?pKnotenNr=456362 Modul IN2010] | ||
Line 12: | Line 13: | ||
:Computational Science and Engineering: Elective course (Application Catalogue E1) | :Computational Science and Engineering: Elective course (Application Catalogue E1) | ||
:Students of Mathematics, Science and Engineering | :Students of Mathematics, Science and Engineering | ||
| tutorials = [[Paul_Sarbu|Paul Sarbu]], [[ | | tutorials = [[Paul_Sarbu|Paul Sarbu]], [[Severin_Reiz,_M.Sc._(hons)|Severin Reiz]] | ||
: Time: | : Time: | ||
: Mondays, 16:00 - 18:00, [https://portal.mytum.de/displayRoomMap?roomid=2503@5101&disable_decoration=yes PH HS3] (second tutorial: 08.05.2017) | : Mondays, 16:00 - 18:00, [https://portal.mytum.de/displayRoomMap?roomid=2503@5101&disable_decoration=yes PH HS3] (second tutorial: 08.05.2017) | ||
: Tuesdays, 8:15 - 9:45, [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607&disable_decoration=yes MI 02.07.023] (second tutorial: 09.05.2017) | : Tuesdays, 8:15 - 9:45, [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607&disable_decoration=yes MI 02.07.023] (second tutorial: 09.05.2017) | ||
| exam = 1st exam: 11.08.2017 at 8:00 am in MW 0001 | | exam = tbd | ||
<!--1st exam: 11.08.2017 at 8:00 am in MW 0001 | |||
: Exam Review on 28.08.2017 between 10:00 hrs and 12:00 hrs in MI 02.07.023 | : Exam Review on 28.08.2017 between 10:00 hrs and 12:00 hrs in MI 02.07.023 | ||
: 2nd exam: 12.10.2017 at 15:30 in MI HS 1 | : 2nd exam: 12.10.2017 at 15:30 in MI HS 1 | ||
: '''Exam Review for 2nd exam on 02.11.2017 between 15:00 hrs and 16:30 hrs in MI 00.08.053''' | : '''Exam Review for 2nd exam on 02.11.2017 between 15:00 hrs and 16:30 hrs in MI 00.08.053''' --> | ||
| tumonline = [https://campus.tum.de/tumonline/wbLv.wbShowLVDetail?pStpSpNr=950290624 Lecture], [https://campus.tum.de/tumonline/wbLv.wbShowLVDetail?pStpSpNr=950290616 Tutorial], [https://www.moodle.tum.de/course/view.php?id=31994 Moodle] | | tumonline = [https://campus.tum.de/tumonline/wbLv.wbShowLVDetail?pStpSpNr=950290624 Lecture], [https://campus.tum.de/tumonline/wbLv.wbShowLVDetail?pStpSpNr=950290616 Tutorial], [https://www.moodle.tum.de/course/view.php?id=31994 Moodle] | ||
}} | }} | ||
Line 25: | Line 27: | ||
= Current Issues = | = Current Issues = | ||
* FIRST JOINED TUTORIAL: Dienstag, 02.05.2017, 8:30 - 10:00, [https://portal.mytum.de/displayRoomMap?roomid=BC2%203.5.06@8102&disable_decoration=yes BC2 3.5.06, Hörsaal (8102.03.506)] | <!--* FIRST JOINED TUTORIAL: Dienstag, 02.05.2017, 8:30 - 10:00, [https://portal.mytum.de/displayRoomMap?roomid=BC2%203.5.06@8102&disable_decoration=yes BC2 3.5.06, Hörsaal (8102.03.506)] | ||
* '''<span style="color:red">Exam Review on 16.08.2015 between 15:00 hrs und 16:30 hrs in MI 02.05.036</span>''' | |||
* Die Fragestunde findet am 28.7 zwischen 14 Uhr und 15:30 Uhr im HS 2 statt. | * Die Fragestunde findet am 28.7 zwischen 14 Uhr und 15:30 Uhr im HS 2 statt. | ||
* Keine Vorlesung am Di. den 12.7 und keine Übungen mehr in der Woche | * Keine Vorlesung am Di. den 12.7 und keine Übungen mehr in der Woche |
Revision as of 10:06, 8 January 2018
- Term
- Summer 18
- Lecturer
- Univ.-Prof. Dr. Hans-Joachim Bungartz
- Time and Place
- tbd
- Audience
- Modul IN2010
- Informatics Diplom: Elective course in the field of theoretical computer science
- Informatics Bachelor: Elective course
- Information Systems(Wirtschaftsinformatik) Bachelor: Elective course
- Informatics Master: Elective course in the Area of "Algorithms and Scientific Computing"
- Computational Science and Engineering: Elective course (Application Catalogue E1)
- Students of Mathematics, Science and Engineering
- Tutorials
- Paul Sarbu, Severin Reiz
- Time:
- Mondays, 16:00 - 18:00, PH HS3 (second tutorial: 08.05.2017)
- Tuesdays, 8:15 - 9:45, MI 02.07.023 (second tutorial: 09.05.2017)
- Exam
- tbd
- Semesterwochenstunden / ECTS Credits
- 6 SWS (4V + 2Ü) / 8 Credits
- TUMonline
- Lecture, Tutorial, Moodle
Current Issues
Exam Instructions
- You may only use one hand-written sheet of paper (size A4, on both pages).
- Any other material including electronic devices of any kind is forbidden.
- Do not use pencil, or red or green ink.
Topic
Models are simplifying abstract representations of real systems, simulations are (mostly/always) computer-aided experiments, based upon a model. To understand, predict and optimize the behavior of a system more efficient and expressive simulations are necessary. Corresponding to the immense variety of modelling, as well as to-be-modeled systems (e.g. climate, weather, chemical or biological reactions, crash-tests, stock prices, scheduling, traffic, traffic in computing systems, software systems) a wide range of fundamentally different mathematical and informatical methods is used. Those can be deterministic or stochastic, discrete or numeric, but also less formal methods, as textual or graphic descriptions (e.g diagrams). Nevertheless there exist various general principles, e.g. for the derivation, analysis or evaluation of a model.
In this lecture an introduction to mathematical-informatical modeling is given. Hereby various topics are discussed. This includes model classes, the choice of proper instruments to formally describe a model, the derivation of models, as well as properties of models.
Multiple examples of discrete models and simulation methods (Decision theory, scheduling, discrete event simulation), as well as examples of continuous models and their simulation techniques (population dynamics, control theory, traffic simulations, heat conduction) from a wide range of scientific backgrounds are presented. Hereby the necessary tools, the derivation of the model, and its realization in a simulation are elaborated.
This lecture shines light on these topics in the context of computer science. The necessary mathematical contents are discussed; this course does not require the students to have any prior knowledge that exceed the undergraduate level.
Literature
- A fitting book for the lecture (English version available): Modellbildung und Simulation - Eine anwendungsorientierte Einführung