Students: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 110: | Line 110: | ||
|- | |- | ||
| Sashko, Dmytro | | Sashko, Dmytro | ||
|- | |||
| Schneider, David | |||
|- | |- | ||
| Sprinz, Jan | | Sprinz, Jan |
Revision as of 09:49, 21 September 2018
The following tables contain all students currently performing any kind of project work at the chair.
Student Projects
Name | Project | Title |
Isslam Abdelhadi | Master's thesis | |
Thomas Bellebaum | Bachelor's thesis | Evaluation of different time-synchronization schemes for the combination technique |
Tobias Bernecker | Bachelor's thesis | Outlier detection techniques using sparse grids density estimation |
Dominik Fuchsgruber | Bachelor's thesis | Integration of SGDE-based Classification in to the SG++ Datamining Pipeline |
Frédéric Gillioz | Master's thesis | Optimisation of an abstract geometric model for injection molding tools |
Michael Grad | Bachelor's thesis | Challenger in Developing Software for Autonomous Driving |
Paneru Janardan | Bachelor's thesis | Implementation of compressible gas dynamics and magneto hydrodynamics within the ExaHype Engine |
Piet Jarmatz | Master's thesis | Parallel Noise Reduction for Transient Molecular-Continuum Coupled Flow Simulations |
Ravi Kislaya | Master's thesis | Neural Network Hyperparametr Optimisation using snowpac |
Noah Lee | Master's thesis | Node-Level performance optimization of the APER-DG-method for the simulation of tsunamis |
Michael Lettrich | Master's thesis | Evaluation of High Performance Fabrics for Event Building at the CERN CMS Experiment using MPI |
Hendrik Möller | Bachelor's thesis | Dimension-wise Spatial-adaptive Refinement with the Sparse Grid Combination Technique |
Jan Nguyen | Bachelor's thesis | Shared-Memory-Parallelization of Verlet-Lists |
Ayman Noureldin | Master's thesis | A Master-Slave Approach for Multi-Phase Fluid-Fluid Coupling of OpenFOAM and ATHLET |
Jurek Olden | Bachelor's thesis | Performance Analysis of SWE Implementations based on modern parallel Runtime Systems |
Andreas Reiser | Master's thesis | Extending a CFD Lab Course by a preCICE Conjugate Heat Transfer Turorial |
Sascha Sauermann | IDP | Performance Modelling for Auto-Tuning of Molecular Dynamics Simulations |
Philipp Zetterer | Master's thesis | Investigation of Cluster Analysis Algorithms Using Radio Measurement Data of Public Mobile Networks |
Michael Zwirglmaier | Master's thesis | Performance Analyses and Optimization of a Depth-From-Focus based 3D Camera System for Hardware Accelarators |
Student Assistants
Name |
Anger, Marius |
Angerer, Tina |
Fomin, Daniel |
Gärtner, Ludwig |
Khanduja, Saurabh |
Kreisel, Sebastian |
Krenz, Lukas |
Krügener, Moritz |
Mot, Tudor-Andrei |
Sashko, Dmytro |
Schneider, David |
Sprinz, Jan |