Students: Difference between revisions
Jump to navigation
Jump to search
Line 100: | Line 100: | ||
|- | |- | ||
| Angerer, Tina | | Angerer, Tina | ||
|- | |||
| Anger, Marius | |||
|- | |||
| Bogusz, Martin | |||
|- | |||
| Carrillo, Gilberto Javier Lem | |||
|- | |- | ||
| Desai, Ishaan | | Desai, Ishaan | ||
|- | |- | ||
| | | Eder, Konrad | ||
|- | |- | ||
| Gaddameedi, Keerthi | | Gaddameedi, Keerthi | ||
|- | |- | ||
| | | Hertrich, Richard | ||
|- | |- | ||
| | | Huang, Qunsheng | ||
|- | |- | ||
| Krügener, Moritz | | Krügener, Moritz | ||
|- | |- | ||
| | | Rotaru, Teodor | ||
|- | |- | ||
| Schneider, David | | Schneider, David | ||
|- | |- | ||
| Takken, Michel | | Takken, Michel | ||
|- | |- | ||
|} | |} | ||
[[Category:Chair]] | [[Category:Chair]] |
Revision as of 12:36, 18 December 2019
The following tables contain all students currently performing any kind of project work at the chair.
Student Projects
Name | Project | Title |
Arbab Akhtar | Master's thesis | Quantifying uncertainty in the bottom topography of the shallow water equations with DG methods |
Vincent Bennet Bautista Anguiano | Visualization of high dimensional Models within the SG++ Data Mining Pipeline | |
Noémie Ehstand | Master's thesis | Numerical continuation of fractional reaction-diffusion systems in pde2path |
Jakob Englhauser | Bachelor's thesis | Application and Evaluation of Auto-Tuning Tools in Molecular Dynamics Simulations |
Nicola Fottner | Bachelor's thesis | Developing and Benschmarking a Molecular Dynamics Simulation using AutoPas |
Kilian Glas | Bachelor's thesis | Exploiting Component Grid Symmetries for Sparse Grid, Densitiy Estimation with the Combination Technique |
Richard Hertrich | Bachelor's thesis | coupled Simulation with preCICE and FEniCS |
Rafael Hefele | Bachelor's thesis | Dimension adaptive efficient global optimization for expensive black box problems |
Sven Hingst | Bachelor's thesis | Shared-Memory-Parallelization of a Parallel Combination Technique Framework |
Fritz Hofmeier | Bachelor's thesis | Applying the Spatially Adaptive Combination Technique to Uncertainty Quantification |
Qunsheng Huang | Master's thesis | Helicopter Fluid-Structure Coupling using preCICE |
Tobias Humig | Bachelor's thesis | Development and Evaluations of Shared-Memory Parallelizations for Verlet-Lists in AutoPas |
Joachim Marin | Bachelor's thesis | Implementing the Fast-Multipol-Method using AutoPas |
Bruno Miguel | Master's thesis | A distributed Actor Library for HPC Applications |
Jan Nguyen | IDP | AutoTuning using Bayesian Statistics in AutoPas |
Ayman Noureldin | Master's thesis | A Master-Slave Approach for Multi-Phase Fluid-Fluid Coupling of OpenFOAM and ATHLET |
Vladimir Poliakov | Master's thesis | Inferring 3D Human Pose in Real-Time on Consumer Smartphones: A Lightweight Neural Approach |
Lukas Schmidt | Study of a Hierarchical Data Type for COMET, an HPC Programming Model Based on Components and Tasks | |
Moritz Spielvogel | Master's thesis | Active Learning using Uncertainty Quantification |
Dominik Volland | Master's thesis | Parallel Coupling for TherMoS with preCICE |
Klaus Weidinger | Bachelor's thesis | Evaluation of coupling data mapping schemes in preCICE for non-matching finite element mestres |
Student Assistants
Name |
Angerer, Tina |
Anger, Marius |
Bogusz, Martin |
Carrillo, Gilberto Javier Lem |
Desai, Ishaan |
Eder, Konrad |
Gaddameedi, Keerthi |
Hertrich, Richard |
Huang, Qunsheng |
Krügener, Moritz |
Rotaru, Teodor |
Schneider, David |
Takken, Michel |