Dr. rer. nat. habil. Miriam Mehl: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 92: | Line 92: | ||
[http://www.prolehre.tum.de/ PROLEHRE] | [http://www.prolehre.tum.de/ PROLEHRE] | ||
* Prolehre kompakt | * Prolehre kompakt (compact course PROLEHRE) | ||
* Schriftlich Prüfen | * Schriftlich Prüfen (written exams) | ||
* Gezielt argumentieren - konstruktiv moderieren | * Gezielt argumentieren - konstruktiv moderieren (argueing and moderation) | ||
* Anleiten, Motivieren, Schlichten | * Anleiten, Motivieren, Schlichten (guiding, motivating, settling) | ||
* Studierenden Schlüsselkompetenzen vermitteln | * Studierenden Schlüsselkompetenzen vermitteln (teaching core competences) | ||
* Evaluation | * Evaluation (evaluation) | ||
== Research == | == Research == | ||
Line 118: | Line 118: | ||
=== Publications === | === Publications === | ||
Publications can be found at [http://www5.in.tum.de/~mehl/FORSCHUNG/veroeff.html the old webpage] | <!--Publications can be found at [http://www5.in.tum.de/~mehl/FORSCHUNG/veroeff.html the old webpage]--> | ||
==== Articles in Journals ==== | |||
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=1020,3010</pubsccs> | |||
==== Book Contributions ==== | |||
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=1030,3020</pubsccs> | |||
==== Articles in Proceedings ==== | |||
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=1020</pubsccs> | |||
==== Doctoral Thesis ==== | |||
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=2030</pubsccs> | |||
==== Diploma Thesis ==== | |||
==== Others ==== | |||
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=1060,1070,1080,1090,1100,1110,2010,2020,2040,2050,2060,2070,2080,3030,3040,3050,3060,3070</pubsccs> | |||
=== Talks and Presentations === | === Talks and Presentations === | ||
Talks and Presentations can be found at [http://www5.in.tum.de/~mehl/FORSCHUNG/vortraege.html the old webpage]. | <!--Talks and Presentations can be found at [http://www5.in.tum.de/~mehl/FORSCHUNG/vortraege.html the old webpage].--> | ||
==== Conference Talks ==== | |||
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=1120</pubsccs> | |||
==== Other Presentations ==== | |||
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=2090</pubsccs> | |||
[[Category:Chair]] | [[Category:Chair]] |
Revision as of 13:52, 30 July 2008
Error creating thumbnail: Unable to save thumbnail to destination
- Address:
- TU München
- Institut für Informatik
- Boltzmannstr. 3
- 85748 Garching b. München
- Office:
- MI 02.05.041
- Email:
- mehl@in.tum.de
- Phone:
- (089) 289 18 638
- Fax:
- (089) 289 18 607
Personal data
CV
29.03.1974 | Born in Munich |
July 1993 | Abitur (Gymnasium Vaterstetten) |
Nov. 1993 - Sept. 1997 | Studies of mathematics (minor subject economics) at the TUM |
Sept. 1997 | Dipl.-Math. |
Nov. 1997-Dec. 2004 | Wissenschaftliche Angestellte, Department of Computer Science, TUM |
Aug. 2001 | Dr. rer. nat. |
29.09.2001 | Birth of son Maximilian |
18.08.2003 | Birth of son Benjamin |
Dec. 2004-present | Wissenschaftliche Assistentin, Department of Computer Science, TUM |
Private Information
Private Information can be found at the old webpage.
Teaching
Lectures and Lab Courses
Winter 08 | Scientific Computing Lab - Winter 08 |
Sommer 08 | Introduction to Scientific Computing II |
Sommer 08 | Lab Course Scientific Computing - Computational Fluid Dynamics |
Winter 07 | Lab Course Computational Methods in Science and Engineering |
Sommer 07 | Introduction to Scientific Computing II |
Sommer 07 | Lab Course Computational Fluid Dynamics |
Winter 06 | Lab Course Computational Methods in Science and Engineering |
Sommer 06 | Introduction to Scientific Computing II |
Sommer 07 | Lab Course Computational Fluid Dynamics |
Winter 05 | Lab Course Computational Methods in Science and Engineering |
Sommer 05 | Lab Course Scientific Computing and Visualization |
Winter 04 | Introduction to Scientific Computing I |
Sommer 04 | Lab Course Scientific Computing and Visualization |
Winter 02 | Introduction to Scientific Computing I |
Sommer 02 | Tutorial Einführung in die Programmierung II |
Winter 00 | Tutorial Konkrete Mathematik |
Winter 98 | Tutorial Konkrete Mathematik |
Education and Training
- Prolehre kompakt (compact course PROLEHRE)
- Schriftlich Prüfen (written exams)
- Gezielt argumentieren - konstruktiv moderieren (argueing and moderation)
- Anleiten, Motivieren, Schlichten (guiding, motivating, settling)
- Studierenden Schlüsselkompetenzen vermitteln (teaching core competences)
- Evaluation (evaluation)
Research
Running projects
- Numerical Simulation of Fluid-Structure-Interactions on Cartesian Grids
- Modelling and Development of Micropumps
- Efficient Parallel Simulation of Fluid Flow on Cartesian Grids
- Particle Transport in Drift Ratchet as an Application Example for High-Performance CFD and FSI
- Development of New Methods for the Production of Highly Reactive Polyisobutenes
Completed Projects
- Design of efficient computation methods for problems of fluid dynamics (FORTWIHR)
- SFB438 - Z2: Mathematical Modelling, Simulation and Verification of material-oriented processes and intelligent systems
- SFB411 - C4: Principles of aerobic biological wastewater treatment
- Development of courses for the vhb
Publications
Articles in Journals
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=1020,3010</pubsccs>
Book Contributions
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=1030,3020</pubsccs>
Articles in Proceedings
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=1020</pubsccs>
Doctoral Thesis
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=2030</pubsccs>
Diploma Thesis
Others
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=1060,1070,1080,1090,1100,1110,2010,2020,2040,2050,2060,2070,2080,3030,3040,3050,3060,3070</pubsccs>
Talks and Presentations
Conference Talks
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=1120</pubsccs>
Other Presentations
<pubsccs>lang=en&noheader=1&persid=9,57&utypid=2090</pubsccs>