Scientific Computing Lab - Winter 08: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 58: | Line 58: | ||
| November 19th || [http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/05_newton_examples.pdf Newton solver] and supervised project work | | November 19th || [http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/05_newton_examples.pdf Newton solver] and supervised project work | ||
|- | |- | ||
| November 26th || [http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/06_pde_stationary.ppt Stationary PDEs]<br>[http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/05_results_ws2.ppt Results Worksheet 2] | | November 26th || [http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/06_pde_stationary.ppt Stationary PDEs]<!--<br>[http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/05_results_ws2.ppt Results Worksheet 2]--> | ||
|- | |- | ||
| December 3rd || [http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/07_boundary_conditions.pdf Boundary Conditions] and supervised project work | | December 3rd || [http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/07_boundary_conditions.pdf Boundary Conditions] and supervised project work | ||
|- | |- | ||
| December 10th || [http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/08_pde_instationary.ppt Instationary PDEs]<br>[http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/07_results_ws3.ppt Results Worksheet 3] | | December 10th || [http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/08_pde_instationary.ppt Instationary PDEs]<!--<br>[http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/07_results_ws3.ppt Results Worksheet 3]--> | ||
|- | |- | ||
| December 17th || [http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/09_time_steps.pdf Time and Spatial Discretisation] and supervised project work | | December 17th || [http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/09_time_steps.pdf Time and Spatial Discretisation] and supervised project work | ||
|- | |- | ||
| January 7th || [http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/10_solvers.ppt Solvers for Large Sparse SLEs]<br>[http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/09_results_ws4.ppt Results Worksheet 4] | | January 7th || [http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/10_solvers.ppt Solvers for Large Sparse SLEs]<!--<br>[http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/09_results_ws4.ppt Results Worksheet 4]--> | ||
|- | |- | ||
| January 14th || [http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/11_multigrid.pdf Multigrid Example] and supervised project work | | January 14th || [http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/11_multigrid.pdf Multigrid Example] and supervised project work | ||
|- | |- | ||
| January 21st || [http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/12_adaptivity.ppt Adaptive Grids]<br>[http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/12b_Introduction_to_COMSOL.ppt COMSOL]<br>[http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/11_results_ws5.ppt Results Worksheet 5]<br> | | January 21st || [http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/12_adaptivity.ppt Adaptive Grids]<br>[http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/12b_Introduction_to_COMSOL.ppt COMSOL]<!--<br>[http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/11_results_ws5.ppt Results Worksheet 5]--><br> | ||
|- | |- | ||
| January 28th || [http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/ Outlook] and supervised project work | | January 28th || [http://www5.in.tum.de/lehre/praktika/scicomp/ws08/material/ Outlook] and supervised project work |
Revision as of 11:56, 25 November 2009
- Term
- Winter 08
- Lecturer
- Dr. rer. nat. Miriam Mehl,
Bernhard Gatzhammer,
Martin Buchholz - Time and Place
- Wednesday, 8:30-10:00, MI 02.07.023
- Audience
- Students of Computational Science and Engineering (Master, Module IN2182), compulsory course, first semester
- Tutorials
- -
- Exam
- no final exam
- Semesterwochenstunden / ECTS Credits
- 6 SWS (6P) / 10 credits
- TUMonline
- {{{tumonline}}}
Announcements
Due to the delay of the presentations of worksheet 6, also the lecture on the results will be postponed to next week, Wednesday 11th, 9:30.
Requirements
basics in linear algebra and differential calculus
Contents
The lab course gives an application oriented introduction to the following topics:
- explicit and implicit time stepping methods for ordinary differential equations
- numerical methods for stationary and instationary partial differential equations
- solvers for large, sparse systems of linear equations
- adaptivity and adaptively refined discretisation grids
- applications from fluid dynamics and heat transfer
Literature
- MATLAB® - The Language of Technical Computing. http://www.mathworks.com/products/matlab/
- Boyce, DiPrima. Elementary Differential Equations and Boundary Value Problems. Wiley, 1992.
- William L. Briggs, Van Emden Henson, Steve F. McCormick. A Multigrid Tutorial. Second Edition. SIAM. 2000.
- Michael Hanke. Short Introduction to COMSOL Multiphysics. http://www.nada.kth.se/kurser/kth/2D1266/femlabcrash.pdf
Lectures and Lecture Notes
date | subjects |
Introduction to Matlab | |
October 22nd | Organisation ODE -Explicit Discretisation |
October 29th | Efficiency and supervised project work |
November 5th | no lecture |
November 12th | ODEs - Implicit Discretisation |
November 19th | Newton solver and supervised project work |
November 26th | Stationary PDEs |
December 3rd | Boundary Conditions and supervised project work |
December 10th | Instationary PDEs |
December 17th | Time and Spatial Discretisation and supervised project work |
January 7th | Solvers for Large Sparse SLEs |
January 14th | Multigrid Example and supervised project work |
January 21st | Adaptive Grids COMSOL |
January 28th | Outlook and supervised project work |
February 11th | Results Worksheet 6 |
Worksheets
due to: send your matlab-files per email to Yang Li (liya(at)in.tum.de), Dheevatsa Mudigere (mudigere(at)in.tum.de) and Kaveh Rahnema (rahnema(at)in.tum.de)
personal presentation: slots announced at room ...
Worksheet | matlab | due to | personal presentation |
Worksheet 1 | November 10th, 4 pm | November 11th | |
Worksheet 2 | November 24th, 4 pm | November 25th | |
Worksheet 3 | December 8th, 4 pm | December 9th | |
Worksheet 4 | December 18th, 4 pm | December 19th | |
Worksheet 5 | onedim.m (main program) multigrid_1d.m |
January 19th, 4 pm | January 20th |
Worksheet 6 | February 2nd, 4 pm | February 3rd |