|
|
Line 44: |
Line 44: |
| The personal presentation will be held in room 02.05.033 | | The personal presentation will be held in room 02.05.033 |
|
| |
|
|
| |
| <!--
| |
| {| class="wikitable"
| |
| |-
| |
| | <b>Worksheet</b> || <b>Lecture Notes</b> || <b>matlab</b> || <b>due to</b> || <b>personal presentation</b>
| |
| |-
| |
| | [http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/worksheet1.pdf Worksheet 1] || [http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/worksheet1_lecture.pdf ODE explicit] || || 09.11.2009, 6:00 pm || 10.11.2009
| |
| |-
| |
| | [http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/worksheet2.pdf Worksheet 2] || [http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/worksheet2_lecture.pdf ODE implicit] || || 23.11.2009, 6:00 pm || 24.11.2009
| |
| |-
| |
| | [http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/worksheet3.pdf Worksheet 3] || [http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/worksheet3_lecture.pdf PDE stationary]<br>[http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/worksheet2_results.pdf Results Worksheet2] || || 07.12.2009, 6:00 pm || 08.12.2009
| |
| |-
| |
| | [http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/worksheet4.pdf Worksheet 4] || [http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/worksheet4_lecture.pdf PDE instationary] <br>[http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/worksheet4_timesteps.pdf Time Step Restrictions]<br>[http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/worksheet3_results.pdf Results Worksheet 3] || || 21.12.2009, 6:00 pm || 22.12.2009
| |
| |-
| |
| | [http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/worksheet5.pdf Worksheet 5] || [http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/worksheet5_lecture.pdf Solvers and Multigrid]<br>[http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/worksheet5_multigrid_example.pdf 1D Multigrid Example]<br>[http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/worksheet4_results.pdf Results Worksheet 4] ||[http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/onedim.m onedim.m](main program)<br>[http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/multigrid_1D.m multigrid_1D.m]|| 11.01.2010, 6:00 pm || 12.01.2010
| |
| |-
| |
| | [http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/worksheet6.pdf Worksheet 6] || [http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/worksheet6_lecture.pdf Grid Adaptivity]<br>[http://www5.in.tum.de/lehre/praktika/scicomp/ws09/material/worksheet6_lecture_comsol.pdf Introduction to COMSOL]|| || 01.02.2010, 6:00 pm || 02.02.2010
| |
| |}
| |
|
| |
| -->
| |
|
| |
|
| |
| {| class="wikitable"
| |
| |-
| |
| | Matlab Introduction files
| |
| |-
| |
| | [http://www5.in.tum.de/lehre/praktika/scicomp/ws09/MatlabIntro/mprimer.pdf slides]
| |
| |-
| |
| | [http://www5.in.tum.de/lehre/praktika/scicomp/ws09/MatlabIntro/exercises_matlab_day1.pdf exercisesDay1]
| |
| |-
| |
| | [http://www5.in.tum.de/lehre/praktika/scicomp/ws09/MatlabIntro/exercises_matlab_day2.pdf exercisesDay2]
| |
| |-
| |
| | [http://www5.in.tum.de/lehre/praktika/scicomp/ws09/MatlabIntro/sincplot.m sincplot.m]
| |
| |-
| |
| | [http://www5.in.tum.de/lehre/praktika/scicomp/ws09/MatlabIntro/sinsinc.m sinsinc.m]
| |
| |}
| |
|
| |
|
| [[Category:Teaching]] | | [[Category:Teaching]] |
Revision as of 11:32, 21 July 2010
- Term
- Winter 10
- Lecturer
- Dr. rer. nat. Tobias Weinzierl, Janos Benk, M.Sc
- Time and Place
- Wed 8:30-10:00 am, MI 02.07.023
- Audience
- Students of Computational Science and Engineering (Master, Module IN2182), compulsory course, first semester
- Tutorials
- -
- Exam
- no final exam
- Semesterwochenstunden / ECTS Credits
- 6 SWS (6P) / 10 credits
- TUMonline
- {{{tumonline}}}
Announcements
- October 21: First session
Requirements
Basics in linear algebra and differential calculus.
Contents
The lab course gives an application oriented introduction to the following topics:
- explicit and implicit time stepping methods for ordinary differential equations
- numerical methods for stationary and instationary partial differential equations
- solvers for large, sparse systems of linear equations
- adaptivity and adaptively refined discretisation grids
- applications from fluid dynamics and heat transfer
Literature
Worksheets, Material, and Lecture Notes
due to: send your matlab-files per email to Sarpkan Selcuk (selcuk(at)in.tum.de), Babak Gholami (gholami(at)in.tum.de) and Nima Shahriary (shahriar(at)in.tum.de).
personal presentation: subscribe for slot at room 02.05.058
The personal presentation will be held in room 02.05.033