Moritz August, M.Sc.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(46 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:august.JPG|250px]] | |||
; '''Address:''' | ; '''Address:''' | ||
: TU München | : TU München | ||
Line 5: | Line 7: | ||
: 85748 Garching b. München | : 85748 Garching b. München | ||
; '''Office:''' | ; '''Office:''' | ||
: MI 02.05. | : MI 02.05.57 | ||
; '''Email:''' | ; '''Email:''' | ||
:http://www5.in.tum.de/pic/persons_email_pics/Augustmail.png | :http://www5.in.tum.de/pic/persons_email_pics/Augustmail.png | ||
; '''Phone:''' | ; '''Phone:''' | ||
: (089) 289 18 | : (089) 289 18 630 | ||
; '''Fax:''' | ; '''Fax:''' | ||
: (089) 289 18 607 | : (089) 289 18 607 | ||
Line 16: | Line 18: | ||
== Research Interests == | == Research Interests == | ||
* Machine Learning | |||
* Tensor Networks | |||
* Computational Quantum Physics | * Computational Quantum Physics | ||
* Simulation of Many Body Quantum Systems | |||
* Simulation of Many | |||
* Machine Learning for Quantum Information Processing | * Machine Learning for Quantum Information Processing | ||
== Publications == | == Publications == | ||
<pubsccs>noheader=1&lang=en&persid=104 | <pubsccs>noheader=1&lang=en&persid=104&utypid=1010,1020,1030,1070,2010,2020,2030,2040,2050,2070,2080,3010,3020,3030,3040</pubsccs> | ||
== Talks == | |||
<pubsccs>noheader=1&nocaption=1&lang=en&persid=104&utypid=1120,2090,3070</pubsccs> | |||
== Posters == | |||
<pubsccs>noheader=1&nocaption=1&lang=en&persid=104&utypid=1130</pubsccs> | |||
== Supervised Theses == | |||
<pubsccs>noheader=1&lang=en&betreuerid=104</pubsccs> | |||
== Cool Student Projects == | |||
* Maximilian Mumme implemented Microsoft's ResNet in TensorFlow. [https://github.com/mackcmillion/reslearn Check it out on GitHub.] | |||
* Peter Goldsborough wrote a nice overview article about TensorFlow. [https://github.com/peter-can-write/tensorflow-paper Find it on GitHub.] | |||
== Teaching == | == Teaching == | ||
=== | === Winter 17 === | ||
< | Seminar: [[Hauptseminar_Computational_Aspects_of_Machine_Learning_-_Winter_17 | Computational Aspects of Machine Learning]] <br/> | ||
Seminar: [[Seminar_Scientists_and_Ethics_-_Winter_17 | Seminar Scientists and Ethics ]] <br/> | |||
=== Summer 17 === | |||
Proseminar: [[Proseminar_Data_Mining_-_Summer_17 | Data Mining]] <br/> | |||
Seminar: [[Scientists_and_Ethics_-_Summer_17 | Seminar Scientists and Ethics ]] <br/> | |||
=== Winter 16 === | |||
Seminar: [[Hauptseminar_Computational_Aspects_of_Machine_Learning_-_Winter_16 | Computational Aspects of Machine Learning]] <br/> | |||
Tutor: [[Diskrete_Strukturen_-_Winter_16| Discrete Structures]] <br/> | |||
Tutor: [[Algorithms_of_Scientific_Computing_II_-_Winter_16| Algorithms of Scientific Computing II]] | |||
=== Summer 16 === | === Summer 16 === | ||
Proseminar: [[Proseminar_Data_Mining_-_Summer_16 | Data Mining]] <br/> | Proseminar: [[Proseminar_Data_Mining_-_Summer_16 | Data Mining]] <br/> |
Latest revision as of 13:07, 13 April 2018
- Address:
- TU München
- Institut für Informatik
- Boltzmannstr. 3
- 85748 Garching b. München
- Office:
- MI 02.05.57
- Email:
- Phone:
- (089) 289 18 630
- Fax:
- (089) 289 18 607
- Office hours:
- by arrangement
Research Interests
- Machine Learning
- Tensor Networks
- Computational Quantum Physics
- Simulation of Many Body Quantum Systems
- Machine Learning for Quantum Information Processing
Publications
<pubsccs>noheader=1&lang=en&persid=104&utypid=1010,1020,1030,1070,2010,2020,2030,2040,2050,2070,2080,3010,3020,3030,3040</pubsccs>
Talks
<pubsccs>noheader=1&nocaption=1&lang=en&persid=104&utypid=1120,2090,3070</pubsccs>
Posters
<pubsccs>noheader=1&nocaption=1&lang=en&persid=104&utypid=1130</pubsccs>
Supervised Theses
<pubsccs>noheader=1&lang=en&betreuerid=104</pubsccs>
Cool Student Projects
- Maximilian Mumme implemented Microsoft's ResNet in TensorFlow. Check it out on GitHub.
- Peter Goldsborough wrote a nice overview article about TensorFlow. Find it on GitHub.
Teaching
Winter 17
Seminar: Computational Aspects of Machine Learning
Seminar: Seminar Scientists and Ethics
Summer 17
Proseminar: Data Mining
Seminar: Seminar Scientists and Ethics
Winter 16
Seminar: Computational Aspects of Machine Learning
Tutor: Discrete Structures
Tutor: Algorithms of Scientific Computing II
Summer 16
Proseminar: Data Mining
Winter 15
Seminar: Seminar Scientists and Ethics
Summmer 15
Proseminar: Data Mining