Emily Mo-Hellenbrand, M.Sc.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Redirected page to Dr. rer. nat. Emily Mo-Hellenbrand) |
||
(26 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
#REDIRECT [[Dr. rer. nat. Emily Mo-Hellenbrand]] | |||
[[File:emily_pic.jpg|left]] | [[File:emily_pic.jpg|left]] | ||
Line 12: | Line 14: | ||
'''Email:''' http://www5.in.tum.de/pic/persons_email_pics/Hellenbrmail.png | '''Email:''' http://www5.in.tum.de/pic/persons_email_pics/Hellenbrmail.png | ||
'''Phone:''' ( | '''Phone:''' +49 (0)89 289 18630 | ||
'''Fax:''' ( | '''Fax:''' +49 (0)89 289 18607 | ||
'''Office Hours:''' by arrangement | '''Office Hours:''' by arrangement | ||
Line 29: | Line 26: | ||
== Short CV == | == Short CV == | ||
* 2005-2007: | * 2005-2007: Bachelor of Engineering in Electrical Engineering - Microelectronics, Stony Brook University (State University of New York), USA | ||
* 2007-2010: Applications Developer, JPMorgan Chase, New York, USA | * 2007-2010: Applications Developer, JPMorgan Chase, New York, USA | ||
* 2011-2013: | * 2011-2013: Master of Science in Computational Science and Engineering (CSE), Technical University of Munich, Germany | ||
* 2014-present : Research associate / PhD candidate, Chair of Scientific Computing, | * 2014-present : Research associate / PhD candidate, Chair of Scientific Computing in Computer Science (SCCS), Technical University of Munich, Germany | ||
== Research Interests == | == Research Interests == | ||
* High performance computing (HPC) | * High performance computing (HPC). Invasive computing. Parallel programming. Resource-aware programming. | ||
* | * Simulations: Fluid-dynamics (CFD) simulations. Tsunami/weather/climate simulations. Finite element/finite volume methods. | ||
* | * Bayesian inference. Inverse problems. Machine learning. Data mining. | ||
* Sparse grids: Model order reduction. Fault-tolerant applications. | |||
* Sparse grids | |||
== Research Projects == | == Research Projects == | ||
* [http://invasic.informatik.uni-erlangen.de/en/index.php Transregional Collaborative Research Centre 89 - Invasive Computing] | * [http://invasic.informatik.uni-erlangen.de/en/index.php Transregional Collaborative Research Centre 89 - Invasive Computing] ([http://www.dfg.de/en/ DFG] funded). | ||
== Publications == | |||
<pubsccs>noheader=1&lang=en&persid=103&utypid=1010,1020,1030,1070,2010,2020,2030,2040,2050,2070,2080,3010,3020,3030,3040</pubsccs> | |||
== Conference Talks == | == Conference Talks == | ||
<pubsccs>noheader=1&nocaption=1&lang=en&persid=103&utypid=1120,2090,3070</pubsccs> | <pubsccs>noheader=1&nocaption=1&lang=en&persid=103&utypid=1120,2090,3070</pubsccs> | ||
== Completed Student Projects == | |||
<pubsccs>betreuerid=103&nocaption=1&lang=en</pubsccs> | |||
== Teaching == | == Teaching == | ||
=== Winter | === Winter 2014 === | ||
* [http://www5.in.tum.de/wiki/index.php/Scientific_Computing_Lab_-_Winter_14 Scientific Computing Lab - WS14] | * [http://www5.in.tum.de/wiki/index.php/Scientific_Computing_Lab_-_Winter_14 Praktikum Scientific Computing Lab - WS14] | ||
* [http://www5.in.tum.de/wiki/index.php/Hauptseminar_Computational_Aspects_of_Machine_Learning_-_Winter_14 | * [http://www5.in.tum.de/wiki/index.php/Hauptseminar_Computational_Aspects_of_Machine_Learning_-_Winter_14 Seminar Computational Aspects of Machine Learning - WS14] | ||
* [http://www5.in.tum.de/wiki/index.php/CSE_Seminar_Case_Studies_in_Computational_Science_and_Engineering_-_Winter_14 CSE Seminar Case Studies - WS14] | * [http://www5.in.tum.de/wiki/index.php/CSE_Seminar_Case_Studies_in_Computational_Science_and_Engineering_-_Winter_14 CSE Seminar Case Studies - WS14] | ||
* [https://www5.in.tum.de/wiki/index.php/Seminar_Scientists_and_Ethics_-_Winter_14 Seminar Scientists and Ethics - WS14] | |||
=== Summer 2015 === | |||
* [https://www5.in.tum.de/wiki/index.php/Resource-Aware_Computing_-_Summer_15 Master Seminar Resource-Aware Computing - SS15] | |||
=== Winter 2015 === | |||
* [https://campus.tum.de/tumonline/wbLv.wbShowLVDetail?pStpSpNr=950233512 Praktikum Matlab Introduction Lab - WS15] | |||
* [http://www5.in.tum.de/wiki/index.php/Scientific_Computing_Lab_-_Winter_15 Praktikum Scientific Computing Lab - WS15] | |||
=== Summer 2016 === | |||
* [http://www5.in.tum.de/wiki/index.php/Algorithms_for_Scientific_Computing_-_Summer_16 Algorithms for Scientific Computing - SS16] | |||
* [http://www5.in.tum.de/wiki/index.php/Bachelor/Master-Praktikum:_Future_Trends_in_High_Performance_Computing_-_Summer_16 Praktikum Future Trends in HPC - SS16] | |||
* [http://www5.in.tum.de/wiki/index.php/Future_Trends_in_Computing_-_Summer_16 Seminar Future Trends in Computing - SS16] | |||
=== Winter 2016 === | |||
* [https://campus.tum.de/tumonline/wbLv.wbShowLVDetail?pStpSpNr=950266636 Praktikum Matlab Introduction Lab - WS16] | |||
* [https://www5.in.tum.de/wiki/index.php/Next_Generation_High_Performance_Computing_-_Winter_16 Seminar Next Generation HPC - WS16] | |||
=== Summer 2017 === | |||
* [https://www5.in.tum.de/wiki/index.php/Algorithms_for_Scientific_Computing_-_Summer_17 Algorithms for Scientific Computing - SS17] | |||
* [https://www5.in.tum.de/wiki/index.php/Future_Trends_in_HPC_-_Summer_17 Seminar Future Trends in HPC - SS17] | |||
=== Winter 2017 === | |||
* [https://www5.in.tum.de/wiki/index.php/Next_Generation_High_Performance_Computing_-_Winter_17 Master Seminar Next Generation HPC - WS17] | |||
=== Summer 2018 === | |||
*[https://www5.in.tum.de/wiki/index.php/Future_Trends_in_HPC_-_Summer_18 Seminar Future Trends in HPC - SS18] | |||
=== Winter 2018 === | |||
*[https://campus.tum.de/tumonline/wbLv.wbShowLVDetail?pStpSpNr=950372534 Praktikum Tsunami Simulation Lab - WS18] | |||
*[https://campus.tum.de/tumonline/wbLv.wbShowLVDetail?pStpSpNr=950375725 Seminar Computational Aspects of Machine Learning - WS18] | |||
[[Category:Chair]] | [[Category:Chair]] |
Latest revision as of 11:31, 6 September 2019
Redirect to:
- Address:
- Technische Universität München
- Institut für Informatik, Lehrstuhl 5
- Boltzmannstr. 3
- 85748 Garching b. München
Office: MI 02.05.057
Email:
Phone: +49 (0)89 289 18630
Fax: +49 (0)89 289 18607
Office Hours: by arrangement
Short CV
- 2005-2007: Bachelor of Engineering in Electrical Engineering - Microelectronics, Stony Brook University (State University of New York), USA
- 2007-2010: Applications Developer, JPMorgan Chase, New York, USA
- 2011-2013: Master of Science in Computational Science and Engineering (CSE), Technical University of Munich, Germany
- 2014-present : Research associate / PhD candidate, Chair of Scientific Computing in Computer Science (SCCS), Technical University of Munich, Germany
Research Interests
- High performance computing (HPC). Invasive computing. Parallel programming. Resource-aware programming.
- Simulations: Fluid-dynamics (CFD) simulations. Tsunami/weather/climate simulations. Finite element/finite volume methods.
- Bayesian inference. Inverse problems. Machine learning. Data mining.
- Sparse grids: Model order reduction. Fault-tolerant applications.
Research Projects
Publications
<pubsccs>noheader=1&lang=en&persid=103&utypid=1010,1020,1030,1070,2010,2020,2030,2040,2050,2070,2080,3010,3020,3030,3040</pubsccs>
Conference Talks
<pubsccs>noheader=1&nocaption=1&lang=en&persid=103&utypid=1120,2090,3070</pubsccs>
Completed Student Projects
<pubsccs>betreuerid=103&nocaption=1&lang=en</pubsccs>
Teaching
Winter 2014
- Praktikum Scientific Computing Lab - WS14
- Seminar Computational Aspects of Machine Learning - WS14
- CSE Seminar Case Studies - WS14
- Seminar Scientists and Ethics - WS14
Summer 2015
Winter 2015
Summer 2016
- Algorithms for Scientific Computing - SS16
- Praktikum Future Trends in HPC - SS16
- Seminar Future Trends in Computing - SS16