Parallel Numerics - Winter 12: Difference between revisions
No edit summary |
No edit summary |
||
Line 46: | Line 46: | ||
| '''Tutorial ''' || '''Topics''' || '''Worksheet''' || '''Proposal for solution / code''' || '''Slides''' | | '''Tutorial ''' || '''Topics''' || '''Worksheet''' || '''Proposal for solution / code''' || '''Slides''' | ||
|- | |- | ||
| '''1''' || Flynn's Taxonomy & MPI Basics || || || | | '''1''' || Flynn's Taxonomy & MPI Basics || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet1.pdf sheet1.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet1_solution.pdf sheet1_solution.pdf] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/code/ws1/ws1_task6.cpp ws1_task6.cpp] || | ||
|- | |||
| '''2''' || Numerical Integration & P2P Communication I || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet2.pdf sheet2.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet2_solution.pdf sheet2_solution.pdf] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/code/ws2/ws2_task1.cpp ws2_task1.cpp] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/Flynn_SPMD.pdf Flynn_SPMD.pdf] | |||
|- | |||
| '''3''' || Vector-Vector Operations & P2P Communication II || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet3.pdf sheet3.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet3_solution.pdf sheet3_solution.pdf] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/code/ws3/ws3_task5.cpp ws3_task5.cpp] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/Comm_Modes.pdf Comm_Modes.pdf] | |||
|- | |||
| '''4''' || Matrix-Matrix-Operations & P2P Communication III || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet4.pdf sheet4.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet4_solution.pdf sheet4_solution.pdf] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/code/ws4/ws4_task5.cpp ws4_task5.cpp] || | |||
|- | |||
| '''5''' || Parallel Gaussian elimination & Collective Operations || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet5.pdf sheet5.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet5_solution.pdf sheet5_solution.pdf] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/code/ws5/ws5_task3.cpp ws5_task3.cpp] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/Collective.pdf Collective.pdf] | |||
|- | |||
| '''6''' || Tridiagonal Matrices, Hockney/Golub method & Message Tags || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet6.pdf sheet6.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet6_solution.pdf sheet6_solution.pdf] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/code/ws6/ws6_task1_serial.cpp ws6_task1_serial.cpp] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/code/ws6/ws6_task1_parallel.cpp ws6_task1_parallel.cpp] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/code/ws6/ws6_task3.cpp ws6_task3.cpp] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/Hockney_Golub_Notes.pdf Hockney_Golub_Notes.pdf] | |||
|- | |||
| '''7''' || Sparse Matrix-Vector Multiplication & MPI Communicators || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet7.pdf sheet7.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet7_solution.pdf sheet7_solution.pdf] <br>[http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/code/ws7/ws7_task3.cpp ws7_task3.cpp]|| | |||
|- | |||
| '''8''' || Stationary Methods || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet8.pdf sheet8.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet8_solution.pdf sheet8_solution.pdf] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/code/ws8/ws8_task3_serial.cpp ws8_task3_serial.cpp] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/code/ws8/ws8_task3_parallel.cpp ws8_task3_parallel.cpp] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/Jacobi_Relaxation_Notes.pdf Jacobi_Relaxation_Notes.pdf] | |||
|- | |||
| '''9''' || Domain Decomposition || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet9.pdf sheet9.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet9_solution.pdf sheet9_solution.pdf] || | |||
|- | |||
| '''10''' || Gradient Methods, Preconditioning & Eigenvalues || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet10.pdf sheet10.pdf] || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/sheet10_solution.pdf sheet10_solution.pdf] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/code/ws10/ws10_task1_sequential.c ws10_task1_sequential.c] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS12/code/ws10/ws10_task1_parallel.c ws10_task1_parallel.c] || | |||
|} | |} | ||
Revision as of 08:57, 22 October 2012
- Term
- Winter 12
- Lecturer
- Dr. rer. nat. Tobias Neckel
- Time and Place
- Lecture: Tuesday 9:00 - 10:30 Uhr (MI 02.07.023), Tutorial Friday 10:15 - 11:45 Uhr (MI 02.07.023)
- Audience
- CSE (compulsory course, 3rd semester), Mathematics (Master), Informatics (Master) (Modul IN2012)
- Tutorials
- Matous Sedlacek
- Exam
- t.b.a.
- Semesterwochenstunden / ECTS Credits
- SWS (2V + 2Ü) / 5 Credits
- TUMonline
- Parallel Numerics
This course will be given in every winter term. The lectures and tutorials are conducted in English, and the course substitutes the German lecture "Numerik auf Parallelrechnern".
News
- First lecture: Tuesday 23.10.2012
- First tutorial: Friday 26.10.2012
Contents
- High-Performance Computing
- Performance: Analysis, Modeling, and Measurements
- Basic Linear Algebra Subprograms
- Direct Solution of Sparse Linear Systems
- Iterative Methods for Linear Systems
- Linear Eigenvalue Problems
- Programming in MPI
Course Material
Lecture Notes
Slides
- t.b.d.
Tutorials
Corrections with new version are marked in red.
Literature & External Links
- Introduction to High Performance Scientific Computing (Eijkhout, Chow, van de Geijn) [free download]
- Numerical Linear Algebra for High-Performance Computers (Dongarra, Duff, Sorensen, van der Vorst)
- Parallel Algorithms for Matrix Computations (Gallivan, Heath, Ng, Ortega,...)
- A User's Guide to MPI (Pacheco)
- Iterative Methods for Sparse Linear Systems (Saad)
- Loesung linearer Gleichungssysteme auf Parallelrechnern (Frommer)
Exam
- Date: t.b.a.
- Room: t.b.a
- Registration: t.b.a.
- Inspection/Review: t.b.a.
- WRITTEN Reexam on t.b.a
- Inspection/Review of Reexam t.b.a.
Allowed Material for the exam
- 1 two-sided hand-written sheet of paper
- "Message Passing Interface Quick Reference in C" [MPI Quick Reference]
Regulations
The exam takes place on t.b.a. Make sure you are in place on time. As the lecture hall is reserved from t.b.a., and as we have to leave at t.b.a., there's no chance to wait for late arrivals. A handwritten sheet of paper (size A4, front and back page) may be used during the exam as mnemonic as well as the MPI operation reference distributed during the tutorials. No other material besides dictionaries is allowed.
Please study your examination regulations. Students in most disciplines have to register for the exams throughout the semester via TumOnline.
Students that did not pass the exam or did not participate and still need the credits should contact Prof. Thomas Huckle for an appointment as soon as possible. In this case, the appointment always is the second try, i.e. if you do not take part in the exam, it is a failed try.