Parallel Numerics - Winter 15: Difference between revisions
Jump to navigation
Jump to search
(→Exam) |
|||
Line 105: | Line 105: | ||
= Exam = | = Exam = | ||
== Regular Exam == | == Regular Exam == | ||
'''tba''' | |||
<!-- | |||
The regular exam takes place in room [https://portal.mytum.de/displayRoomMap?roomid=1801@5508 MW 1801] (Ernst-Schmidt-Hörsaal), Boltzmannstr. 15 on Thursday, February 05, 2015 from 16:30 to 18:00. | The regular exam takes place in room [https://portal.mytum.de/displayRoomMap?roomid=1801@5508 MW 1801] (Ernst-Schmidt-Hörsaal), Boltzmannstr. 15 on Thursday, February 05, 2015 from 16:30 to 18:00. | ||
The exam review for the regular exam takes place in room [https://portal.mytum.de/campus/roomfinder/roomfinder_viewmap?mapid=142&roomid=02.07.023%405607 MI 02.07.023], Boltzmannstr. 3 on Tuesday, February 17, 2015 from 10:00 to 11:00. | The exam review for the regular exam takes place in room [https://portal.mytum.de/campus/roomfinder/roomfinder_viewmap?mapid=142&roomid=02.07.023%405607 MI 02.07.023], Boltzmannstr. 3 on Tuesday, February 17, 2015 from 10:00 to 11:00. | ||
--> | |||
== Repeat Exam == | == Repeat Exam == | ||
'''tba''' | |||
<!-- | |||
The repeat exam takes place in room [https://portal.mytum.de/displayRoomMap?roomid=0350@5503 MW 0350] (Egbert-von-Hoyer-Hörsaal), Boltzmannstr. 15 on Friday, April 17, 2015 from 17:00 to 18:30. The mode of the exam will be written. | The repeat exam takes place in room [https://portal.mytum.de/displayRoomMap?roomid=0350@5503 MW 0350] (Egbert-von-Hoyer-Hörsaal), Boltzmannstr. 15 on Friday, April 17, 2015 from 17:00 to 18:30. The mode of the exam will be written. | ||
The exam review for the repeat exam takes place in room [https://portal.mytum.de/campus/roomfinder/roomfinder_viewmap?mapid=142&roomid=02.07.023%405607 MI 02.07.023], Boltzmannstr. 3 on Thursday, May 07, 2015 from 16:00 to 17:00. | The exam review for the repeat exam takes place in room [https://portal.mytum.de/campus/roomfinder/roomfinder_viewmap?mapid=142&roomid=02.07.023%405607 MI 02.07.023], Boltzmannstr. 3 on Thursday, May 07, 2015 from 16:00 to 17:00. | ||
--> | |||
== Allowed material for both exams == | == Allowed material for both exams == |
Revision as of 08:28, 16 June 2015
- Term
- Winter 2015
- Lecturer
- Univ.-Prof. Dr. Thomas Huckle
- Time and Place
- Lecture: tba
- Tutorial: tba
- Audience
- IN2012
- Master CSE
- Master Mathematics
- Master Informatics
- Tutorials
- Christoph Riesinger
- Exam
- Regular Exam:
- tba
- Repeat Exam:
- tba
- Semesterwochenstunden / ECTS Credits
- 4 SWS (2V + 2Ü) / 5 credits
- TUMonline
- tba
Lecture slides
Number | Date | Worksheet |
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |
13 | - | - |
Tutorials
Exam
Regular Exam
tba
Repeat Exam
tba
Allowed material for both exams
- 1 two-sided hand-written sheet of paper
- Message Passing Interface Quick Reference in C
Old exams
Semester | Exam | Solution |
Winter term 2010/11 | exam | solution |
Winter term 2009/10 | exam | solution |
Winter term 2008/09 | exam | partial solution |
Winter term 2007/08 | exam | - |
Winter term 2006/07 | exam | - |
Winter term 2005/06 | exam | - |
Literature & external links
- Eijkhout, Chow, van de Geijn: Introduction to High Performance Scientific Computing
- Dongarra, Duff, Sorensen, van der Vorst: Numerical Linear Algebra for High-Performance Computers
- Gallivan, Heath, Ng, Ortega: Parallel Algorithms for Matrix Computations
- Pacheco: A User's Guide to MPI
- Saad: Iterative Methods for Sparse Linear Systems
- Frommer: Lösung linearer Gleichungssysteme auf Parallelrechnern
- An Introduction To Quantum Computing for Non-Physicists