Parallel Numerics - Winter 15: Difference between revisions
Jump to navigation
Jump to search
Line 72: | Line 72: | ||
| '''Number''' || '''Date''' || '''Topic''' ||'''Worksheet''' || '''Proposal for solution''' || '''Code''' | | '''Number''' || '''Date''' || '''Topic''' ||'''Worksheet''' || '''Proposal for solution''' || '''Code''' | ||
|- | |- | ||
| 1 || | | 1 || 23.10.2015 || Flynn's Taxonomy & MPI Basics || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/description01.pdf description01.pdf] || - || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/sheet01_task06.cpp sheet01_task06.cpp] | ||
|- | |- | ||
| 2 || | | 2 || 30.10.2015 || Numerical Integration & P2P Communication I || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/description02.pdf description02.pdf] || - || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/sheet02_task01.cpp sheet02_task01.cpp] | ||
|- | |- | ||
| 3 || | | 3 || 06.11.2015 || Vector-Vector Operations & P2P Communication II || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/description03.pdf description03.pdf] || - || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/sheet03_task05.cpp sheet03_task05.cpp] | ||
|- | |- | ||
| 4 || | | 4 || 13.11.2015 || Matrix-Matrix-Operations & P2P Communication III || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/description04.pdf description04.pdf] || - || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/sheet04_task05.cpp sheet04_task05.cpp] | ||
|- | |- | ||
| 5 || | | 5 || 20.11.2015 || Parallel LU Decomposition & Collective Operations || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/description05.pdf description05.pdf] || - || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/sheet05_task03.cpp sheet05_task03.cpp] | ||
|- | |- | ||
| 6 || | | 6 || 27.11.2015 || Tridiagonal Matrices, Hockney/Golub method & Message Tags || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/description06.pdf description06.pdf] || - || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/sheet06_task01_serial.cpp sheet06_task01_serial.cpp] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/sheet06_task01_parallel.cpp sheet06_task01_parallel.cpp] <br> [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/sheet06_task03.cpp sheet06_task03.cpp] | ||
|- | |- | ||
| 7 || | | 7 || 04.12.2015 || Sparse Matrix-Vector Multiplication & MPI Communicators || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/description07.pdf description07.pdf] || - || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/sheet07_task03.cpp sheet07_task03.cpp] | ||
|- | |- | ||
| 8 || | | 8 || 11.12.2015 || Stationary Methods || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/description08.pdf description08.pdf] || - || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/sheet08_task03_serial.cpp sheet08_task03_serial.cpp] <br> | ||
[http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/sheet08_task03_parallel.cpp sheet08_task03_parallel.cpp] | [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/sheet08_task03_parallel.cpp sheet08_task03_parallel.cpp] | ||
|- | |- | ||
| 9 || | | 9 || 18.12.2015 || Gradient Methods, Preconditioning & Eigenvalues || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/description09.pdf description09.pdf] || - || - | ||
|- | |- | ||
| 10 || | | 10 || 15.01.2015 || Domain Decomposition || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/description10.pdf description10.pdf] || - || [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/sheet10_task01_serial.c sheet10_task01_serial.c] <br> | ||
[http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/sheet10_task01_parallel.c sheet10_task01_parallel.c] <br> | [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/sheet10_task01_parallel.c sheet10_task01_parallel.c] <br> | ||
[http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/sheet10_task03.m sheet10_task03.m] | [http://www5.in.tum.de/lehre/vorlesungen/parnum/WS15/sheet10_task03.m sheet10_task03.m] |
Revision as of 09:10, 16 June 2015
- Term
- Winter 2015
- Lecturer
- Univ.-Prof. Dr. Thomas Huckle
- Time and Place
- Lecture: Tuesday (first lecture: 13.10.2015), 12:15 - 13:45, MI 02.07.023
- Tutorial: Friday (first tutorial: 23.10.2015), 10:15 - 11:45, MI 02.07.023, see Tutorials
- Audience
- IN2012
- Master CSE
- Master Mathematics
- Master Informatics
- Tutorials
- Christoph Riesinger
- Exam
- Regular Exam:
- tba
- Repeat Exam:
- tba
- Semesterwochenstunden / ECTS Credits
- 4 SWS (2V + 2Ü) / 5 credits
- TUMonline
- Lecture and tutorials Parallel Numerics
News
16.06.2015 | There are NO lectures and tutorials in the weeks from 21.12.2015 to 08.01.2016. |
---|---|
16.06.2015 | Tutorials take place on Friday from 10:15 und 11:45 Uhr in room MI 02.07.023. First tutorial takes place on 23.10.2015. |
16.06.2015 | Lectures take place on Tuesday from 12:15 und 13:45 Uhr in room MI 02.07.023. First lecture takes place on 13.10.2015. |
Lecture slides
Number | Date | Slides |
1 | 13.10.2015 | - |
2 | 20.10.2015 | - |
3 | 27.10.2015 | - |
4 | 03.11.2015 | - |
5 | 10.11.2015 | - |
6 | 17.11.2015 | - |
7 | 24.11.2015 | - |
8 | 01.12.2015 | - |
9 | 08.12.2015 | - |
10 | 15.12.2015 | - |
11 | 12.01.2016 | - |
12 | 19.01.2016 | - |
13 | 26.01.2016 | - |
14 | 02.02.2016 | - |
Tutorials
Number | Date | Topic | Worksheet | Proposal for solution | Code |
1 | 23.10.2015 | Flynn's Taxonomy & MPI Basics | description01.pdf | - | sheet01_task06.cpp |
2 | 30.10.2015 | Numerical Integration & P2P Communication I | description02.pdf | - | sheet02_task01.cpp |
3 | 06.11.2015 | Vector-Vector Operations & P2P Communication II | description03.pdf | - | sheet03_task05.cpp |
4 | 13.11.2015 | Matrix-Matrix-Operations & P2P Communication III | description04.pdf | - | sheet04_task05.cpp |
5 | 20.11.2015 | Parallel LU Decomposition & Collective Operations | description05.pdf | - | sheet05_task03.cpp |
6 | 27.11.2015 | Tridiagonal Matrices, Hockney/Golub method & Message Tags | description06.pdf | - | sheet06_task01_serial.cpp sheet06_task01_parallel.cpp sheet06_task03.cpp |
7 | 04.12.2015 | Sparse Matrix-Vector Multiplication & MPI Communicators | description07.pdf | - | sheet07_task03.cpp |
8 | 11.12.2015 | Stationary Methods | description08.pdf | - | sheet08_task03_serial.cpp |
9 | 18.12.2015 | Gradient Methods, Preconditioning & Eigenvalues | description09.pdf | - | - |
10 | 15.01.2015 | Domain Decomposition | description10.pdf | - | sheet10_task01_serial.c |
Exam
Regular Exam
tba
Repeat Exam
tba
Allowed material for both exams
- 1 two-sided hand-written sheet of paper
- Message Passing Interface Quick Reference in C
Old exams
Semester | Exam | Solution |
Winter term 2010/11 | exam | solution |
Winter term 2009/10 | exam | solution |
Winter term 2008/09 | exam | partial solution |
Winter term 2007/08 | exam | - |
Winter term 2006/07 | exam | - |
Winter term 2005/06 | exam | - |
Literature & external links
- Eijkhout, Chow, van de Geijn: Introduction to High Performance Scientific Computing
- Dongarra, Duff, Sorensen, van der Vorst: Numerical Linear Algebra for High-Performance Computers
- Gallivan, Heath, Ng, Ortega: Parallel Algorithms for Matrix Computations
- Pacheco: A User's Guide to MPI
- Saad: Iterative Methods for Sparse Linear Systems
- Frommer: Lösung linearer Gleichungssysteme auf Parallelrechnern
- An Introduction To Quantum Computing for Non-Physicists