|
|
Line 43: |
Line 43: |
| |- | | |- |
| |} | | |} |
|
| |
| == Winter Term 2017/2018 ==
| |
| {| class="wikitable"
| |
| |-
| |
| | [[SC²S Colloquium - March 28, 2018| March 28]] || Florian Schnagl || Analysis of the SRT Division Algorithm || 15:00 || [https://portal.mytum.de/displayRoomMap?roomid=00.13.008@5613 00.13.008] || [[Univ.-Prof._Dr._Thomas_Huckle | Thomas Huckle]]
| |
| |-
| |
| | [[SC²S Colloquium - March 23, 2018| March 23]] || Martin Molzer || Implementation of a Parallel Sparse Grid Combination Technique || 15:00 || [https://portal.mytum.de/displayRoomMap?roomid=00.13.008@5613 00.13.008] || [[Michael Obersteiner]]
| |
| |-
| |
| | [[SC²S Colloquium - March 23, 2018| March 23]] || Congyu Zou || Commonality optimization || 15:30 || [https://portal.mytum.de/displayRoomMap?roomid=00.13.008@5613 00.13.008] || [[Friedrich Menhorn, M.Sc. (hons)|Friedrich Menhorn]], [[Univ.-Prof. Dr. Hans-Joachim Bungartz]]
| |
| |-
| |
| | [[SC²S Colloquium - March 23, 2018| March 23]] || Peter Wauligmann || Parallel construction of unstructured mesh data structures using OpenMP and MPI || 15:45 || [https://portal.mytum.de/displayRoomMap?roomid=00.13.008@5613 00.13.008] || [[Carsten Uphoff]]
| |
| |-
| |
| | [[SC²S Colloquium - March 12, 2018| March 12]] || [http://www.bgce.de/about/students.html BGCE @ CSE'17 ] || BGCE Honours project 2017/18: run.precice - Running coupled simulations with preCICE in the browser
| |
| || 17:00 || [https://portal.mytum.de/displayRoomMap?roomid=00.04.011@5604 MI HS2] || [[Friedrich Menhorn, M.Sc. (hons)|Friedrich Menhorn]]
| |
| |-
| |
| | [[SC²S Colloquium - February 23, 2018| February 23]] ||Nathan Brei || Generating small sparse matrix multiplication kernels for Knights Landing
| |
| || 15:00 || [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607 02.07.023] || [[Carsten Uphoff]]
| |
| |-
| |
| | [[SC²S Colloquium - February 21, 2018| February 21]] ||Piet Jarmatz || Parallel Noise Reduction for Transient Molecular-Continuum Coupled Flow Simulations
| |
| || 14:00 || [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607 02.07.023] || [[Philipp Neumann]]
| |
| |-
| |
| | [[SC²S Colloquium - February 9, 2018| February 9]] ||Lisa Scheller || Finite volume and discontinuous Galerkin methods for hyperbolic partial differential equations
| |
| || 15:00 || [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607 02.07.023] || [[Leonhard Rannabauer]]
| |
| |-
| |
| | [[SC²S Colloquium - February 2, 2018| February 2]] || Daniel Lehmberg || Estimating Potential Power Supply of an Offshore Wind Farm using Machine Learning
| |
| || 15:00 || [https://portal.mytum.de/displayRoomMap?roomid=01.11.018@5607 01.11.018] || [[Kilian Röhner]]
| |
| |-
| |
| | [[SC²S Colloquium - January 29, 2018| January 29]] || Christopher Vogl || Investigation of Additive Runge-Kutta Methods for Atmospheric Dynamics in Earth System Models
| |
| || 17:00 || [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607 02.07.023] || [[Michael Bader]]
| |
| |-
| |
| | [[SC²S Colloquium - January 19, 2018| January 19]] || James W. Browne || Variational Inference for Unsupervised Reverse Engineering of Protocols from Bitstreams
| |
| || 15:00 || [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607 02.07.023] || [[Moritz August]]
| |
| |-
| |
| | [[SC²S Colloquium - December 15, 2017| December 15]] || Michael Zellner || Evaluierung von Fahrerverhaltensmodellen mittels geeignetem Fahrzeugmodell in einem bestehenden Simulationsrahmenprogramm.
| |
| || 15:30 || [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607 02.07.023] || [[Dr. rer. nat. Benjamin Uekermann]]
| |
|
| |
| |-
| |
| | [[SC²S Colloquium - December 15, 2017| December 15]] || Frederic Gillioz || Optimierung eines abstrakten geometrischen Modells für Spritzgießwerkzeuge
| |
| || 15:00 || [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607 02.07.023] || [[Dr. rer. nat. Benjamin Uekermann]]
| |
| |-
| |
| | [[SC²S Colloquium - December 01, 2017| December 01]] || Fabio Gratl || Task Based Parallelization of the Fast Multipole Method implementation of ls1-mardyn via QuickSched || 15:00 || [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607 02.07.023] || [[Nikola Tchipev]]
| |
| |-
| |
| | [[SC²S Colloquium - November 9, 2017| November 9]] || Gerasimos Chourdakis || A general OpenFOAM adapter for the coupling library preCICE
| |
| || 16:00 || [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607 02.07.023] || [[Dr. rer. nat. Benjamin Uekermann]]
| |
| |-
| |
| | [[SC²S Colloquium - November 3, 2017| November 3]] || Markus Fabry || Hierarchical Clustering of Trajectories with Sparse Grid Regression
| |
| || 15:00 || [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607 02.07.023] || [[Paul Cristian Sarbu]]
| |
| |-
| |
| | [[SC²S Colloquium - November 2, 2017| November 2]] || Sebastian Roßner || Creating a Binary labeled Event Log for Process Mining using Semi-Supervised Log Pattern Detection and Exploration
| |
| || 16:00 || [https://portal.mytum.de/displayRoomMap?roomid=00.12.019@5607 00.12.019] || [[Paul Cristian Sarbu]],[[Univ.-Prof. Dr. Michael Bader]]
| |
| |-
| |
| | [[SC²S Colloquium - October 27, 2017| October 27]] || Ingo Mayer || Analysis of sparse-grids-based financial time series prediction
| |
| || 15:30 || [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607 02.07.023] || [[Paul Cristian Sarbu]]
| |
| |-
| |
| | [[SC²S Colloquium - October 27, 2017| October 27]] || Jonas Bürger || A Monte Carlo approach for clustering uncertain data using sparse grids density estimation
| |
| || 15:00 || [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607 02.07.023] || [[Paul Cristian Sarbu]]
| |
| |-
| |
| | [[SC²S Colloquium - October 26, 2017| October 26]] || Tim Waegemans || Image Classification with Geometrically Aware Sparse Grids
| |
| || 15:00 || [https://portal.mytum.de/displayRoomMap?roomid=00.08.053@5607 00.08.053] || [[Kilian Röhner]]
| |
| |-
| |
| | [[SC²S Colloquium - October 20, 2017| October 20]] || Michael Zintl || Rekonstruktion von Flugzuständen aus ADS-B-Daten
| |
| || 15:30 || [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607 02.07.023] || [[Dr. rer. nat. Benjamin Uekermann]]
| |
| |-
| |
| | [[SC²S Colloquium - October 20, 2017| October 20]] || Sascha Sauermann || Implementation and Optimization of the Midpoint Method in ls1-mardyn
| |
| || 15:00 || [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607 02.07.023] || [[Steffen Seckler]]
| |
| |-
| |
| | [[SC²S Colloquium - October 12, 2017| October 12]] ||Nikita Basargin || Interactive Simulation of Floods Using the SPH Method
| |
| || 16:30 || [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607 02.07.023] || [[Roland Wittmann, M.Sc. | Roland Wittmann]]
| |
| |-
| |
| | [[SC²S Colloquium - October 12, 2017| October 12]] || Christoph Hartlmüller || Optimization of procurement of materials and buying processes with regard to material requirements and warehouse stock
| |
| || 16:00 || [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607 02.07.023] || [[Univ.-Prof. Dr. Michael Bader]],[[Univ.-Prof. Dr. Thomas Huckle]]
| |
| |-
| |
| | [[SC²S Colloquium - October 05, 2017| October 05]] || Irving Cabrera || The Use of Boosting Methods for Mineral Prospectivity Mapping within the ArcGIS Platform
| |
| || 17:00 || [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607 02.07.023] || [[Univ.-Prof. Dr. Thomas Huckle]]
| |
| |-
| |
| | [[SC²S Colloquium - October 05, 2017| October 05]] || Vincent Bode || Parallelization of a Sparse Grids Batch Classifier
| |
| || 17:00 || [https://portal.mytum.de/displayRoomMap?roomid=02.07.023@5607 02.07.023] || [[Kilian Röhner]], [[Paul Cristian Sarbu]]
| |
| |-
| |
| |}
| |
|
| |
|
| |
|
| == Old Colloquia == | | == Old Colloquia == |
The SC²S Colloquium is a forum giving students, guests, and members of the chair the opportunity to present their research insights, results, and challenges. The colloquium takes place on Wednesdays at 3 pm, in room 02.07.023. Guests are always welcome!
To register and schedule a talk, you should fill the form Colloquium Registration at least one week before the desired date. In special cases contact colloquium@mailsccs.in.tum.de.
Students doing their Master's and diploma thesis etc. at the chair are supposed to give two talks:
- The first presents the topic, the status quo, and the research plan. This should be placed early (first month of the work), such that colleagues can comment and give adequate feedback. It also helps students to structure their coming work. (10 minutes, + 5 minutes questions)
- The second talk presents the thesis' results and insights. We plan 20 minutes with 5 up to 10 minutes discussions afterwards.
We're looking forward to your participation at the SC²S Colloquium! Colloquium calendar
Summer Term 2018
Old Colloquia
Colloquia from Summer Term 2017 to Winter 2007/08 can be found here
Very old colloquium announcements can be found
here.