Winter 19: Difference between revisions
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
* Einführung in die wissenschaftliche Programmierung [[Image:Deu_small.jpg]]: [https://campus.tum.de/tumonline/LV.edit?clvnr=950430415 TUMonline], [https://www.moodle.tum.de/course/view.php?id=42071 Moodle] | * Einführung in die wissenschaftliche Programmierung [[Image:Deu_small.jpg]]: [https://campus.tum.de/tumonline/LV.edit?clvnr=950430415 TUMonline], [https://www.moodle.tum.de/course/view.php?id=42071 Moodle] | ||
<!--* [[Fundamental Algorithms - Winter 14|Fundamental Algorithms]]--> | <!--* [[Fundamental Algorithms - Winter 14|Fundamental Algorithms]]--> | ||
* High Performance Computing - Algorithms and Applications: [https://campus.tum.de/tumonline/ | * High Performance Computing - Algorithms and Applications: [https://campus.tum.de/tumonline/LV.edit?clvnr=950431303 TUMonline], [https://www.moodle.tum.de/course/view.php?id=49335 Moodle] | ||
* Numerisches Programmieren: [https://campus.tum.de/tumonline/ | * Numerisches Programmieren: [https://campus.tum.de/tumonline/LV.edit?clvnr=950430834 TUMonline], [https://www.moodle.tum.de/course/view.php?id=49337 Moodle] | ||
* Parallel Numerics: [https://campus.tum.de/tumonline/ | * Parallel Numerics: [https://campus.tum.de/tumonline/LV.edit?clvnr=950430853 TUMonline], [https://www.moodle.tum.de/course/view.php?id=44816 Moodle] | ||
* Scientific Computing I: [https://campus.tum.de/tumonline/ | * Scientific Computing I: [https://campus.tum.de/tumonline/LV.edit?clvnr=950430845 (lecture)], [https://campus.tum.de/tumonline/LV.edit?clvnr=950434950 TUMonline (exercises)], [https://www.moodle.tum.de/course/view.php?id=41997 Moodle] | ||
* Turbulent Flow Simulation on HPC-Systems: [https://campus.tum.de/tumonline/ | * Turbulent Flow Simulation on HPC-Systems: [https://campus.tum.de/tumonline/LV.edit?clvnr=950435218 TUMonline], [https://www.moodle.tum.de/course/view.php?id=49371 Moodle] | ||
<!-- | <!-- | ||
* [[CompactCourse:_Structured_Matrices,_Multigrid,_and_Image_Processing_-_Winter16|CompactCourse - Structured Matrices, Multigrid, and Image Processing]] | * [[CompactCourse:_Structured_Matrices,_Multigrid,_and_Image_Processing_-_Winter16|CompactCourse - Structured Matrices, Multigrid, and Image Processing]] |
Revision as of 11:06, 4 July 2019
Lectures
- Advanced Programming: TUMonline (lecture), TUMonline (exercises), Moodle
- Einführung in die wissenschaftliche Programmierung Error creating thumbnail: Unable to save thumbnail to destination: TUMonline, Moodle
- High Performance Computing - Algorithms and Applications: TUMonline, Moodle
- Numerisches Programmieren: TUMonline, Moodle
- Parallel Numerics: TUMonline, Moodle
- Scientific Computing I: (lecture), TUMonline (exercises), Moodle
- Turbulent Flow Simulation on HPC-Systems: TUMonline, Moodle
Seminars
- Hauptseminar Computational Aspects of Machine Learning: TUMonline, Moodle
- Master-Seminar: Next Generation High Performance Computing TUMonline, Moodle
- Master-Seminar: Fundamentals of Wave Simulation - Solving Hyperbolic Systems of PDEs TUMonline, Moodle
- Seminar: Scientists and Ethics: TUMonline,Moodle
- Seminar: Projektmanagement (Überfachliche Grundlagen): TUMonline, Moodle, Vorbesprechungsfolien auf Moodle
- BGCE Seminar: Supervised Teaching
- Doktorandenseminar
Labs
- Masterpraktikum: Scientific Computing - High Performance Computing TUMonline Moodle
- Masterpraktikum (CSE): Scientific Computing Lab TUMOnline, Moodle
- Bachelorpraktikum: Molekulardynamik Error creating thumbnail: Unable to save thumbnail to destination, TUMonline, Moodle
- Bachelorpraktikum: Tsunami Simulation Error creating thumbnail: Unable to save thumbnail to destination TUMonline, Moodle